Championship Winners

Year Championship Event Athlete Performance
2026 U20 Women 18:52
2026 Junior Men's Race 7:45
2026 Senior Men 200m 22.61
2026 U20 Men 200m 22.55
2026 U15 Boys Pole Vault 2.43m
2026 U15 Girls 200m 26.05
2026 U15 Girls 300m 44.56
2026 U15 Girls High Jump 1.56m
2025 U17 Men 3 x 3200m 31:26
2025 U23 Men Para Long Jump 4.13
2025 Senior Men 1500m 3:54.50
2025 U23 Men Wheelchair 1500m 4:04.19
2025 U23 Men Para & 100m 13.26
2025 U23 Men Wheelchair 100m 18.36
2025 U17 Men 1500m 4:07.76
2025 U23 Women Hammer 54.12
2025 U17 Women 800m 2:13.68
2025 U23 Men 200m Wheelchair 33.39
2025 U17 Men 800m 1:56.12
2025 U20 Men 100m U23M 13.78
2025 Wheelchair/Frame Running 100m U20M 18.50
2025 Wheelchair/Frame Running 100m U15G 25.29
2025 Ambulant Long Jump U23M 4.00
2025 U15 Girls Long Jump 4.96

Record Holders

Record Event Athlete Performance Date
10KM 44:20 26-06-1999
60 Metres 7.95 02-02-2019
200 Metres 22.29 04-02-2023
3000 Metres 8:57.78 14-02-2010
60m Hurdles (91.4cm) 8.30 26-01-2013
100m 11.11 (ET) 15-08-2021
200m 21.34 11-08-2024
200m 22.45 14-08-2021
5000m 15:00.7 31-05-1987
10000m 28:43.48 26-08-1989
Decathlon 5674w pts 21-08-2016
800m 1:51.6 31-08-1983
1 Mile 4:01.7 06-09-1985
10000m 27:39.14 09-07-1983
Marathon 2:07:13 20-10-1985
10KM 27:59 28-04-1984
Marathon 2:07:13 20-10-1985
5 Miles 22:43 08-03-1992
10KM 29:44 01-04-1995
10 Miles 47:42 01-08-1993
10 Miles 48:26 31-03-1996
Half Marathon 1:01:49 17-03-1991
Marathon 2:10:06 04-10-1992
400 Metres 46.95 08-02-2026
400 Metres 47.51 07-02-2026
600 Metres 1:30.4 (HT) 12-04-1986
1500 Metres 4:15.61 03-02-2008
60 Metres 7.90 05-02-2006
60 Metres 7.95 (BR) 21-03-2013
60 Metres 8.09 (BR) 30-03-2016
200 Metres 27.08 (BR) 01-04-2016
300 Metres 44.14 21-01-2024
600 Metres 1:36.73 14-12-2014
600 Metres 1:37.44 08-12-2019
3000 Metres 10:08.79 15-12-2024
3000 Metres Walk 13:49.6 (HT) 26-02-2000
3000 Metres Walk 13:48.1 (HT) 17-02-2001
5000 Metres Walk 23:11.4 (HT) 26-02-1994
High Jump 1.47 13-02-2011
Pole Vault 3.00 18-02-2007
Long Jump 5.34 04-03-2006
4x200 Metres Relay 1:45.40 13-07-2011
100 Metres 11.50 08-05-1991
100 Metres 11.50 17-09-1995
100 Metres 11.90 13-05-2007
100 Metres 12.44 (BR) 21-07-2013
100 Metres 12.79 21-06-2015
100 Metres 12.99 (BR) 07-08-2015
200 Metres 23.38 06-07-1991
200 Metres 23.90 04-06-1995
200 Metres 24.65 29-08-2005
200 Metres 26.47 (BR) 10-08-2015
300 Metres 41.74 01-09-2013
300 Metres 44.22 10-09-2023
600 Metres 1:30.06 05-05-2008
600 Metres 1:33.10 11-07-2012
600 Metres 1:36.40 09-07-2014
600 Metres 1:38.30 17-07-2019
1000 Metres 2:52.3 (HT) 26-07-2006
5000 Metres 14:18.62 10-07-1993
1000 Metres Walk 5:20.4 (HT) 15-05-2005
2000 Metres Walk 10:51.4 26-06-2005
3000 Metres Walk 14:05.10 23-06-2001
5000 Metres Walk 24:23.3 (HT) 24-06-2001
10000 Metres Walk 1:04:56 21-05-2006
400m Hurdles (84cm) 70.60 03-07-2011
400m Hurdles (84cm) 83.22 26-08-2017
Pole Vault 4.40m 16-06-1990
Pole Vault 4.15m 10-08-1996
Pole Vault 3.45m 08-08-2005
Pole Vault 2.70m 21-08-2013
4x100 Metres Relay 48.80 08-05-2001
4x100 Metres Relay 51.30 22-06-2011
800 Metres 2:13.42 29-01-2023
800 Metres 2:23.07 20-02-2022
Shot Put (3.00kg) 11.35 02-03-2019
300 Metres 40.23 27-01-2007
300 Metres 41.51 28-01-2017
800 Metres 2:13.42 29-01-2023
200m 26.34 16-06-2019
300m 40.60 20-08-2017
3000m 9:47.77 09-07-1989
3000m Steeplechase 10:39.8 (HT) OLD 29-08-2005
Pole Vault 3.21 15-06-2019
Sprint Hurdles (80m/76cm) 11.22 24-07-2018
Pole Vault 3.21 15-06-2019
10 Miles 55:16 26-07-1997

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Track
Track
Track
Track, Walks
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Road, Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track