Welsh Records
Age Group
Men's Records
| Event | Age Group | Performance | Athlete | Club | Venue | Date |
|---|---|---|---|---|---|---|
| 100m | Senior | 9.97 | Jeremiah Azu | Cardiff AAC | Leverkusen, GER | 25-05-2024 |
| 100m | U23 | 10.04 | Jeremiah Azu | Cardiff AAC | Espoo, Finland | 13-07-2023 |
| 100m | U20 | 10.12 | Christian Malcolm | Cardiff AAC | Annecy, France | 29-07-1998 |
| 100m | U18 | 10.52 | Tim Benjamin | Cardiff AAC | Bedford | 03-07-1999 |
| 100m | U17 | 10.68 | Max Evans | Maldwyn Harriers | Birmingham | 27-07-2024 |
| 100m | U15 | 10.99 | Andrew Watkins | Pontypridd AC | Glasgow | 20-07-2002 |
| 200m | Senior | 20.08 | Christian Malcolm | Cardiff AAC | Edmonton, Canada | 08-08-2001 |
| 200m | U23 | 20.08 | Christian Malcolm | Cardiff AAC | Edmonton, Canada | 08-08-2001 |
| 200m | U20 | 20.29 | Christian Malcolm | Cardiff AAC | Kuala Lumpur, Malaysia | 19-09-1998 |
| 200m | U18 | 20.72 | Tim Benjamin | Cardiff AAC | Bydgoszcz, Poland | 16-07-1999 |
| 200m | U17 | 21.19 | Tim Benjamin | Cardiff AAC | Annecy, France | 31-07-1998 |
| 200m | U15 | 22.13 | Andrew Watkins | Pontypridd AC | Brecon | 06-07-2002 |
| 300m | U15 | 35.29 | Zico Jones | Shaftesbury Barnet Harriers | Manchester | 11-07-2021 |
| 400m | Senior | 44.36 | Iwan Thomas | Newham & Essex Beagles | Birmingham | 13-07-1997 |
| 400m | U23 | 44.66 | Iwan Thomas | Newham & Essex Beagles | Johannesburg, S Africa | 14-04-1996 |
| 400m | U20 | 46.10 | Tim Benjamin | Cardiff AAC | Edinburgh | 25-08-2001 |
| 400m | U18 | 47.62 | Joe Brier | Swansea Harriers | Cardiff (C.I.S.S.) | 20-07-2016 |
| 400m | U17 | 47.85 | Bruce Tasker | Carmarthen Harriers | Birmingham | 15-08-2004 |
| 400m | U15 | 50.3 | Malcolm James | Cardiff AAC | Cwmbran | 29-08-1977 |
| 800m | Senior | 1:44.35 | Justin Davies | Team Bath | Belfast | 10-05-2025 |
| 800m | U23 | 1:44.35 | Justin Davies | Team Bath | Belfast | 10-05-2025 |
| 800m | U20 | 1:47.92 | Matthew Harding | Colwyn Bay AC | Lexington, USA | 26-05-2017 |
| 800m | U18 | 1:48.42 | Paul Williams | Barry & Vale Harriers | Copenhagen, Denmark | 22-07-1984 |
| 800m | U17 | 1:51.6 | Neil Horsfield | Newport Harriers | Cwmbran | 31-08-1983 |
| 800m | U15 | 1:58.65 | Nikita Neary | Carmarthen Harriers | Exeter | 31-07-2012 |
| 800m | U13 | 2:11.91 | Nikita Neary | Carmarthen Harriers | Newport | 26-06-2010 |
| 1500m | Senior | 3:31.08 | Jake Heyward | Cardiff Athletics | Birmingham | 06-08-2022 |
| 1500m | U23 | 3:32.82 | Jake Heyward | Cardiff Athletics | Tokyo, JPN | 05-08-2021 |
| 1500m | U20 | 3:36.90 | Jake Heyward | Cardiff AAC | QE Stadium, London | 22-07-2018 |
| 1500m | U18 | 3:46.50 | Jake Heyward | Cardiff AAC | Watford | 15-06-2016 |
| 1500m | U17 | 3:50.19 | Ben Reynolds | Cardiff AAC | Stretford | 20-08-2019 |
| 1500m | U15 | 4:07.49 | Matthew Willis | Wrexham AAC | Birmingham | 12-07-2014 |
| 1500m | U13 | 4:31.3 | David Powell | Wolverhampton | Manchester | 26-07-1977 |
| 1 Mile | Senior | 3:51.99 | Jake Heyward | Cardiff Athletics | Eugene OR, USA | 28-05-2022 |
| 1 Mile | U23 | 3:52.15 | Jake Heyward | Cardiff Athletics | Eugene OR, USA | 21-08-2021 |
| 1 Mile | U20 | 4:01.7 | Neil Horsfield | Newport Harriers | Cheltenham | 06-09-1985 |
| 1 Mile | U18 | 4:06.7 | Barrie Williams | Swansea Harriers | Arcadia, USA | 22-04-1972 |
| 2000m | Senior | 5:05.32 | Tony Simmons | Luton | Crystal Palace | 04-07-1975 |
| 3000m | Senior | 7:46.40 | Ian Hamer | Edinburgh | Auckland, New Zealand | 20-01-1990 |
| 3000m | U23 | 7:54.0 | John Davies | Thames Valley Harriers | Oslo, Norway | 21-08-1974 |
| 3000m | U20 | 7:55.17 | Jake Heyward | Cardiff AAC | Watford | 25-07-2018 |
| 3000m | U18 | 8:18.72 | Jac Hopkins | Swansea Harriers | Bedford | 21-06-2014 |
| 3000m | U17 | 8:23.64 | Osian Perrin | Menai T&F | Swansea | 30-07-2019 |
| 5000m | Senior | 13:09.80 | Ian Hamer | Swansea Harriers | Rome, Italy | 09-06-1992 |
| 5000m | U23 | 13:34.5 | Adrian Leek | Cardiff AAC | Knoxville, USA | 14-04-1979 |
| 5000m | U20 | 13:49.26 | Osian Perrin | Menai T&F | Watford | 11-06-2022 |
| 10000m | Senior | 27:39.14 | Steve Jones | Newport Harriers | Oslo, Norway | 09-07-1983 |
| 10000m | U23 | 29:04.97 | Adrian Leek | Cardiff AAC | Cwmbran | 16-06-1979 |
| 10000m | U20 | 30:03.9 | Simon Lawson | Cardiff AAC | Neath | 03-06-2009 |
| 110m Hurdles | Senior | 12.91 | Colin Jackson | Brecon AC | Stuttgart, Germany | 20-08-1993 |
| 110m Hurdles | U23 | 13.11 | Colin Jackson | Cardiff AAC | Crystal Palace | 14-07-1989 |
| 110m Hurdles | U20 | 13.44 | Colin Jackson | Cardiff AAC | Athens, Greece | 19-07-1986 |
| 110m Hurdles (99cm) | U20 | 13.17 | David Omoregie | Cardiff AAC | Bedford | 22-06-2014 |
| 110m Hurdles (91cm) | U18 | 13.77 | Tomos Slade | Swansea Harriers | Lee Valley | 20-06-2018 |
| 100m Hurdles | U17 | 12.94 | David Guest | Bridgend AC | Newport | 21-07-2007 |
| 80m Hurdles | U15 | 11.02 | Harry Hillman | Cardiff AAC | Bedford | 01-09-2013 |
| 400m Hurdles | Senior | 47.84 | David Greene | Swansea Harriers | Paris, France | 06-07-2012 |
| 400m Hurdles | U23 | 49.09 | Rhys Williams | Cardiff AAC | Melbourne, Australia | 23-03-2006 |
| 400m Hurdles | U20 | 51.14 | David Greene | Swansea Harriers | Kaunas, Lithuania | 23-07-2005 |
| 400m Hurdles | U18 | 53.30 | Mark Rowlands | Swansea Harriers | Birmingham | 31-07-1994 |
| 400m Hurdles | U17 | 53.30 | Mark Rowlands | Swansea Harriers | Birmingham | 31-07-1994 |
| 1500m Steeplechase (91cm) | U17 | 4:11.2 | Steve Evans | Abertillery | Edinburgh | 15-07-1974 |
| 1500m Steeplechase (84cm) | U17 | 4:25.04 | Tristan Cumberland | Brecon AC | Loughborough | 03-09-2022 |
| 2000m Steeplechase | Senior | 5:23.6 | Roger Hackney | Aldershot & Farnham | Birmingham | 10-06-1982 |
| 2000m Steeplechase | U23 | 5:34.8 | Micky Morris | Cwmbran Harriers | Athens, Greece | 24-08-1975 |
| 2000m Steeplechase | U20 | 5:34.8 | Micky Morris | Cwmbran Harriers | Athens, Greece | 24-08-1975 |
| 2000m Steeplechase (91cm) | U18 | 5:49.7 | Andrew Rodgers | Leeds City | Birmingham | 10-07-1982 |
| 2000m Steeplechase (83cm) | U18 | 5:49.17 | Iwan Thomas | Carmarthen Harriers | Cardiff (C.I.S.C.) | 16-06-2024 |
| 3000m Steeplechase | Senior | 8:18.91 | Roger Hackney | Aldershot & Farnham | Hechtel, Belgium | 30-07-1988 |
| 3000m Steeplechase | U23 | 8:22.48 | John Davies | Thames Valley Harriers | Crystal Palace | 13-09-1974 |
| 3000m Steeplechase | U20 | 8:54.6 | Micky Morris | Cwmbran Harriers | Bristol | 07-09-1975 |
| High Jump | Senior | 2.25m | Robert Mitchell | Shaftesbury Barnet Harriers | Bedford | 28-07-2001 |
| High Jump | U23 | 2.25m | Robert Mitchell | Shaftesbury Barnet Harriers | Bedford | 28-07-2001 |
| High Jump | U20 | 2.24m | John Hill | Solihull | Cottbus, Germany | 23-08-1985 |
| High Jump | U18 | 2.18m | Chuka Enih-Snell | Swansea Harriers | Walnut, USA | 21-04-2001 |
| High Jump | U17 | 2.15m | Chuka Enih-Snell | Swansea Harriers | Abingdon | 10-09-2000 |
| High Jump | U15 | 1.97m | Miles Keller-Jenkins | Swansea Harriers | Cardiff (C.I.S.S.) | 17-06-2012 |
| High Jump | U13 | 1.67m | Jamie Dalton | Preseli Harriers | Brecon | 28-06-1992 |
| Pole Vault | Senior | 5.60m | Neil Winter | Shaftesbury Barnet Harriers | Enfield | 19-08-1995 |
| Pole Vault | U23 | 5.60m | Neil Winter | Shaftesbury Barnet Harriers | Enfield | 19-08-1995 |
| Pole Vault | U20 | 5.50m | Neil Winter | Shaftesbury Barnet Harriers | San Giuliano, Italy | 09-08-1992 |
| Pole Vault | U18 | 5.20m | Neil Winter | Shaftesbury Barnet Harriers | Birmingham | 02-09-1990 |
| Pole Vault | U17 | 5.20m | Neil Winter | Shaftesbury Barnet Harriers | Birmingham | 02-09-1990 |
| Pole Vault | U15 | 4.40m | Neil Winter | Shaftesbury Barnet Harriers | Krefeld, Germany | 01-10-1988 |
| Pole Vault | U13 | 2.80m | William Trott | Swansea Harriers | Swansea | 26-04-2017 |
| Long Jump | Senior | 8.23m | Lynn Davies | Roath Harriers, Cardiff | Berne, Switzerland | 30-06-1968 |
| Long Jump | U23 | 8.07m | Lynn Davies | Roath Harriers, Cardiff | Tokyo, Japan | 18-10-1964 |
| Long Jump | U20 | 7.56m | Colin Jackson | Cardiff AAC | Tel Aviv, Israel | 31-08-1985 |
| Long Jump | U18 | 7.15m | Luca Phillips | Cardiff Archers | Grangemouth | 15-07-2023 |
| Long Jump | U17 | 7.15m | Luca Phillips | Cardiff Archers | Grangemouth | 15-07-2023 |
| Long Jump | U15 | 6.63m | Ian Strange | Newbridge High School | Cwmbran | 19-07-1977 |
| Long Jump | U13 | 5.31m | Clive Woolmer | Milford Haven School | Swansea (Morfa) | 01-01-1982 |
| Triple Jump | Senior | 16.71m | Steven Shalders | Cardiff AAC | Manchester | 03-09-2005 |
| Triple Jump | U23 | 16.41m | Steven Shalders | Cardiff AAC | Manchester | 15-06-2002 |
| Triple Jump | U20 | 15.99m | Steven Shalders | Cardiff AAC | Santiago, Chile | 20-10-2000 |
| Triple Jump | U18 | 15.14m | Steven Shalders | Cardiff AAC | Ayr | 18-07-1998 |
| Triple Jump | U17 | 15.14m | Steven Shalders | Cardiff AAC | Ayr | 18-07-1998 |
| Triple Jump | U15 | 13.55m | Darren Yeo | Swansea Harriers | Dublin, Ireland | 15-07-1989 |
| Shot Put | Senior | 20.45m | Shaun Pickering | Haringey | Crystal Palace | 17-08-1997 |
| Shot Put | U23 | 17.90m | Gareth Winter | Sheffield | Oxford | 01-06-2014 |
| Shot Put (7.26kg) | U20 | 15.20m | Clayton Turner | Crawley | Gottingen, Germany | 16-08-1986 |
| Shot Put (6.00kg) | U20 | 17.22m | Nicholas Young | Deeside AAC | Almada, Portugal | 02-06-2018 |
| Shot Put | U18 | 17.76m | Dafydd Pawlett | Pembrokeshire Harriers | Manchester | 18-08-2021 |
| Shot Put | U17 | 17.76m | Dafydd Pawlett | Pembrokeshire Harriers | Manchester | 18-08-2021 |
| Shot Put | U15 | 17.36m | Mathew Evans | Carmarthen Harriers | Sheffield | 16-08-2003 |
| Shot Put | U13 | 12.92m | Salem Kiambi | Cardiff AAC | Swansea | 25-08-2019 |
| Discus | Senior | 66.84m | Brett Morse | Birchfield Harriers | Cardiff (C.I.S.S.) | 30-06-2013 |
| Discus | U23 | 66.06m | Brett Morse | Birchfield Harriers | Helsingbord, Sweden | 27-07-2011 |
| Discus (2.00kg) | U20 | 56.87m | Brett Morse | Cardiff AAC | Loughborough | 18-05-2008 |
| Discus (1.75kg) | U20 | 61.64m | James Tomlinson | Pembrokeshire Harriers | Cardiff (C.I.S.S.) | 20-08-2019 |
| Discus | U18 | 63.48m | James Tomlinson | Pembrokeshire Harriers | Loughborough | 21-05-2017 |
| Discus | U17 | 59.13m | James Tomlinson | Pembrokeshire Harriers | Swansea | 31-07-2016 |
| Discus | U15 | 50.50m | James Tomlinson | Pembrokeshire Harriers | Wrexham | 27-09-2014 |
| Discus | U13 | 38.92m | Chris Hughes | Swansea Harriers | Barry | 28-07-1991 |
| Hammer | Senior | 73.89m | Osian Jones | Liverpool Harriers | Birmingham | 25-08-2019 |
| Hammer | U23 | 68.23m | Jac Palmer | Cardiff AAC | Almada, Portugal | 02-06-2018 |
| Hammer (7.26kg) | U20 | 63.25m | Jac Palmer | Cardiff AAC | Bedford | 04-05-2015 |
| Hammer (6.00kg) | U20 | 70.88m | Jac Palmer | Cardiff AAC | Yate | 18-04-2015 |
| Hammer | U18 | 66.32m | Thomas Williams | Wrexham AC | Templemore, Ireland | 05-08-2023 |
| Hammer | U17 | 66.32m | Thomas Williams | Wrexham AC | Templemore, Ireland | 05-08-2023 |
| Hammer | U15 | 61.50m | Thomas Williams | Wrexham AC | Templemore, Ireland | 07-08-2022 |
| Javelin | Senior | 81.70m | Nigel Bevan | Belgrave Harriers | Birmingham | 28-06-1992 |
| Javelin | U23 | 79.70m | Nigel Bevan | Belgrave Harriers | Auckland, New Zealand | 03-02-1990 |
| Javelin | U20 | 70.80m | Tom Hewson | Andover AC | Birmingham | 13-07-2019 |
| Javelin | U18 | 74.06m | Tom Hewson | Andover AC | Dublin, Ireland | 05-08-2017 |
| Javelin | U17 | 74.06m | Tom Hewson | Andover AC | Dublin, Ireland | 05-08-2017 |
| Javelin | U15 | 56.98m | Lewie Jones | Swansea Harriers | Newport | 04-09-2021 |
| Javelin | U13 | 44.80m | Tom Norton | Cwmbran Harriers | Aberdare | 02-09-2007 |
| Decathlon | Senior | 7882 pts | Ben Gregory | Birchfield Harriers | Azusa, USA | 14-04-2016 |
| Decathlon (Senior Implements) | U23 | 7727 pts | David Guest | Bridgend AC | Bedford | 06-06-2010 |
| Decathlon (Senior Implements) | U20 | 7727 pts | David Guest | Bridgend AC | Bedford | 06-06-2010 |
| Decathlon (U20 Implements) | U20 | 7691 pts | David Guest | Bridgend AC | Moncton, Canada | 21-07-2010 |
| Decathlon | U17 | 6530 pts | David Guest | Bridgend AC | Stoke on Trent | 19-08-2007 |
| Octathlon (IAAF) | U17 | 5276 pts | David Guest | Bridgend AC | Woodford Green | 20-05-2007 |
| Octathlon (UK) | U17 | 5423 pts | Ben Gregory | Vale of Aylesbury | Exeter | 16-09-2007 |
| Pentathlon | U17 | 3126 pts | Tomos Slade | Swansea Harriers | Swansea | 24-06-2017 |
| Pentathlon | U15 | 3297 pts | David Guest | Bridgend AC | Exeter | 23-09-2006 |
| Pentathlon | U13 | 1930 pts | Aiden Angiletta | Deeside AC | Stretford | 11-09-2022 |
| 4x100m Relay | Senior | 38.73 | Wales | Kuala Lumpur, Malaysia | 21-09-1998 | |
| 4x100m Relay | U23 | 41.60 | Wales | Utrecht, Netherlands | 09-07-1995 | |
| 4x100m Relay | U23 | 41.60 | Welsh Schools | Derby | 25-09-2021 | |
| 4x100m Relay | U20 | 41.60 | Wales | Utrecht, Netherlands | 09-07-1995 | |
| 4x100m Relay | U20 | 41.60 | Welsh Schools | Derby | 25-09-2021 | |
| 4x100m Relay | U17 | 41.60 | Welsh Schools | Derby | 25-09-2021 | |
| 4x400m Relay | Senior | 3:00.41 | Wales | Manchester | 31-07-2002 | |
| 4x400m Relay | U23 | 3:14.38 | Wales U23 | Derby | 08-08-2004 | |
| 4x400m Relay | U20 | 3:17.05 | Wales | Bergen op Zoom, Neth | 24-08-1997 | |
| 4x400m Relay | U17 | 3:19.76 | Welsh Schools | Grangemouth | 18-07-2015 | |
| Marathon | Senior | 2:07:13 | Steve Jones | Newport Harriers | Chicago, USA | 20-10-1985 |
Women's Records
| Event | Age Group | Performance | Athlete | Club | Venue | Date |
|---|---|---|---|---|---|---|
| 100m | Senior | 11.26 | Hannah Brier | Swansea Harriers | Stretford, London | 17-08-2025 |
| 100m | U23 | 11.39 | Elaine O'Neill | Woodford Green | La Chaux-de-Fonds, Switz | 04-07-2010 |
| 100m | U23 | 11.39 | Hannah Brier | Swansea Harriers | Cali, Colombia | 16-07-2015 |
| 100m | U23 | 11.39 | Hannah Brier | Swansea Harriers | Bydgoszcz, Poland | 21-07-2016 |
| 100m | U20 | 11.39 | Hannah Brier | Swansea Harriers | Cali, Colombia | 16-07-2015 |
| 100m | U20 | 11.39 | Hannah Brier | Swansea Harriers | Bydgoszcz, Poland | 21-07-2016 |
| 100m | U18 | 11.39 | Hannah Brier | Swansea Harriers | Cali, Colombia | 16-07-2015 |
| 100m | U17 | 11.57 | Hannah Brier | Swansea Harriers | Cardiff (CISS) | 31-05-2014 |
| 100m | U15 | 11.77 | Nell Desir | Cardiff Archers | Newport | 13-08-2022 |
| 100m | U13 | 12.34 | Nell Desir | Cardiff Archers | Worthing | 11-08-2020 |
| 200m | Senior | 22.80 | Michelle Scutt | Sale Harriers | Antrim | 12-06-1982 |
| 200m | U23 | 22.80 | Michelle Scutt | Sale Harriers | Antrim | 12-06-1982 |
| 200m | U20 | 23.59 | Hannah Brier | Swansea Harriers | Loughborough | 17-05-2015 |
| 200m | U18 | 23.59 | Hannah Brier | Swansea Harriers | Loughborough | 17-05-2015 |
| 200m | U17 | 23.60 | Michelle Probert | Sale Harriers | Bremen, Germany | 12-09-1976 |
| 200m | U15 | 24.06 | Aliyah Afolabi | Cardiff Archers | C.I.S.C. | 16-06-2024 |
| 200m | U13 | 25.66 | Aliyah Afolabi | Cardiff Archers | Bedford | 28-08-2022 |
| 300m | U17 | 38.22 | Darcy Coslett | Llanelli AC | Swansea (Uni) | 11-08-2024 |
| 300m | U15 | 39.64 | Aliyah Afolabi | Cardiff Archers | Aberdare | 11-05-2024 |
| 400m | Senior | 50.63 | Michelle Scutt | Sale Harriers Manchester | Cwmbran | 31-05-1982 |
| 400m | U23 | 50.63 | Michelle Scutt | Sale Harriers Manchester | Cwmbran | 31-05-1982 |
| 400m | U20 | 52.80 | Sian Morris | Port Talbot Harriers | Lappeenranta, Finland | 18-06-1983 |
| 400m | U18 | 54.60 | Amanda Pritchard | Cardiff AAC | Cwmbran | 21-06-1997 |
| 400m | U17 | 54.29 | Darcy Coslett | Llanelli AC | C.I.S.C. | 15-06-2024 |
| 800m | Senior | 1:57.42 | Kirsty McDermott | Bristol & West AC | Belfast | 24-06-1985 |
| 800m | U23 | 2:00.56 | Kirsty McDermott | Bristol & West AC | Crystal Palace | 17-09-1982 |
| 800m | U20 | 2:04.01 | Kirsty McDermott | Brecon AC | Budapest, Hungary | 29-07-1981 |
| 800m | U18 | 2:04.80 | Kirsty McDermott | Brecon AC | Bydgoszcz, Poland | 18-08-1979 |
| 800m | U17 | 2:07.32 | Amanda Pritchard | Cardiff AAC | Belfast | 22-06-1996 |
| 800m | U15 | 2:10.66 | Amanda Pritchard | Cardiff AAC | Crystal Palace | 15-07-1994 |
| 800m | U13 | 2:16.1 (HT) | Lisa Lanini | Wrexham AAC | Wrexham | 05-08-2000 |
| 1500m | Senior | 3:58.01 | Melissa Courtney-Bryant | Poole AC | Chorzow, Poland | 16-07-2023 |
| 1500m | U23 | 4:09.56 | Rhianwedd Price | Cardiff AAC | Eugene, USA | 13-06-2015 |
| 1500m | U20 | 4:17.46 | Libby Hale | Swansea Harriers | Carmarthen | 20-07-2024 |
| 1500m | U18 | 4:17.46 | Libby Hale | Swansea Harriers | Carmarthen | 20-07-2024 |
| 1500m | U17 | 4:17.46 | Libby Hale | Swansea Harriers | Carmarthen | 20-07-2024 |
| 1500m | U15 | 4:26.75 | Libby Hale | Swansea Harriers | Cardiff (CISM) | 24-06-2023 |
| 1500m | U13 | 4:44.35 | Libby Hale | Swansea Harriers | Newport | 31-07-2021 |
| One Mile | Senior | 4:16.38 | Melissa Courtney-Bryant | Poole AC | Monaco, France | 21-07-2023 |
| One Mile | U23 | 4:39.03 | Annmarie Fox | Swansea Harriers | Cwmbran | 09-07-1983 |
| One Mile | U20 | 4:51.31 | Non Stanford | Swansea Harriers | Oxford | 06-05-2004 |
| One Mile | U18 | 4:51.31 | Non Stanford | Swansea Harriers | Oxford | 06-05-2004 |
| 2000m | Senior | 5:26.08 | Melissa Courtney-Bryant | Poole AC | Monaco, France | 12-07-2024 |
| 2000m | U20 | 6:07.81 | Sian Edwards | Kettering | Crystal Palace | 08-07-2006 |
| 3000m | Senior | 8:39.20 | Melissa Courtney | Shaftesbury Barnet Harriers | Birmingham | 18-08-2018 |
| 3000m | U23 | 9:12.96 | Stevie Stockton | Vale Royal | Watford | 28-07-2010 |
| 3000m | U20 | 9:22.84 | Non Stanford | Swansea Harriers | Crystal Palace | 30-07-2004 |
| 3000m | U18 | 9:22.84 | Non Stanford | Swansea Harriers | Crystal Palace | 30-07-2004 |
| 3000m | U17 | 9:22.84 | Non Stanford | Swansea Harriers | Crystal Palace | 30-07-2004 |
| 3000m | U15 | 9:54.75 | Bryony Boyce | Cardiff Athletics | Birmingham | 26-07-2024 |
| 5000m | Senior | 14:48.20 | Melissa Courtney-Bryant | Poole AC | Sound, California | 24-05-2025 |
| 5000m | U23 | 16:13.45 | Melissa Courtney | Shaftesbury Barnet | Manchester | 30-05-2015 |
| 5000m | U20 | 16:21.86 | Bronwen Owen | Scarborough | Manchester | 30-05-2015 |
| 10000m | Senior | 31:55.30 | Angela Tooby | Cardiff AAC | Rome, Italy | 04-09-1987 |
| 10000m | U23 | 34:46.07 | Caryl Jones | Carmarthen Harriers | Neath | 05-08-2009 |
| Sprint Hurdles (100m/84cm) | Senior | 12.91 | Kay Morley | Cardiff AAC | Auckland, New Zealand | 02-02-1990 |
| Sprint Hurdles (100m/84cm) | U23 | 12.94 | Abigail Pawlett | Trafford AC | Götzis, Austria | 31-05-2025 |
| Sprint Hurdles (100m/84cm) | U20 | 13.57 | Bethan Edwards | Cardiff AAC | Horsham | 29-08-1992 |
| Sprint Hurdles (100m/76cm) | U18 | 14.11 | Lauren Evans | Cardiff AAC | Loughborough | 10-05-2017 |
| Sprint Hurdles (80m/76cm) | U17 | 11.22 | Grace Morgan | Newport Harriers | Newport | 24-07-2018 |
| Sprint Hurdles (75m/76cm) | U15 | 10.86 | Heather Jones | Carmarthen Harriers | Cardiff (Leckwith) | 17-06-2001 |
| Sprint Hurdles (70m/68cm) | U13 | 11.13 | Carys Poole | Swansea Harriers | Newport | 21-08-2016 |
| 300m Hurdles | U17 | 42.52 | Lauren Williams | Maldwyn Harriers | Bedford | 30-08-2015 |
| 400m Hurdles | Senior | 56.43 | Alyson Layzell | Cheltenham | Birmingham | 16-06-1996 |
| 400m Hurdles | U23 | 57.61 | Caryl Granville | Swansea Harriers | Birmingham | 20-08-2011 |
| 400m Hurdles | U20 | 58.09 | Lauren Williams | Swansea Harriers | Berlin, Germany | 05-08-2018 |
| 400m Hurdles | U20 | 58.09 | Ophelia Pye | Marlborough | Jerusalem, Israel | 07-07-2022 |
| 400m Hurdles | U18 | 58.09 | Ophelia Pye | Marlborough | Jerusalem, Israel | 07-07-2022 |
| 400m Hurdles | U17 | 60.06 | Faye Harding | Wrexham AAC | Debrecen, Hungary | 13-07-2001 |
| 1500m Steeplechase | U17 | 4:58.50 | Millie Gold | Swansea Harriers | Carmarthen | 20-07-2024 |
| 2000m Steeplechase | Senior | 6:36.56 | Kate Seary | Cardiff Athletics/Central Park TC | New Jersey, USA | 22-07-2025 |
| 2000m Steeplechase | U23 | 6:48.53 | Millie Gold | Swansea Harriers | Swansea Bay Sports Park | 15-06-2025 |
| 2000m Steeplechase | U20 | 6:48.53 | Millie Gold | Swansea Harriers | Swansea Bay Sports Park | 15-06-2025 |
| 2000m Steeplechase | U18 | 7:06.64 | Ellen-Mary Kearney | Wirral AC | Manchester | 25-05-2019 |
| 2000m Steeplechase | U17 | 7:06.64 | Ellen-Mary Kearney | Wirral AC | Manchester | 25-05-2019 |
| 3000m Steeplechase | Senior | 9:41.66 | Cari Hughes | Cardiff Athletics | Birmingham | 02-08-2025 |
| 3000m Steeplechase | U23 | 9:56.80 | Gwenno Goode | Cardiff Athletics/Le Salle University | Raleigh, NC, USA | 28-03-2025 |
| 3000m Steeplechase | U20 | 10:18.44 | Gwenno Goode | Cardiff Athletics/Le Salle University | Princeton, NJ, USA | 12-04-2024 |
| High Jump | Senior | 1.89 | Julie Crane | Sale | Glasgow | 15-08-2004 |
| High Jump | U23 | 1.88 | Rebecca Jones | Wrexham AAC | Arles, France | 01-06-2002 |
| High Jump | U20 | 1.88 | Rebecca Jones | Wrexham AAC | Arles, France | 01-06-2002 |
| High Jump | U18 | 1.83 | Rebecca Jones | Wrexham AAC | Arles, France | 03-06-2000 |
| High Jump | U17 | 1.81 | Lea Haggett | Herne Hill Harriers | Birmingham | 06-06-1986 |
| High Jump | U15 | 1.81 | Lea Haggett | Herne Hill Harriers | Birmingham | 06-06-1986 |
| High Jump | U13 | 1.68 | Julia Charlton | Carmarthen Harriers | Dublin, Ireland | 06-08-1978 |
| Pole Vault | Senior | 4.40 | Sally Peake | Birchfield Harriers | Glasgow | 12-07-2014 |
| Pole Vault | U23 | 4.00 | Jessica Abraham | Cardiff AAC | Bedford | 03-07-2010 |
| Pole Vault | U20 | 3.74 | Elinor Lewis | Cardiff AAC | Cardiff (C.I.S.S.) | 04-07-2009 |
| Pole Vault | U18 | 3.72 | Isabel Thomas | Cardiff Athletics | Manchester | 18-08-2021 |
| Pole Vault | U17 | 3.65 | Rebecca Davies | Deeside AAC | Carmarthen | 01-08-2009 |
| Pole Vault | U15 | 3.21 | Ellie-Mae Wainwright | Newport Harriers | Wrexham | 15-06-2019 |
| Pole Vault | U13 | 2.40 | Rhianwydd Llewellyn | Bridgend AC | Cardiff (Leckwith) | 27-08-2006 |
| Pole Vault | U13 | 2.40 | Carys Jones | Carmarthen Harriers | Stoke Gifford | 03-08-2011 |
| Long Jump | Senior | 6.54 | Rebecca Chapman | Cardiff AAC | Birmingham | 02-07-2017 |
| Long Jump | U23 | 6.25 | Lisa Armstrong | Torfaen AC | Brecon | 15-07-1992 |
| Long Jump | U20 | 6.25 | Lisa Armstrong | Torfaen AC | Brecon | 15-07-1992 |
| Long Jump | U18 | 6.21 | Emily Wright | Bristol & West AC | Cali, Colombia | 09-07-2015 |
| Long Jump | U17 | 6.01 | Lisa Armstrong | Torfaen AC | Corby | 19-08-1990 |
| Long Jump | U15 | 5.95 | Olivia Schrimshaw | Deeside AAC | Stretford | 10-09-2023 |
| Long Jump | U13 | 5.18 | Olivia Schrimshaw | Deeside AAC | Manchester | 25-09-2021 |
| Triple Jump | Senior | 12.95 | Hannah Frankson | Woodford Green | Alphen, Netherlands | 09-06-2013 |
| Triple Jump | U23 | 12.43 | Reese Robinson | Shaftesbury Barnet Harriers | Cambridge, Mass, USA | 08-04-2023 |
| Triple Jump | U20 | 12.24 | Sally Peake | Liverpool Harriers | Bedford | 02-07-2005 |
| Triple Jump | U18 | 12.14 | Jayne Ludlow | Cardiff AAC | Istanbul, Turkey | 21-05-1994 |
| Triple Jump | U17 | 12.22 | Olivia Schrimshaw | Deeside AAC | Deeside | 11-05-2024 |
| Triple Jump | U15 | 12.12 | Olivia Schrimshaw | Deeside AAC | Grangemouth | 15-07-2023 |
