All Comers Records
Men's Outdoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 100 Metres | 10.24 | Craig Pickering | England | Cardiff (C.I.S.S.) | 10-06-2009 |
| 200 Metres | 20.36 | Todd Bennett | England | Cwmbran | 28-05-1984 |
| 400 Metres | 45.29 | Phil Brown | England | Cwmbran | 26-05-1986 |
| 800 Metres | 1:44.65 | William Tanui | Kenya | Wrexham | 28-07-1990 |
| 1500 Metres | 3:35.74 | Rob Harrison | England | Cwmbran | 26-05-1986 |
| One Mile | 3:55.8 [HT] | Geoff Smith | England | Cwmbran | 18-08-1981 |
| 3000 Metres | 7:46.95 | David James | Wales | Cwmbran | 26-05-1980 |
| 5000 Metres | 13:13.01 | Thomas Nyariki | Kenya | Cardiff (Leckwith) | 25-05-1996 |
| 10000 Metres | 27:51.30 | Ian Stewart | Scotland | Cwmbran | 11-06-1977 |
| 110m Hurdles (107cm) | 13.10 | Colin Jackson | Wales | Cardiff (Leckwith) | 03-06-1990 |
| 400m Hurdles (91cm) | 49.38 | Rhys Williams | Wales | Cardiff (C.I.S.S.) | 13-06-2009 |
| 3000m Steeplechase (91cm) | 8:31.0 [HT] | Tony Staynings | England | Cwmbran | 12-06-1977 |
| High Jump | 2.28 | Robbie Grabarz | England | Cardiff (C.I.S.S.) | 28-08-2010 |
| Pole Vault | 5.80 | Grigory Yegorov | Kazakhstan | Cwmbran | 12-07-1992 |
| Long Jump | 8.18 | Ralph Boston | USA | Cardiff (Maindy) | 24-07-1965 |
| Triple Jump | 16.88 | Bela Bakosi | Hungary | Cwmbran | 18-05-1980 |
| Shot Put (7.26kg) | 21.68 | Geoff Capes | England | Cwmbran | 18-05-1980 |
| Discus (2.00kg) | 66.84 | Brett Morse | Wales | Cardiff (C.I.S.S.) | 30-06-2013 |
| Hammer (7.26kg) | 74.49 | Markus Esser | Germany | Newport | 20-07-2002 |
| Javelin (800g) | 88.46 | Steve Backley | England | Cardiff (Leckwith) | 03-06-1990 |
| Decathlon | 7856 pts | Brad McStravick | Scotland | Cwmbran | 28-05-1984 |
| 4x100 Metres Relay | 39.43 | Wales: Dewi Hammond, Dan Beadsley, Arron Owen, Jeremiah Azu | Wales | Cardiff (CISC) | 14-08-2021 |
| 4x400 Metres Relay | 3:05.11 | Trinidad & Tobago | Trinidad & Tobago | Cwmbran | 12-07-1992 |
Men's Indoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 60 Metres | 6.52 | Jason GARDENER | England | N.I.A.C. Cardiff | 03-02-2002 |
| 200 Metres | 20.92 | Doug TURNER | Wales | N.I.A.C. Cardiff | 10-02-2002 |
| 300 Metres | 33.99 | Sebastian ROGER | England | N.I.A.C. Cardiff | 10-03-2013 |
| 400 Metres | 47.39 | Matt ELIAS | Wales | N.I.A.C. Cardiff | 10-02-2002 |
| 800 Metres | 1:47.82 | Joe THOMAS | Wales | N.I.A.C. Cardiff | 21-01-2012 |
| 1500 Metres | 3:41.25 | Stephen DAVIES | Wales | N.I.A.C. Cardiff | 24-01-2009 |
| One Mile | 3:59.31 | Ieuan THOMAS | Wales | N.I.A.C. Cardiff | 05-02-2017 |
| 3000 Metres | 7:53.63 | Rob WHALLEY | England | N.I.A.C. Cardiff | 06-02-2000 |
| 60m Hurdles (106.7cm) | 7.56 | Andrew POZZI | England | N.I.A.C. Cardiff | 28-01-2017 |
| High Jump | 2.28 | Tom GALE | England | N.I.A.C. Cardiff | 25-01-2020 |
| Pole Vault | 5.70 | Luke CUTTS | England | N.I.A.C. Cardiff | 07-02-2016 |
| Long Jump | 8.01 | Gable GARENAMOTSE | Botswana | N.I.A.C. Cardiff | 03-02-2002 |
| Triple Jump | 16.05 | Julian GOLLEY | England | N.I.A.C. Cardiff | 11-02-2001 |
| Shot Put (7.26kg) | 19.00 | Garrett JOHNSON | USA | N.I.A.C. Cardiff | 20-01-2007 |
| 4x400 Metres | 3:16.40 | Scotland | Scotland | N.I.A.C. Cardiff | 22-02-2009 |
| Heptathlon | 6124 pts | Jorge URENA | Spain | N.I.A.C. Cardiff | — |
| 600 Metres | 1:18.06 | Joe Thomas | Wales | N.I.A.C. Cardiff | 08-12-2012 |
| 4x200 Metres Relay | 1:26.29 | Wales | Wales | N.I.A.C. Cardiff | 10-02-2002 |
Men's Road
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 5km | 13:31 | Jack Rowe | England | Cardiff | 29-08-2025 |
| 5 Miles | 22:42 | Nigel Adams | Wales | Tredegar | 24-08-1988 |
| 10km | 27:39 | Felix Limo | Kenya | Swansea | 22-09-2002 |
| 10 Miles | 47:38 | Steve Jones | Wales | Pontypridd | 09-02-1986 |
| Half Marathon | 59:10 | Geoffrey Kamworor | Kenya | Cardiff | 26-03-2016 |
| Marathon | 2:14:04 | Hugh Armstrong | Ireland | Wrexham | 24-04-2022 |
Women's Outdoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 100m | 11.16 | Nia WEDDERBURN-GOODISON | England | Cardiff (C.I.S.C) | 28-06-2025 |
| 200m | 22.58 | Sonia LANNAMAN | England | Cwmbran | 18-05-1980 |
| 400m | 50.63 | Michelle SCUTT | Wales | Cwmbran | 31-05-1982 |
| 800m | 2:00.21 | Christiane WILDSCHECK | Austria | Cwmbran | 01-07-1979 |
| 1500m | 4:04.39 | Zola BUDD | England | Cwmbran | 28-05-1984 |
| One Mile | 4:29.48 | Bev NICHOLSON | England | Cardiff (Leckwith) | 17-07-1989 |
| 3000m | 8:52.88 | Paula FUDGE | England | Cwmbran | 30-05-1982 |
| 5000m | 15:27.56 | Angela TOOBY | Wales | Cwmbran | 28-05-1984 |
| 10000m | 32:59.59 | Liz LYNCH | Scotland | Cwmbran | 26-05-1986 |
| Sprint Hurdles (100m/84cm) | 13.02 | Kay MORLEY | Wales | Wrexham | 28-07-1990 |
| 400m Hurdles | 54.69 | Kim BATTEN | USA | Cwmbran | 12-07-1992 |
| 2000m Steeplechase | 6:48.53 | Millie GOLD | Wales | Swansea Bay Sports Park | 15-06-2025 |
| 3000m Steeplechase | 9:52.7 | Emily PARKER | England | C.I.S.C. | 29-06-2025 |
| High Jump | 1.93 | Andrea MATAY | Hungary | Cwmbran | 18-05-1980 |
| Pole Vault | 4.60 | Holly BRADSHAW | England | Cardiff (C.I.S.C) | 15-08-2021 |
| Long Jump | 6.69 | Jade JOHNSON | England | Newport | 20-07-2002 |
| Triple Jump | 13.53 | Nadia WILLIAMS | England | Cardiff (C.I.S.S.) | 15-08-2009 |
| Shot (4.00kg) | 19.69 | Zhu XINMEI | China | Cwmbran | 14-07-1991 |
| Discus (1.00kg) | 62.09 | Beatrice FAUMUINA | New Zealand | Newport | 20-07-2002 |
| Hammer (4.00kg) | 69.14 | Jennifer DAHIGREN | Argentina | Cardiff (C.I.S.S.) | 18-07-2012 |
| Javelin | 54.41 | Shelly HOLROYD | England | Cardiff (Leckwith) | 29-08-2005 |
| Heptathlon | 6100 pts | Kim HAGGER | England | Cwmbran | 28-05-1984 |
| 4x100m Relay | 43.99 | Germany | Germany | Cwmbran | 01-07-1979 |
| 4x400m Relay | 3:31.22 | Great Britain | Great Britain | Cwmbran | 01-07-1979 |
Women's Indoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 60 Metres | 7.21 | Asha Philip | England | N.I.A.C. Cardiff | 31-01-2016 |
| 200 Metres | 23.73P | Hannah Brier | Wales | N.I.A.C. Cardiff | 08-02-2026 |
| 300 Metres | 38.14P | Hannah Brier | Wales | N.I.A.C. Cardiff | 25-01-2026 |
| 400 Metres | 51.54 | Katharine Merry | England | N.I.A.C. Cardiff | 11-02-2001 |
| 600 Metres | 1:31.60 | Eleanor McIntosh | England | N.I.A.C. Cardiff | 15-12-2024 |
| 800 Metres | 2:03.66 | Jemma Simpson | England | N.I.A.C. Cardiff | 02-02-2008 |
| 1500 Metres | 4:14.06 | Gemma Turtle | England | N.I.A.C. Cardiff | 23-01-2010 |
| 3000 Metres | 8:34.39 | Laura Muir | Scotland | N.I.A.C. Cardiff | 17-12-2023 |
| 5000 Metres | 15:10.19 | Jennifer Nesbitt | Wales | Boston, USA | 09-10-2024 |
| 60 Metres Hurdles | 8.01 | Diane Allagreen | England | N.I.A.C. Cardiff | 03-02-2002 |
| High Jump | 1.90m | Susan Jones | England | N.I.A.C. Cardiff | 02-02-2002 |
| Pole Vault | 4.58m | Holly Bradshaw | England | N.I.A.C. Cardiff | 10-03-2019 |
| Long Jump | 6.43m | Gillian Cooke | Scotland | N.I.A.C. Cardiff | 03-02-2008 |
| Triple Jump | 14.11m | Yamile Aldama | Cuba | N.I.A.C. Cardiff | 09-02-2003 |
| Shot Put (4.00kg) | 19.06m | Venissa Head | Wales | St Athan | 07-04-1984 |
| 4x200 Metres | 1:37.48 | Ireland (Ciara Sheehey, Martina McCarthy, Derval O'Rourke, Claire Bergin) | Ireland | N.I.A.C. Cardiff | 10-02-2002 |
| 4x400 Metres | 3:42.35 | Ireland (Marian Andrews, Brona Furlong, Christine McMahon, Claire Bergin) | Ireland | N.I.A.C. Cardiff | 22-02-2009 |
| 1600 Metres Medley | 4:04.11 | Wales | Wales | N.I.A. Birmingham | 15-03-1992 |
| Pentathlon (60H/HJ/LJ/SP/800) | 4544 pts | Niamh Emerson | England | N.I.A.C. Cardiff | 27-01-2019 |
Women's Road
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 5km | 15:29 | Jennifer Nesbitt | Wales | Cardiff | 23-07-2025 |
| 5 Miles | 26:10 | Kate Reed | England | Cardiff Bay | 01-05-2006 |
| 10km | 31:36 | Rita Cheptoo Sitienei | Kenya | Cardiff Bay | 27-07-2008 |
| 10 Miles | 55:16 | Angharad Mair | Wales | Dolgellau | 26-07-1997 |
| Half Marathon | 65:51 | Edith Chelimo | Kenya | Cardiff | 03-10-2017 |
| Marathon | 2:44:58 | Natasha Cockram | Wales | Newport | 29-04-2018 |