All Comers Records
Women's Outdoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 100m | 11.16 | Nia WEDDERBURN-GOODISON | England | Cardiff (C.I.S.C) | 28-06-2025 |
| 200m | 22.58 | Sonia LANNAMAN | England | Cwmbran | 18-05-1980 |
| 400m | 50.63 | Michelle SCUTT | Wales | Cwmbran | 31-05-1982 |
| 800m | 2:00.21 | Christiane WILDSCHECK | Austria | Cwmbran | 01-07-1979 |
| 1500m | 4:04.39 | Zola BUDD | England | Cwmbran | 28-05-1984 |
| One Mile | 4:29.48 | Bev NICHOLSON | England | Cardiff (Leckwith) | 17-07-1989 |
| 3000m | 8:52.88 | Paula FUDGE | England | Cwmbran | 30-05-1982 |
| 5000m | 15:27.56 | Angela TOOBY | Wales | Cwmbran | 28-05-1984 |
| 10000m | 32:59.59 | Liz LYNCH | Scotland | Cwmbran | 26-05-1986 |
| Sprint Hurdles (100m/84cm) | 13.02 | Kay MORLEY | Wales | Wrexham | 28-07-1990 |
| 400m Hurdles | 54.69 | Kim BATTEN | USA | Cwmbran | 12-07-1992 |
| 2000m Steeplechase | 6:48.53 | Millie GOLD | Wales | Swansea Bay Sports Park | 15-06-2025 |
| 3000m Steeplechase | 9:52.7 | Emily PARKER | England | C.I.S.C. | 29-06-2025 |
| High Jump | 1.93 | Andrea MATAY | Hungary | Cwmbran | 18-05-1980 |
| Pole Vault | 4.60 | Holly BRADSHAW | England | Cardiff (C.I.S.C) | 15-08-2021 |
| Long Jump | 6.69 | Jade JOHNSON | England | Newport | 20-07-2002 |
| Triple Jump | 13.53 | Nadia WILLIAMS | England | Cardiff (C.I.S.S.) | 15-08-2009 |
| Shot (4.00kg) | 19.69 | Zhu XINMEI | China | Cwmbran | 14-07-1991 |
| Discus (1.00kg) | 62.09 | Beatrice FAUMUINA | New Zealand | Newport | 20-07-2002 |
| Hammer (4.00kg) | 69.14 | Jennifer DAHIGREN | Argentina | Cardiff (C.I.S.S.) | 18-07-2012 |
| Javelin | 54.41 | Shelly HOLROYD | England | Cardiff (Leckwith) | 29-08-2005 |
| Heptathlon | 6100 pts | Kim HAGGER | England | Cwmbran | 28-05-1984 |
| 4x100m Relay | 43.99 | Germany | Germany | Cwmbran | 01-07-1979 |
| 4x400m Relay | 3:31.22 | Great Britain | Great Britain | Cwmbran | 01-07-1979 |
Women's Indoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 60 Metres | 7.21 | Asha Philip | England | N.I.A.C. Cardiff | 31-01-2016 |
| 200 Metres | 23.73P | Hannah Brier | Wales | N.I.A.C. Cardiff | 08-02-2026 |
| 300 Metres | 38.14P | Hannah Brier | Wales | N.I.A.C. Cardiff | 25-01-2026 |
| 400 Metres | 51.54 | Katharine Merry | England | N.I.A.C. Cardiff | 11-02-2001 |
| 600 Metres | 1:31.60 | Eleanor McIntosh | England | N.I.A.C. Cardiff | 15-12-2024 |
| 800 Metres | 2:03.66 | Jemma Simpson | England | N.I.A.C. Cardiff | 02-02-2008 |
| 1500 Metres | 4:14.06 | Gemma Turtle | England | N.I.A.C. Cardiff | 23-01-2010 |
| 3000 Metres | 8:34.39 | Laura Muir | Scotland | N.I.A.C. Cardiff | 17-12-2023 |
| 5000 Metres | 15:10.19 | Jennifer Nesbitt | Wales | Boston, USA | 09-10-2024 |
| 60 Metres Hurdles | 8.01 | Diane Allagreen | England | N.I.A.C. Cardiff | 03-02-2002 |
| High Jump | 1.90m | Susan Jones | England | N.I.A.C. Cardiff | 02-02-2002 |
| Pole Vault | 4.58m | Holly Bradshaw | England | N.I.A.C. Cardiff | 10-03-2019 |
| Long Jump | 6.43m | Gillian Cooke | Scotland | N.I.A.C. Cardiff | 03-02-2008 |
| Triple Jump | 14.11m | Yamile Aldama | Cuba | N.I.A.C. Cardiff | 09-02-2003 |
| Shot Put (4.00kg) | 19.06m | Venissa Head | Wales | St Athan | 07-04-1984 |
| 4x200 Metres | 1:37.48 | Ireland (Ciara Sheehey, Martina McCarthy, Derval O'Rourke, Claire Bergin) | Ireland | N.I.A.C. Cardiff | 10-02-2002 |
| 4x400 Metres | 3:42.35 | Ireland (Marian Andrews, Brona Furlong, Christine McMahon, Claire Bergin) | Ireland | N.I.A.C. Cardiff | 22-02-2009 |
| 1600 Metres Medley | 4:04.11 | Wales | Wales | N.I.A. Birmingham | 15-03-1992 |
| Pentathlon (60H/HJ/LJ/SP/800) | 4544 pts | Niamh Emerson | England | N.I.A.C. Cardiff | 27-01-2019 |
Women's Road
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 5km | 15:29 | Jennifer Nesbitt | Wales | Cardiff | 23-07-2025 |
| 5 Miles | 26:10 | Kate Reed | England | Cardiff Bay | 01-05-2006 |
| 10km | 31:36 | Rita Cheptoo Sitienei | Kenya | Cardiff Bay | 27-07-2008 |
| 10 Miles | 55:16 | Angharad Mair | Wales | Dolgellau | 26-07-1997 |
| Half Marathon | 65:51 | Edith Chelimo | Kenya | Cardiff | 03-10-2017 |
| Marathon | 2:44:58 | Natasha Cockram | Wales | Newport | 29-04-2018 |