All Comers Records
Men's Outdoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 100 Metres | 10.24 | Craig Pickering | England | Cardiff (C.I.S.S.) | 10-06-2009 |
| 200 Metres | 20.36 | Todd Bennett | England | Cwmbran | 28-05-1984 |
| 400 Metres | 45.29 | Phil Brown | England | Cwmbran | 26-05-1986 |
| 800 Metres | 1:44.65 | William Tanui | Kenya | Wrexham | 28-07-1990 |
| 1500 Metres | 3:35.74 | Rob Harrison | England | Cwmbran | 26-05-1986 |
| One Mile | 3:55.8 [HT] | Geoff Smith | England | Cwmbran | 18-08-1981 |
| 3000 Metres | 7:46.95 | David James | Wales | Cwmbran | 26-05-1980 |
| 5000 Metres | 13:13.01 | Thomas Nyariki | Kenya | Cardiff (Leckwith) | 25-05-1996 |
| 10000 Metres | 27:51.30 | Ian Stewart | Scotland | Cwmbran | 11-06-1977 |
| 110m Hurdles (107cm) | 13.10 | Colin Jackson | Wales | Cardiff (Leckwith) | 03-06-1990 |
| 400m Hurdles (91cm) | 49.38 | Rhys Williams | Wales | Cardiff (C.I.S.S.) | 13-06-2009 |
| 3000m Steeplechase (91cm) | 8:31.0 [HT] | Tony Staynings | England | Cwmbran | 12-06-1977 |
| High Jump | 2.28 | Robbie Grabarz | England | Cardiff (C.I.S.S.) | 28-08-2010 |
| Pole Vault | 5.80 | Grigory Yegorov | Kazakhstan | Cwmbran | 12-07-1992 |
| Long Jump | 8.18 | Ralph Boston | USA | Cardiff (Maindy) | 24-07-1965 |
| Triple Jump | 16.88 | Bela Bakosi | Hungary | Cwmbran | 18-05-1980 |
| Shot Put (7.26kg) | 21.68 | Geoff Capes | England | Cwmbran | 18-05-1980 |
| Discus (2.00kg) | 66.84 | Brett Morse | Wales | Cardiff (C.I.S.S.) | 30-06-2013 |
| Hammer (7.26kg) | 74.49 | Markus Esser | Germany | Newport | 20-07-2002 |
| Javelin (800g) | 88.46 | Steve Backley | England | Cardiff (Leckwith) | 03-06-1990 |
| Decathlon | 7856 pts | Brad McStravick | Scotland | Cwmbran | 28-05-1984 |
| 4x100 Metres Relay | 39.43 | Wales: Dewi Hammond, Dan Beadsley, Arron Owen, Jeremiah Azu | Wales | Cardiff (CISC) | 14-08-2021 |
| 4x400 Metres Relay | 3:05.11 | Trinidad & Tobago | Trinidad & Tobago | Cwmbran | 12-07-1992 |
Men's Indoor
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 60 Metres | 6.52 | Jason GARDENER | England | N.I.A.C. Cardiff | 03-02-2002 |
| 200 Metres | 20.92 | Doug TURNER | Wales | N.I.A.C. Cardiff | 10-02-2002 |
| 300 Metres | 33.99 | Sebastian ROGER | England | N.I.A.C. Cardiff | 10-03-2013 |
| 400 Metres | 47.39 | Matt ELIAS | Wales | N.I.A.C. Cardiff | 10-02-2002 |
| 800 Metres | 1:47.82 | Joe THOMAS | Wales | N.I.A.C. Cardiff | 21-01-2012 |
| 1500 Metres | 3:41.25 | Stephen DAVIES | Wales | N.I.A.C. Cardiff | 24-01-2009 |
| One Mile | 3:59.31 | Ieuan THOMAS | Wales | N.I.A.C. Cardiff | 05-02-2017 |
| 3000 Metres | 7:53.63 | Rob WHALLEY | England | N.I.A.C. Cardiff | 06-02-2000 |
| 60m Hurdles (106.7cm) | 7.56 | Andrew POZZI | England | N.I.A.C. Cardiff | 28-01-2017 |
| High Jump | 2.28 | Tom GALE | England | N.I.A.C. Cardiff | 25-01-2020 |
| Pole Vault | 5.70 | Luke CUTTS | England | N.I.A.C. Cardiff | 07-02-2016 |
| Long Jump | 8.01 | Gable GARENAMOTSE | Botswana | N.I.A.C. Cardiff | 03-02-2002 |
| Triple Jump | 16.05 | Julian GOLLEY | England | N.I.A.C. Cardiff | 11-02-2001 |
| Shot Put (7.26kg) | 19.00 | Garrett JOHNSON | USA | N.I.A.C. Cardiff | 20-01-2007 |
| 4x400 Metres | 3:16.40 | Scotland | Scotland | N.I.A.C. Cardiff | 22-02-2009 |
| Heptathlon | 6124 pts | Jorge URENA | Spain | N.I.A.C. Cardiff | — |
| 600 Metres | 1:18.06 | Joe Thomas | Wales | N.I.A.C. Cardiff | 08-12-2012 |
| 4x200 Metres Relay | 1:26.29 | Wales | Wales | N.I.A.C. Cardiff | 10-02-2002 |
Men's Road
| Event | Performance | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 5km | 13:31 | Jack Rowe | England | Cardiff | 29-08-2025 |
| 5 Miles | 22:42 | Nigel Adams | Wales | Tredegar | 24-08-1988 |
| 10km | 27:39 | Felix Limo | Kenya | Swansea | 22-09-2002 |
| 10 Miles | 47:38 | Steve Jones | Wales | Pontypridd | 09-02-1986 |
| Half Marathon | 59:10 | Geoffrey Kamworor | Kenya | Cardiff | 26-03-2016 |
| Marathon | 2:14:04 | Hugh Armstrong | Ireland | Wrexham | 24-04-2022 |