49th Welsh Indoor Senior, U17 & Para T&F Championships 2026
Results
Senior Men 60m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Max O'Reilly | Riverstick/Kinsale AC | 6.71 | |
| 2nd | Samuel Gordon | Cardiff Athletics | 6.72 | |
| 3rd | Eniola Adedotun | Swansea Harriers | 6.77 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dan Gatland | Newport Harriers | 22.61 | |
| 2nd | Lewis Ross | Newport Harriers | 22.88 | |
| 3rd | Jacob Thomas | Walton AC | 23.45 |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Reece Middleton | Coventry Godiva Harriers | 49.67 | |
| 2nd | Corey Haynes | Bristol and West AC | 51.65 | |
| 3rd | Iwan Wilson | Llanelli AAC | 51.83 |
Senior Men 800m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Theo Cheshire | Woking Athletic Club | 1:58.68 | |
| 2nd | Jack Messenger | Basingstoke & Mid Hants AC | 1:58.77 | |
| 3rd | Alfie Osborne | Cardiff Athletics | 1:59.44 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Benedict Simpson-Alexander | Cardiff Athletics | 4:02.64 | |
| 2nd | Joshua Smith | Pontypridd Roadents AC | 4:03.11 | |
| 3rd | Samuel Yates | Nuneaton Harriers | 4:06.06 |
Senior Men 60m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Callum Holder | Sutton & District AC | 7.94 | |
| 2nd | Dajon Wright | Harrow AC | 8.27 | |
| 3rd | Tobie Watson | Birchfield Harriers | 8.42 |
Senior Men Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Patrick Swan | Cornwall Athletic Club | 17.03m | |
| 2nd | Euan Urquhart | Glasgow Jaguars Track and Field Club | 14.75m | |
| 3rd | Alfie Williams | Thames Valley Harriers | 14.53m |
Senior Men Triple Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nahbi Odeh | Cardiff Athletics | 15.02m | |
| 2nd | Iolo Griffiths | Pembrokeshire Harriers | 12.87m | |
| 3rd | Chris Lloyd | Swansea Harriers | 11.17m |
Senior Men Pole Vault · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Mellor | Cardiff Athletics | 5.08m | |
| 2nd | Kurt Gilbert | Cardiff Metropolitan University Athletics Club | 4.33m | |
| 3rd | Charlie Shuall | Swansea Harriers | 4.18m |
Senior Men High Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Seb Clatworthy | Chelmsford AC | 2.08m | |
| 2nd | Luke Ball | Yate & District AC | 2.03m | |
| 3rd | Toks Akanbi-Mortimer | Cardiff Athletics | 1.93m |
Senior Men Long Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Samuel Khogali | Woodford Green Athletics Club with Essex Ladies | 7.61m | |
| 2nd | Toks Akanbi-Mortimer | Cardiff Athletics | 7.03m | |
| 3rd | Trevor Hugo Quintus Alexanderson | Birchfield Harriers | 6.64m |
Senior Women 60m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jessica Mantle | Cardiff Athletics | 7.50 | |
| 2nd | Charlotte Wingfield | Cardiff Athletics | 7.64 | |
| 3rd | Elana Murray | Cardiff Athletics | 7.73 |
Senior Women 200m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Isabella Wigley | Cardiff Archers | 24.84 | |
| 2nd | Anna Watts | Cardiff Athletics | 25.16 | |
| 3rd | Olivia Gillespie | Newport Harriers | 25.48 |
Senior Women 400m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ffion Mair Roberts | Menai Track & Field | 54.14 | |
| 2nd | Skye Sauter | Yeovil Olympiads Athletic Club | 55.65 | |
| 3rd | Eva Tyler | Hereford & County AC | 55.68 |
Senior Women 1500m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julia Teka | Cardiff Athletics | 4:45.96 | |
| 2nd | Clara Rhodes | Newport Harriers | 4:49.10 |
Senior Women 60m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Abigail Pawlett | Trafford Athletic Club | 8.14 | |
| 2nd | Marli Jessop | Harrow AC | 8.36 | |
| 3rd | Anastasia Davies | Blackheath & Bromley Harriers AC | 8.41 |
Senior Women Shot Put · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sophie McKinna | Great Yarmouth & District AC | 15.39m | |
| 2nd | Sabrina Fortune | Deeside Amateur Athletic Club | 14.12m | |
| 3rd | Amaya Scott-Rule | Yate & District AC | 13.23m |
Senior Women Triple Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lily Hulland | Thames Valley Harriers | 12.85m | |
| 2nd | Belinda Sergent | Windsor Slough Eton & Hounslow AC | 12.29m | |
| 3rd | Jasmine Hulland | City of Sheffield and Dearne AC | 12.09m |
Senior Women Pole Vault · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Esther Leong | Bristol and West AC | 3.34m | |
| 2nd | Sophie Hornung | Yate & District AC | 3.14m | |
| 3rd | Lyra Roberts | Swansea Harriers | 3.14m | =3rd |
Senior Women High Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matilda Quick | Swansea Harriers | 1.73m | |
| 2nd | Bernice Coulson | Birchfield Harriers | 1.68m | |
| 3rd | Amaya Scott-Rule | Yate & District AC | 1.63m |
Senior Women Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amy Hughes | Cardiff Archers | 6.31m | |
| 2nd | Matilda Quick | Swansea Harriers | 5.98m | |
| 3rd | Matilda May Perry | Cannock & Stafford AC | 5.79m |
U17 Men 60m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lasitha Ekanayake | Deeside Amateur Athletic Club | 7.14 | |
| 2nd | Harry Mansfield | Newport Harriers | 7.16 | |
| 3rd | Gethin Gilford | Menai Track & Field | 7.40 |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Macsen Martins Hughes | Cardiff Archers | 23.28 | |
| 2nd | Tomos Rigby | Menai Track & Field | 23.38 | |
| 3rd | Reagan McCarthy | Cardiff Athletics | 23.87 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Zachariah Jones | Taunton AC | 51.03 | |
| 2nd | Liam Shekyls | Hereford & County AC | 53.09 | |
| 3rd | Alex Stamp | Cardiff Athletics | 54.74 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jake Crock | Cardiff Athletics | 1:58.34 | |
| 2nd | George Turner | Cardiff Athletics | 2:00.99 | |
| 3rd | William Mackie | Aberdare Valley AAC | 2:07.30 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jake Crock | Cardiff Athletics | 4:15.27 | |
| 2nd | Joseph Roberts | Newport Harriers | 4:17.01 | |
| 3rd | Ruben Crierie | Colwyn Bay AC | 4:18.17 |
U17 Men 60m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside Amateur Athletic Club | 8.35 | |
| 2nd | Nathaniel Clark | Dacorum Athletics Club | 8.49 | |
| 3rd | Macsen Martins Hughes | Cardiff Archers | 8.61 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Webb | Folkestone Running and Athletics Club | 11.66m | |
| 2nd | Ioan Jones | Swansea Harriers | 9.90m | |
| 3rd | Ted Lancaster | Aberdare Valley AAC | 9.81m |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Macsen Martins Hughes | Cardiff Archers | 13.26m | |
| 2nd | Gethin Hanigan | Cardiff Archers | 11.77m | |
| 3rd | Ted Lancaster | Aberdare Valley AAC | 11.60m |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucas Farmer | Cardiff Archers | 2.92m | |
| 2nd | Deklan Roberts | Neath Harriers | 2.62m | |
| 3rd | Ren Leech-Griffiths | Swansea Harriers | 2.52m |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside Amateur Athletic Club | 1.78m | |
| 2nd | Tomos Singleton | Cardiff Athletics | 1.73m | =2nd |
| 2nd | Gethin Hanigan | Cardiff Archers | 1.73m | =2nd |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside Amateur Athletic Club | 6.53m | |
| 2nd | Macsen Martins Hughes | Cardiff Archers | 6.21m | |
| 3rd | Ted Lancaster | Aberdare Valley AAC | 5.59m |
U17 Women 60m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ava-Lexi Placide | Cardiff Athletics | 7.84 | |
| 2nd | Abbi Beadle | Cardiff Athletics | 7.86 | |
| 3rd | Olympia Murray | Cardiff Archers | 7.98 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tiana Odugbesan | Cardiff Archers | 25.02 | |
| 2nd | Abbi Beadle | Cardiff Athletics | 25.63 | |
| 3rd | Evan-Rae Hanniford | Cardiff Archers | 25.79 |
U17 Women 300m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Evan-Rae Hanniford | Cardiff Archers | 42.46 | |
| 2nd | Beca Elfyn | Carmarthen Harriers | 42.91 | |
| 3rd | Megan Hughes | Cardiff Athletics | 44.02 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mairi Carver Brown | Bristol and West AC | 2:20.02 | |
| 2nd | Elinor Roberts | Cardiff Athletics | 2:21.64 | |
| 3rd | Tamsin Seguin | Menai Track & Field | 2:22.37 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Martha Bown | Menai Track & Field | 4:53.15 | |
| 2nd | Ella Richards | Torbay AAC | 4:56.65 | |
| 3rd | Leah Rhodes | Newport Harriers | 4:58.01 |
U17 Women 60m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tabitha Ventress-Brett | Swansea Harriers | 9.69 | |
| 2nd | Poppy Turton | Newport Harriers | 9.85 | |
| 3rd | Imogen Vecchi | Cardiff Archers | 9.97 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tiana Odugbesan | Cardiff Archers | 12.03m | |
| 2nd | Lily Parsons | Cardiff Athletics | 10.13m | |
| 3rd | Tabitha Ventress-Brett | Swansea Harriers | 10.10m |
U17 Women Triple Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mia McMullan | Team Bath Athletic Club | 10.56m | |
| 2nd | Lilly Jayne Mitchell | Swansea Harriers | 10.32m | |
| 3rd | Ruby Hearne | Cwmbran Harriers | 10.02m |
U17 Women Pole Vault · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellie Dunleavy | Swansea Harriers | 3.11m | |
| 2nd | Freya Birt | Swansea Harriers | 2.81m | |
| 3rd | Ella McKay | Cardiff Athletics | 2.51m |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Isobel Dunkeld | Carmarthen Harriers | 1.61m | |
| 2nd | Seren Kelleher | Worcester AC | 1.48m | |
| 3rd | Grace Caddy | Cardiff Athletics | 1.43m |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Imogen Vecchi | Cardiff Archers | 5.01m | |
| 2nd | Olympia Murray | Cardiff Archers | 4.80m | |
| 3rd | Darcy Letman-Higgins | Cardiff Archers | 4.80m |