107th Welsh Senior, U17 & Para Outdoor Championships 2025
Results
U23 Men 400m Hurdles · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Harry Barton | Wells City Harriers | 51.00 | |
| 2nd | Edward Laws | Stevenage & North Herts AC | 51.60 | |
| 3rd | Hayden Christian | Guildford & Godalming AC | 51.72 | PB |
U23 Women Long Jump · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ruby Jerges | Harrow AC | 6.28 | PB |
| 2nd | Ella Rush | Amber Valley and Erewash Athletic Club | 6.19 | |
| 3rd | Georgina SCOOT | Torbay AAC | 6.11 |
U23 Men Hammer · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Merrett | Harrow AC | 63.05 | |
| 2nd | Harry Ricketts | Swindon Harriers | 59.61 | |
| 3rd | Samuel Clifton | Winchester & District AC | 47.12 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gethin Brown | Deeside Amateur Athletic Club | 50.66 | |
| 2nd | Deacon Evans | Cardiff Athletics | 47.55 | |
| 3rd | Roman Jackson | Swansea Harriers | 37.15 |
U23 Women Pole Vault · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sophie Ashurst | Sale Harriers Manchester | 4.10 | |
| 2nd | Isabella Turner | Dacorum Athletics Club | 3.90 | |
| 3rd | Hannah Adye | International athletes | 3.80 |
U23 Women 400m Hurdles · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sophie Lisk | Cardiff Archers | 59.90 | PB |
| 2nd | Meg Willis | City Of Norwich AC | 1:00.37 | PB |
| 3rd | Amelia Rose Briggs-Goode | Notts Athletic Club | 1:00.62 | SB |
U23 Men High Jump · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Luke Ball | Yate & District AC | 2.04 | |
| 2nd | Sam Davies | Swansea Harriers | 2.04 | |
| 3rd | Peter Krunity-Salako | Yate & District AC | 1.99 |
U17 Women 300m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Roxy McHugh | Sale Harriers Manchester | 44.1 | PB manual time |
| 2nd | Poppy Turton | Newport Harriers | 45.5 | PB manual time |
| 3rd | Maddie Kingston | Abingdon Athletics Club | 46.1 | PB manual time |
U23 Men 800m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Henry JONAS | City Of Norwich AC | 1:47.44 | CBP |
| 2nd | David Race | Gateshead Harriers & AC | 1:48.01 | |
| 3rd | Elliot Savage | Sale Harriers Manchester | 1:48.14 |
U23 Men 400m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Brodie Young | Airdrie Harriers | 46.27 | |
| 2nd | Brook Cronin | Walton AC | 47.06 | |
| 3rd | Thomas Hockley | Harrow AC | 47.24 | PB |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Reece Middleton | Coventry G | 47.81 | |
| 2nd | Jonathan Knox | Coventry G | 48.51 | |
| 3rd | Jacob Winter | Dudley & S | 49.03h |
U23 Women 400m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Yemi Mary JOHN | Woodford Green Athletics Club with Essex Ladies | 51.57 | CBP |
| 2nd | Poppy Malik | Harrow AC | 51.90 | PB |
| 3rd | Rebecca Grieve | Woodford Green Athletics Club with Essex Ladies | 52.91 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Josh Hirst | St Albans AC | 48.70 | CBP-PB |
| 2nd | Samuel Babis | Windsor Slough Eton & Hounslow AC | 50.50 | PB |
| 3rd | Zachariah Jones | Taunton AC | 50.76 | PB |
U23 Men Para Long Jump · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Will Bishop | Newport Harriers | 4.13 | |
| 2nd | Tomi Roberts-Jones | Newport Harriers | 3.72 |
Senior Men Para Long Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Samuel Jose | Cornwall Athletic Club | 6.02 | |
| 2nd | Barney Corrall | Charnwood Athletic Club | 5.48 | SB |
| 3rd | Joel Mattacks | Team Bath Athletic Club | 5.30 |
Senior Women Para Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Olivia Breen | City of Portsmouth AC | 4.75 | SB |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside Amateur Athletic Club | 6.19 | PB |
| 2nd | Macsen Martins Hughes | Cardiff Archers | 6.10 | PB |
| 3rd | Kaleem ISLAM | Cardiff Athletics | 6.05 | SB |
U17 Women 300m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darcy Coslett | Llanelli AAC | 38.41 | SB |
| 2nd | Evan-Rae Hanniford | Cardiff Archers | 41.30 | PB |
| 3rd | Sophie Steele | Newport Harriers | 42.33 |
U23 Men 1500m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Bridger | Cambridge & Coleridge AC | 3:42.43 | |
| 2nd | Ryan Martin | Stirling University Athletics Club | 3:43.24 | |
| 3rd | Alexander Riley | Brighton & Hove AC | 3:43.48 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bryn Woodall | Colwyn Bay | 3:44.49 | |
| 2nd | Craig Williams | Newport H | 3:54.50 | |
| 3rd | Oliver Williams | Cardiff | 4:15.82 |
U23 Women 1500m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ava Lloyd | Wigan & District H & AC | 4:28.24 | |
| 2nd | Mena Scatchard | Leeds City Athletic Club | 4:28.64 | |
| 3rd | Abigail Mcandrew | Blackburn Harriers & AC | 4:29.97 |
U23 Women Javelin · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elizabeth Korczak | Brighton & Hove AC | 51.20 | |
| 2nd | Sophie Hamilton | Harrow AC | 46.62 | |
| 3rd | Neve Davenport | Trafford Athletic Club | 35.71 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Summer Evans | Carmarthen Harriers | 35.62 | |
| 2nd | Annabelle Jones | Wrexham Amateur Athletic Club | 31.40 | |
| 3rd | Ava Stratford-Davies | Newport Harriers | 30.04 |
U17 Men Wheelchair 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Toby Richardson | Yate & District AC | 3:58.34 |
U23 Men Wheelchair 1500m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owain Terrell | Newport Harriers | 4:04.19 |
U23 Women Wheelchair 1500m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lily Bignell | Charnwood Athletic Club | 6:18.15 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aliyah Afolabi | Cardiff Archers | 11.68 | CBP |
| 2nd | Ava-Lexi Placide | Cardiff Athletics | 12.30 | PB |
| 3rd | Tiana Odugbesan | Cardiff Archers | 12.39 | PB |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kaleem ISLAM | Cardiff Athletics | 11.34 | SB |
| 2nd | Oliver Shearer | Cardiff Athletics | 11.35 | |
| 3rd | Ruairi Harris | Swansea Harriers | 11.49 | PB |
U23 Women 100m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nia WEDDERBURN-GOODISON | Harrow AC | 11.16 | AC & CBP |
| 2nd | Faith Akinbileje | Blackheath & Bromley Harriers AC | 11.19 | PB |
| 3rd | Renee Regis | Shaftesbury Barnet Harriers | 11.21 |
U23 Men 100m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Onilogbo | Newham & Essex Beagles AC | 10.29 | PB |
| 2nd | Henry Christer | Basingstoke & Mid Hants AC | 10.37 | PB |
| 3rd | Timi Esan | Crawley AC | 10.37 |
Senior Men 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sam GORDON | Cardiff | 10.42 | |
| 2nd | Alex Azu | Cardiff | 10.46sf | |
| 3rd | Luca Logue Fonseca | Cardiff | 10.80sf |
U23 Men Long Jump · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Archie Yeo | Kingston upon Hull Athletic Club | 7.87 | PB |
| 2nd | Murray Fotheringham | Giffnock North Athletics Club | 7.67 | |
| 3rd | Oreofeoluwa Adepegba | Newham & Essex Beagles AC | 7.39 |
U23 Men Para & 100m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tomi Roberts-Jones | Newport Harriers | 13.26 | PB |
| 2nd | Tomi Roberts-Jones | Newport Harriers | 13.62 | |
| 3rd | Will Bishop | Newport Harriers | 14.02 | PB |
Senior Men Para & 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Young | Loughborough Students AC | 11.19 | |
| 2nd | James Ledger | Swansea Harriers | 11.84 | SB |
| 3rd | John Bridge | Cardiff Athletics | 11.93 | SB |
U17 Women Pole Vault · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellie Dunleavy | Swansea Harriers | 3.05 | PB |
| 2nd | Lyra Roberts | Swansea Harriers | 2.90 | |
| 3rd | Imogen Alexander | Cardiff Archers | 2.30 |
U23 Women Pole Vault · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aimie Taylor | Cardiff Metropolitan University Athletics Club | 3.05 | |
| 2nd | Charis Crawford | Glasgow Jaguars Track and Field Club | 3.05 | |
| 3rd | Ava Lane | Cardiff Archers | 2.90 |
U17 Men Wheelchair 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Toby Richardson | Yate & District AC | 17.35 |
U23 Men Wheelchair 100m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owain Terrell | Newport Harriers | 18.36 |
U23 Women Wheelchair 100m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lily Bignell | Charnwood Athletic Club | 24.99 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tom Garrod | Newport Harriers | 4:07.76 | |
| 2nd | Zac Campbell | Deeside Amateur Athletic Club | 4:08.85 | PB |
| 3rd | Taylor Greig | Bridgend Athletics | 4:11.64 | PB |
U17 Men Para Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joseph Symons | Cardiff Archers | 8.73 | PB |
| 2nd | Joshua Grist | Cardiff Archers | 7.26 |
Senior Men Para Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Charlie Goodwin | Cardiff Athletics | 9.23 | PB |
| 2nd | Adam Harcombe | Rhondda AAC | 8.34 |
U23 Men Shot Put · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Piers Cameron | Birchfield Harriers | 18.47 | |
| 2nd | Zac Davies | Harrow AC | 17.18 | PB |
| 3rd | Rhys Allen | Thames Valley Harriers | 15.77 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lachlan Robbie | Cardiff Archers | 16.74 | PB |
| 2nd | Harrison Riley | Cardiff Archers | 12.33 | |
| 3rd | Thomas Webb | Folkestone Running and Athletics Club | 10.73 | PB |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rebeca Harries | Cardiff Athletics | 4:40.69 | |
| 2nd | Millie PIERCE | Swansea Harriers | 4:41.58 | PB |
| 3rd | Amelia Williams | Carmarthen Harriers | 4:42.18 | PB |
U23 Women Discus · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Storm Evans | Carmarthen Harriers | 44.94 | |
| 2nd | Alexandra Baltazar-Hall | Shaftesbury Barnet Harriers | 43.88 | |
| 3rd | Lucy Harris | Swansea Harriers | 41.11 |
U23 Women Para Discus · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bree Cronin | Cardiff Athletics | 39.83 | SB |
| 2nd | Oluwafunmilola Oduwaiye | Cardiff Athletics | 37.71 | PB |
| 3rd | Mia Lloyd | Cardiff Archers | 14.29 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Summer Evans | Carmarthen Harriers | 33.54 | PB |
| 2nd | Ava John | Cardiff Athletics | 32.61 | |
| 3rd | Annabelle Jones | Wrexham Amateur Athletic Club | 31.07 | PB |
U23 Women 800m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucy Armitage | Sale Harriers Manchester | 2:03.36 | |
| 2nd | Olivia Martin | Abingdon Athletics Club | 2:05.29 | PB |
| 3rd | Hannah KINANE | Swansea Harriers | 2:05.58 | PB |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside Amateur Athletic Club | 1.75 | SB |
| 2nd | Gethin Hanigan | Cardiff Archers | 1.65 | |
| 3rd | Samuel Newton | Carmarthen Harriers | 1.65 |
U23 Men 5000m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Will Barnicoat | Aldershot Farnham & District | 14:36.06 | |
| 2nd | Edward Bird | Poole Athletic Club | 14:36.17 | |
| 3rd | Johnny Livingstone | Exeter Harriers | 14:37.02 |
Senior Men 5000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ben Reynolds | Cardiff Ath | 14:37.4 | |
| 2nd | Samuel Roberts | Retford | 14:40.26 | |
| 3rd | Lloyd Sheppard Brown | Cardiff Ath | 14:40.26 |
Senior Men 10000m Walk · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cameron Corbishley | Medway and Maidstone AC | 43:00.97 |
U23 Women 10000m Walk · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hannah Hopper | Cambridge Harriers | 50:54.32 |
Senior Women 10000m Walk · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bethan Davies | Cardiff Athletics | 52:39.10 |
U17 Women Seated Shot · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellie Bowen | Cardiff Archers | 6.35 |
Senior Men Seated Shot · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adam Donnachie | Central Athletic Club | 9.00 | |
| 2nd | Kieran Jones | Cardiff Athletics | 8.40 |
U23 Women Hammer · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amelia FETTIS | Newport Harriers | 54.12 | |
| 2nd | Jasmine Richardson | Sale Harriers Manchester | 52.21 | |
| 3rd | Ffion Mabey | Carmarthen Harriers | 39.72 |
U17 Women Hammer · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Evie COOPER | Cardiff Athletics | 51.87 | |
| 2nd | Amelia Mitchell | Neath Harriers | 51.13 | SB |
| 3rd | Ava Smith | Rhondda AAC | 45.07 |
U23 Men Pole Vault · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Will Lane | City of Sheffield and Dearne AC | 5.00 | =SB |
| 2nd | Michael Kent | Athlone AC | 4.50 |
U23 Men Triple Jump · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Scott Sinclair | Blackpool Wyre & Fylde AC | 15.20 | |
| 2nd | Toby Dronfield | Blackheath & Bromley Harriers AC | 15.09 | |
| 3rd | Matthew Cox | Herts Phoenix AC | 14.68 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Grace Hawker | Cardiff Archers | 12.70 | |
| 2nd | Hollie Weaver | Rhondda AAC | 9.99 | |
| 3rd | Annabelle Jones | Wrexham Amateur Athletic Club | 9.39 | PB |
U23 Women Shot Put · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cleo Agyepong | Blackheath & Bromley Harriers AC | 15.35 | |
| 2nd | Amy Kennedy | Glasgow Jaguars Track and Field Club | 14.49 | |
| 3rd | Storm Evans | Carmarthen Harriers | 12.48 |
U23 Women Para Shot Put · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Oluwafunmilola Oduwaiye | Cardiff Athletics | 11.94 | PB |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matthew Hines | Swansea Harriers | 57.89 | |
| 2nd | Toby Lemon | Deeside Amateur Athletic Club | 58.75 | |
| 3rd | Thomas Webb | Folkestone Running and Athletics Club | 1:01.11 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lois CODLING | Newport Harriers | 2:13.68 | |
| 2nd | Bryony Boyce | Cardiff Athletics | 2:14.93 | |
| 3rd | Olivia Morgan | Swansea Harriers | 2:19.37 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aliyah Afolabi | Cardiff Archers | 23.86 | CBP PB |
| 2nd | Darcy Coslett | Llanelli AAC | 24.27 | =PB |
| 3rd | Roxy McHugh | Sale Harriers Manchester | 25.85 | PB |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joshua Thomas | Cardiff Archers | 22.90 | PB |
| 2nd | Oliver Shearer | Cardiff Athletics | 23.14 | PB |
| 3rd | Hari Rigby | Menai Track & Field | 23.23 | PB |
U23 Women 200m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Success EDUAN | Sale Harriers Manchester | 22.85 | CBP SB |
| 2nd | Faith Akinbileje | Blackheath & Bromley Harriers AC | 23.03 | |
| 3rd | Renee Regis | Shaftesbury Barnet Harriers | 23.08 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Olivia SCHRIMSHAW | Deeside Amateur Athletic Club | 5.64 | |
| 2nd | Tiana Odugbesan | Cardiff Archers | 5.57 | |
| 3rd | Sophie Piddington | Newport Harriers | 4.97 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jeremiah Azu | Cardiff | 20.83 | |
| 2nd | Alex Azu | Cardiff | 21.3 | |
| 3rd | Joe Brier | Swansea H | 21.21sf |
U23 Men 200m · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jeriel Quainoo | Blackheath & Bromley Harriers AC | 20.77 | |
| 2nd | Sean Anyaogu | Be Fit Today Track Academy | 21.09 | |
| 3rd | Tyler Panton | Woking Athletic Club | 21.10 |
U23 Men Discus · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Jenkins | Swansea Harriers | 56.08 | |
| 2nd | Rhys Allen | Thames Valley Harriers | 53.36 | |
| 3rd | Dillon Claydon | Blackheath & Bromley Harriers AC | 50.38 |
Senior Men Para Discus · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Harrison Walsh | Swansea Harriers | 53.31 | SB |
| 2nd | Charlie Goodwin | Cardiff Athletics | 23.84 |
U17 Men Para Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joseph Symons | Cardiff Archers | 22.16 | PB |
| 2nd | Joshua Grist | Cardiff Archers | 19.56 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lachlan Robbie | Cardiff Archers | 46.37 | |
| 2nd | William Richards-Baldwin | Gloucester Athletic Club | 46.22 | |
| 3rd | Gethin Brown | Deeside Amateur Athletic Club | 39.18 |
U23 Men 110m Hurdles · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Daniel Goriola | Blackheath & Bromley Harriers AC | 13.67 | SB |
| 2nd | Charlie Staddon | Team Bath Athletic Club | 13.87 | |
| 3rd | Jake Cover | Team Bath Athletic Club | 14.47 |
Senior Men 110m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Morgan Williams | Leeds | 15.48h | |
| 2nd | Evan Cole | Swansea H | 16.06h |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside Amateur Athletic Club | 13.51 | |
| 2nd | Macsen Martins Hughes | Cardiff Archers | 13.71 | |
| 3rd | Thomas Webb | Folkestone Running and Athletics Club | 14.18 |
U23 Women 100m Hurdles · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Marli Jessop | Harrow AC | 13.36 | |
| 2nd | Ariyanna McGee | Basildon AC | 13.42 | PB |
| 3rd | Etienne Maughan | Harrow AC | 13.53 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Webb | Folkestone Running and Athletics Club | 36.87 | |
| 2nd | Elias Khassouani | Swansea Harriers | 34.41 | PB |
| 3rd | Aidan Venables | Cardiff Athletics | 29.01 |
U23 Men Javelin · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ben East | Team Kennet Triathlon & AC | 76.20 | PB |
| 2nd | Benjamin Jones | Taunton AC | 66.84 | PB |
| 3rd | Aryan Padaruth | Blackheath & Bromley Harriers AC | 66.50 |
U23 Women High Jump · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Halle Ferguson | Trafford Athletic Club | 1.79 | |
| 2nd | Gabrielle Garber | Leeds City Athletic Club | 1.74 | |
| 3rd | Lili Church | Carmarthen Harriers | 1.69 | SB |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Olivia SCHRIMSHAW | Deeside Amateur Athletic Club | 11.39 | |
| 2nd | Ava-Lexi Placide | Cardiff Athletics | 11.47 | |
| 3rd | Tiana Odugbesan | Cardiff Archers | 11.48 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cobie Phillips | Cardiff Archers | 3.45 | PB |
| 2nd | Lucas Farmer | Cardiff Archers | 3.15 | =PB |
U23 Men Pole Vault · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Herbert-Ruiz | Glasgow Jaguars Track and Field Club | 4.20 | SB |
| 2nd | Craig Moncur | University of Birmingham AC and Cross Country Club | 4.05 | |
| 3rd | Aharon Graham-Mulvaney | Cardiff Athletics | 3.90 |
U17 Men 200m Wheelchair · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Toby Richardson | Yate & District AC | 31.30 |
U23 Men 200m Wheelchair · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owain Terrell | Newport Harriers | 33.39 |
U23 Women 200m Wheelchair · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lily Bignell | Charnwood Athletic Club | 48.66 |
U17 Women Seated Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellie Bowen | Cardiff Archers | 17.70 |
U23 Men 3000m S/C · U23 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Kerfoot | Unsanctioned Athletics Racing Collective | 8:57.45 | PB |
| 2nd | Peter Bradshaw | Edinburgh University Hare and Hounds | 8:58.11 | |
| 3rd | Henry Yelling | Brighton & Hove AC | 9:01.01 | PB |
Senior Men 3000m S/C · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Oliver James | Bournemouth | 9:08.62 | |
| 2nd | Henry Evans | Cardiff | 9:14.71 | |
| 3rd | James Heneghan | Pontypridd | 9:28.44 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cobie Phillips | Cardiff Archers | 13.51 | PB |
| 2nd | Macsen Martins Hughes | Cardiff Archers | 13.21 | PB |
| 3rd | Gethin Hanigan | Cardiff Archers | 11.20 |
U17 Women Triple Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elen Blackmore | Cardiff Archers | 10.80 | |
| 2nd | Naomi Parry | Cardiff Archers | 10.24 | |
| 3rd | Mia McMullan | Team Bath Athletic Club | 10.23 |
U23 Women 5000m · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jasmine Wood | Durham City Harriers & AC | 16:35.39 | |
| 2nd | Mia Waldmann | Reading AC | 16:37.78 | |
| 3rd | Jasmine Trott | Rothwell Harriers & AC | 17:29.62 |
U23 Women Triple Jump · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Georgina SCOOT | Torbay AAC | 13.08 | CBP |
| 2nd | Amy Warre | Windsor Slough Eton & Hounslow AC | 12.80 | |
| 3rd | Silver Nwabuzor | Victoria Park City of Glasgow AC | 12.53 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tiana Odugbesan | Cardiff Archers | 1.55 | PB |
| 2nd | Mari Wilson | Llanelli AAC | 1.50 | =SB |
| 3rd | Sophie Piddington | Newport Harriers | 1.50 |
U23 Women 3000m S/C · U23 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Emily PARKER | Poole Athletic Club | 9:52.72 | AC REC/CBP |
| 2nd | Anna Bloomfield | Epsom & Ewell Harriers | 10:27.50 | PB |
| 3rd | Amy Greene | — | 10:30.80 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucas Salvage | Newport Harriers | 1:56.12 | |
| 2nd | Dylan Evans | Newport Harriers | 1:57.47 | PB |
