Welsh Athletics Junior Outdoor T&F Championships 2025
Results
Ambulant/Para Shot SM · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Charlie Goodwin (F38) | Cardiff Athletics | 8.99 | PB |
Ambulant/Para Shot U20M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Logan Murray (F20) | Cornwall AC | 8.66 |
Ambulant/Para Shot U17M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joseph Symons (F37) | Cardiff Archers | 7.82 | |
| 2nd | Joshua Grist (F40) | Cardiff Archers | 6.40 |
Ambulant/Para Shot U23M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | George Snashall | Crawley AC | 7.63 |
Ambulant/Para Shot U13G · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sienna Allen-Chaplin (F38) | Cardiff Archers | 4.09 | PB |
Ambulant/Para Shot U13B · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lorcan Lennon-Patience | Poole AC | 3.39 |
100m Ambulant - Para U15B · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Fletcher Roberts (T37) | Brighton Phoenix | 17.05 |
100m Ambulant - Para U13G · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sienna Allen-Chaplin (T38) | Cardiff Archers | 18.37 |
Seated Shot
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellie Bowen (F56) | Cardiff Archers | 6.46 |
Seated Discus
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellie Bowen (F56) | Cardiff Archers | 19.45 |
U20 Men 100m U23M · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tomi Roberts-Jones(T37) | Newport Harriers | 13.78 |
Wheelchair/Frame Running 100m U20M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owain Terrell (T54) | Newport Harriers | 18.50 |
Wheelchair/Frame Running 100m U15G · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Imogen Ashwell-Rice | Newport Harriers | 25.29 |
U13B & U13G 1K Walk U13B · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Spencer Jones | Wrexham AAC | 4:44.48 | |
| 2nd | George Morgan | Aberdare Valley AAC | 7:05.10 |
U13B & U13G 1K Walk U13G · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gwen Fitzpatrick | Carmarthen Harriers | 6:37.24 | |
| 2nd | Tayla Williams | Carmarthen Harriers | 6:49.97 |
Ambulant/Para Discus U20M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Logan Murray (F20) | Cornwall AC | 28.50 | PB |
Ambulant/Para Discus U17M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joshua Grist (F40) | Cardiff Archers | 19.70 | PB |
| 2nd | Joseph Symons (F37) | Cardiff Archers | 19.55 |
Ambulant/Para Discus SM · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Smith-Holland (F37) | Yate & District AC | 16.68 | PB |
Ambulant/Para Discus U13B · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lorcan Lennon-Patience | Poole AC | 9.81 |
Ambulant Long Jump U20M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Logan Murray (T20) | Cornwall AC | 4.79 |
Ambulant Long Jump U23M · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tomi Roberts-Jones (T37) | Newport Harriers | 4.00 | SB |
Ambulant Long Jump U13G · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sienna Allen-Chaplin (T38) | Cardiff Archers | 2.82 | PB |
U20 Women 1500m U23W · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Maddy Markham | Lytham St Annes RR Club | 6:07.44 |
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joseph Franklin | Llanelli AAC | 11.08 | |
| 2nd | Jenson Morris | Swansea H | 11.32 | |
| 3rd | Lewis Ross | Newport H | 11.54 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lewis STEPHENS | Cardiff Ath | 21.55 | |
| 2nd | Joseph Franklin | Llanelli AAC | 22.49 | |
| 3rd | Jenson Morris | Swansea H | 22.69 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jacob Winter | Dudley & S | 49.03 | |
| 2nd | Lewis Parsons | W Cheshire | 51.37 | |
| 3rd | Rylan-Shay Carroll | Neath H | 51.97 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Loynes | Neath H | 1:55.12 | |
| 2nd | Louis Starr | Rugby Northants | 1:55.18 | |
| 3rd | Tom Gilbert | Newport H | 2:03.43 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Loynes | Neath H | 4:03.91 | |
| 2nd | Tomos Horn | Cardiff Ath | 4:09.91 | |
| 3rd | Rhys Pladdy | Cardiff Ath | 4:10.66 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Iwan Thomas | Carmarthen | 8:52.10 | |
| 2nd | Rhys Pladdy | Cardiff Ath | 8:55.08 | |
| 3rd | Tomos Horn | Cardiff Ath | 9:15.29 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Iwan Thomas | Carmarthen H | 6:00.20 | |
| 2nd | William Harries | Carmarthen H | 6:56.09 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Croft | Reading AC | 15.46 | |
| 2nd | Luca Phillips | Cardiff Archers | 15.6 |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Osian Parry | Cardiff Arch | 54.38 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Leon Gregson | Cardiff Ath | 1.75 | |
| 2nd | Joseph Mccarthy | Cardiff Ath | 1.6 |
U20 Men Pole Vault · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Charles Shuall | Swansea H | 4.3 | |
| 2nd | Aharon Graham-Mulvaney | Cardiff Ath | 4.1 | |
| 3rd | Louis Shuall | Swansea H | 3.8 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ben PARKER | Aberdare V | 6.84 | |
| 2nd | Luca Phillips | Cardiff Archers | 6.73 | |
| 3rd | Cobie Phillips | Cardiff Archers | 6.29 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jake Rowlands | Menai T&F | 13.37w | |
| 2nd | Cobie Phillips | Cardiff Archers | 13.06 | |
| 3rd | Evan Lewis | Swansea H | 11.4 |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Garrett | Yate & Dist | 14.58 | |
| 2nd | Daniel Roberts | Rhondda AAC | 10.5 | |
| 3rd | Ben Evans | Rhondda AAC | 10.07 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Garrett | Yate & Dist | 51.04 | |
| 2nd | Deacon Evans | Cardiff Ath | 38.45 | |
| 3rd | Ben Evans | Rhondda AAC | 34.99 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Deacon Evans | Cardiff Ath | 41.8 | |
| 2nd | Ben Fenwick | Swansea H | 41.17 | |
| 3rd | Ben Evans | Rhondda AAC | 30.05 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lewis Jones | Swansea H | 56.18 | |
| 2nd | Owen Garrett | Yate & Dist | 50.15 | |
| 3rd | Joshua Livesey-Hambridge | Newport H | 39.16 |
U20 Women 100m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jessica Mantle | Cardiff Ath | 11.95 | |
| 2nd | Menna GRANT | Cardiff Arch | 12.51 | |
| 3rd | Elena Murray | Cardiff Ath | 12.59 |
U20 Women 200m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Millie Webb | Cardiff Ath | 24.21* | |
| 2nd | Darcy Coslett | Llanelli AAC | 24.65 | |
| 3rd | Jessica Mantle | Cardiff Ath | 25.06 |
U20 Women 400m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darcy Coslett | Llanelli AAC | 54.62* | |
| 2nd | Millie Webb | Cardiff Ath | 55.27 | |
| 3rd | Lois CODLING | Newport H | 57.33 |
U20 Women 800m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Holly Humphreys | Swansea H | 2:13.80 | |
| 2nd | Anya Brady | Newport H | 2:14.69 | |
| 3rd | Rebecca HARRIES | Cardiff Ath | 2:16.54 |
U20 Women 1500m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Holly Humphreys | Swansea H | 4:38.95 | |
| 2nd | Lucy Oakenfull | Newport H | 4:45.59 | |
| 3rd | Clara Rhodes | Newport H | 5:11.34 |
U20 Women Steeplechase · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Millie Gold | Swansea H | 6:48.53* | |
| 2nd | Lucy Bickerton | Yeovil Oly | 7:20.74 |
U20 Women 100m Hurdles · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lilly Noble | Deeside AAC | 14.7 | |
| 2nd | Matilda Quick | Swansea H | 15.1 | |
| 3rd | Ava-Lexi Placide | Cardiff Ath | 15.1 |
U20 Women 400m Hurdles · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lilly Noble | Deeside AAC | 60.16 | |
| 2nd | Sophie Lisk | Card Archers | 61.02 | |
| 3rd | Evie Atichison | Neath H | 65.9 |
U20 Women High Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matilda Quick | Swansea H | 1.65 | |
| 2nd | Orla Kissane | Deeside AAC | 1.6 | |
| 3rd | Nia Powell | Card Archers | 1.6 |
U20 Women Pole Vault · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lyra Roberts | Swansea H | 3 | |
| 2nd | Ellie Dunleavy | Swansea H | 2.9 | |
| 3rd | Ava Lane | Card Archers | 2.8 |
U20 Women Long Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tiana Odugbesan | Card Archers | 5.62 | |
| 2nd | Nia Powell | Card Archers | 5.43 | |
| 3rd | Sophie Taylor | Swansea H | 5.28 |
U20 Women Triple Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Francesca Morgan | Cardiff Ath | 10.94w | |
| 2nd | Bethan Holley | Swansea H | 10.91w | |
| 3rd | Isobel Gunn | Deeside AAC | 10.57 |
U20 Women Shot Put · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Storm Evans | Carmarthen H | 12.22 | |
| 2nd | Matilda Quick | Swansea H | 11.04 | |
| 3rd | Grace Hawker | Card Archers | 10.74 |
U20 Women Discus · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Storm Evans | Carmarthen H | 43.05 | |
| 2nd | Dolly Evans | Carmarthen H | 38.15 | |
| 3rd | Summer Evans | Carmarthen H | 31.64 |
U20 Women Hammer · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Evie COOPER | Cardiff Ath | 47.03 | |
| 2nd | Ffion Mabey | Carmarthen H | 33.54 | |
| 3rd | Rebekah Pratt | Swansea H | 33.53 |
U20 Women Javelin · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Summer Evans | Carmarthen | 34.26 | |
| 2nd | Hollie Weaver | Rhondda AAC | 29.87 | |
| 3rd | Ava Stratford-Davies | Newport H | 29.32 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kaleem ISLAM | Cardiff Ath | 11.34 | |
| 2nd | Oliver Shearer | Cardiff Ath | 11.35 | |
| 3rd | Ruairi Harris | Swansea H | 11.49 |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joshua Thomas | Card Archers | 22.9 | |
| 2nd | Oliver Shearer | Cardiff Ath | 23.14 | |
| 3rd | Hari Rigby | Menai T&F | 23.23 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Josh Hirst | St Albans AC | 48.70* | |
| 2nd | Samuel Babis | Windsor SE&H | 50.5 | |
| 3rd | Zachariah Jones | Taunton AC | 50.76 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucas Salvage | Newport H | 1:56.12 | |
| 2nd | Dylan Evans | Newport H | 1:57.47 | |
| 3rd | Tom Garrod | Newport H | 1:57.64 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tom Garrod | Newport H | 4:07.76 | |
| 2nd | Zac Campbell | Deeside AAC | 4:08.85 | |
| 3rd | Taylor Greig | Bridgend Ath | 4:11.64 |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Zac Campbell | Deeside | 9:18.35 | |
| 2nd | Osian Morgan | Swansea H | 9:19.93 | |
| 3rd | Joseph Roberts | Lliswerry | 9:20.60 |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Osian Morgan | Swansea H | 4:59.17 | |
| 2nd | Ianto Lloyd | Carmarthen H | 5:18.65 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside AAC | 13.51 | |
| 2nd | Macsen Hughes | Card Archers | 13.71 | |
| 3rd | Thomas Webb | Folkestone RAC | 14.18 |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matthew Hines | Swansea H | 57.89 | |
| 2nd | Toby Lemon | Deeside AAC | 58.75 | |
| 3rd | Thomas Webb | Folkestone RAC | 61.11 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside AAC | 1.75 | |
| 2nd | Gethin Hanigan | Card Archers | 1.65 | |
| 3rd | Samuel Newton | Carmarthen H | 1.65 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cobie Phillips | Card Archers | 3.45 | |
| 2nd | Lucas Farmer | Card Archers | 3.15 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aidan Angilletta | Deeside AAC | 6.19 | |
| 2nd | Macsen M Hughes | Cardiff Archers | 6.1 | |
| 3rd | Kaleem ISLAM | Cardiff Ath | 6.05 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cobie Phillips | Cardiff Archers | 13.51 | |
| 2nd | Macsen M Hughes | Cardiff Archers | 13.21 | |
| 3rd | Gethin Hanigan | Cardiff Archers | 11.2 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lachlan Robbie | Cardiff Archers | 16.74 | |
| 2nd | Harrison Riley | Cardiff Archers | 12.33 | |
| 3rd | Thomas Webb | Folkestone RAC | 10.73 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lachlan Robbie | Cardiff Archers | 46.37 | |
| 2nd | William Richards-Baldwin | Gloucester AC | 46.22 | |
| 3rd | Gethin Brown | Deeside AAC | 39.18 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gethin Brown | Deeside AAC | 50.6 | |
| 2nd | Deacon Evans | Cardiff Ath | 47.55 | |
| 3rd | Roman Jackson | Swansea H | 37.15 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Webb | Folkestone | 36.87 | |
| 2nd | Elias Khassouani | Swansea H | 34.41 | |
| 3rd | Aidan Venables | Cardiff Ath | 29.01 |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Macsen M-Hughes | Cardiff Arch | 2857 | |
| 2nd | Isaias Balde | Cardiff Arch | 2607 | |
| 3rd | Gethin Hanigan | Cardiff Arch | 2295 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aliyah Afolabi | Card Archers | 11.68* | |
| 2nd | Ava-Lexi Placide | Cardiff Ath | 12.3 | |
| 3rd | Tiana Odugbesan | Card Archers | 12.39 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aliyah Afolabi | Card Archers | 23.86* | |
| 2nd | Darcy Coslett | Llanelli AAC | 24.27 | |
| 3rd | Roxy McHugh | Sale H | 25.85 |
U17 Women 300m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darcy Coslett | Llanelli AAC | 38.41 | |
| 2nd | Evan-Rae Hanniford | Card Archers | 41.3 | |
| 3rd | Sophie Steele | Newport H | 42.33 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lois CODLING | Newport H | 2:13.68 | |
| 2nd | Bryony Boyce | Cardiff Ath | 2:14.93 | |
| 3rd | Olivia Morgan | Swansea H | 2:19.37 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rebecca HARRIES | Cardiff Ath | 4:40.69 | |
| 2nd | Millie PIERCE | Swansea H | 4:41.58 | |
| 3rd | Amelia Williams | Carmarthen H | 4:42.18 |
U17 Women 3000m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rebecca HARRIES | Cardiff Ath | 10:08.09 | |
| 2nd | Amelia Williams | Carmarthen H | 10:12.63 | |
| 3rd | Heather Watson | Deeside AAC | 10:13.39 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Olivia SCHRIMSHAW | Deeside AAC | 11.39 | |
| 2nd | Ava-Lexi Placide | Cardiff Ath | 11.47 | |
| 3rd | Tiana Odugbesan | Card Archers | 11.48 |
U17 Women 300m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Roxy McHugh | Sale H | 44.1 | |
| 2nd | Poppy Turton | Newport H | 45.5 | |
| 3rd | Maddie Kingston | Abingdon | 46.1 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tiana Odugbesan | Card Archers | 1.55 | |
| 2nd | Mari Wilson | Llanelli AAC | 1.5 | |
| 3rd | Sophie Piddington | Newport H | 1.5 |
U17 Women Pole Vault · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellie Dunleavy | Swansea H | 3.05 | |
| 2nd | Eyra Roberts | Swansea H | 2.9 | |
| 3rd | Imogen Alexander | Card Archers | 2.3 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Olivia SCHRIMSHAW | Deeside AAC | 5.64 | |
| 2nd | Tiana Odugbesan | Card Archers | 5.57 | |
| 3rd | Sophie Piddington | Newport H | 4.97 |
U17 Women Triple Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elen Blackmore | Card Archers | 10.8 | |
| 2nd | Naomi Parry | Card Archers | 10.24 | |
| 3rd | Mia McMullen | Team Bath | 10.23 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Grace Hawker | Card Archers | 12.7 | |
| 2nd | Hollie Weaver | Rhondda AAC | 9.99 | |
| 3rd | Annabelle Jones | Wrexham AAC | 9.39 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Summer Evans | Carmarthen H | 33.54 | |
| 2nd | Ava John | Cardiff Ath | 32.61 | |
| 3rd | Annabelle Jones | Wrexham AAC | 31.07 |
U17 Women Hammer · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Evie COOPER | Cardiff Ath | 51.87 | |
| 2nd | Amelia Mitchell | Neath H | 51.13 | |
| 3rd | Ava Smith | Rhondda AAC | 45.07 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Summer Evans | Carmarthen H | 35.62 | |
| 2nd | Annabelle Jones | Wrexham AAC | 31.4 | |
| 3rd | Ava Stratford-Davies | Newport H | 30.04 |
U17 Women Heptathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tabitha Ventress-Brett | Swansea H | 2570 | |
| 2nd | Ruby Hearne | Cwmbran H | 1513 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joshua Thomas | Cardiff Archers | 11.72 | |
| 2nd | Jacob Barnes | Cardiff Ath | 11.93 | |
| 3rd | Dylan Holmes | Cardiff Archers | 12.26 |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joshua Thomas | Cardiff Archers | 23.47 | |
| 2nd | Jacob Barnes | Cardiff Ath | 23.92 | |
| 3rd | Dylan Holmes | Cardiff Archers | 24.51 |
U15 Boys 300m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tobias Evans | Cardiff Ath | 37.72 | |
| 2nd | Elis Earnshaw | Menai T&F | 39.9 | |
| 3rd | Sebastian Banett | Cardiff Archers | 40.4 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elliot ROWE | Deeside AAC | 2:03.36 | |
| 2nd | Elis Summers | Newport H | 2:06.55 | |
| 3rd | Macsen Watts | Blaenau Gwent | 2:08.68 |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nate Greig | Bridgend | 4:13.21 | |
| 2nd | Macsen Watts | Blaenau Gwent | 4:17.63 | |
| 3rd | Ioan Vale | Aberdare V | 4:19.67 |
U15 Boys 3000m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nate Greig | Bridgend Ath | 9:17.61 | |
| 2nd | Oliver Cobbold | Swansea H | 9:19.88 | |
| 3rd | Tomos Cai Davies | Carmarthen | 9:39.28 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ted Lancaster | Aberdare V | 12.82 | |
| 2nd | Sanuel Riddle | Cardiff Ath | 12.85 | |
| 3rd | Efnysien Oldridge | Card Archers | 13.51 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Morgan Rees | Aberdare V | 1.6 | |
| 2nd | Idris Cartwright | Cardiff Ath | 1.45 | |
| 3rd | Perry Marsland | Menai T&F | 1.45 |
U15 Boys Pole Vault · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Deklan Roberts | Neath H | 2.6 | |
| 2nd | Elliot Lloyd | Swansea H | 2.3 | |
| 3rd | Ren Leech-Griffiths | Swansea H | 2.1 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dylan Holmes | Cardiff Archers | 5.41 | |
| 2nd | Morgan Rees | Aberdare V | 5.01 | |
| 3rd | Dewi Morris | Carmarthen | 4.86 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dylan Holmes | Cardiff Archers | 11.06w | |
| 2nd | Douglas Wallwork | Newport H | 8.98w |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Evan Hughes | Deeside AAC | 11.17 | |
| 2nd | Tomasi Fidow | Wrexham AAC | 10.24 | |
| 3rd | Gil Fook | Deeside AAC | 10.22 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Evan Hughes | Deeside AAC | 31.96 | |
| 2nd | Dewi Ifan | Carmarthen H | 30.2 | |
| 3rd | Buddy Evans | Carmarthen H | 29.5 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Filip Noga | Carmarthen H | 37.15 | |
| 2nd | Caden Robertson | Carmarthen H | 23.39 |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gil Fook | Deeside AAC | 39.73 | |
| 2nd | Cynan King | Swansea H | 33.92 | |
| 3rd | Jacob Davies | Swansea H | 28.68 |
U15 Boys Octathlon · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ted Lancaster | Aberdare V | 2514 | |
| 2nd | Will Corby | Pembroke H | 2465 | |
| 3rd | Harri Jones | Pontyclun | 2050 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Abbi Beadle | Cardiff Ath | 12.88 | |
| 2nd | Olympai Murray | Card Archers | 13.1 | |
| 3rd | Olivia Coote | Cardiff Ath | 13.28 |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Abbi Beadle | Cardiff Ath | 26.29 | |
