Car
Cardiff Athletics
Championship Winners
Record Holders
| Record | Event | Athlete | Performance | Date |
|---|---|---|---|---|
| Men’s Indoor Track and Field CBP | 60 Metres | Jeremiah AZU | 6.64 | 18-01-2025 |
| Men’s Indoor Track and Field CBP | 60 Metres | Lewis STEPHENS | 6.78 | 02-02-2025 |
| Men’s Indoor Track and Field CBP | 200 Metres | Kristian JONES | 21.93 | 31-01-2016 |
| Men’s Indoor Track and Field CBP | 200 Metres | Kristian JONES | 21.75 | 17-01-2016 |
| Men’s Indoor Track and Field CBP | 400 Metres | Gareth WARBURTON | 48.39 | 09-01-2005 |
| Men’s Indoor Track and Field CBP | 800 Metres | Joe THOMAS | 1:47.82 | 21-01-2012 |
| Men’s Indoor Track and Field CBP | 800 Metres | Joe THOMAS | 1:51.94 | 28-01-2007 |
| Men’s Indoor Track and Field CBP | 800 Metres | Benjamin REYNOLDS | 1:56.16 | 03-02-2019 |
| Men’s Indoor Track and Field CBP | 1500 Metres | Ben REYNOLDS | 3:56.09 | 01-02-2020 |
| Men’s Indoor Track and Field CBP | 1500 Metres | Jacob REYNOLDS | 4:05.34 | 01-02-2020 |
| Men’s Indoor Track and Field CBP | 1500 Metres | Jake HEYWARD | 4:16.92 | 27-01-2013 |
| Men’s Indoor Track and Field CBP | 3000 Metres | Jake HEYWARD | 8:00.93 | 04-02-2018 |
| Men’s Indoor Track and Field CBP | 60m Hurdles (106.7cm) | David OMOREGIE | 7.63 | 22-01-2017 |
| Men’s Indoor Track and Field CBP | 60m Hurdles (84.0cm) | Harry HILLMAN | 8.58 | 17-02-2013 |
| Men’s Indoor Track and Field CBP | Long Jump | Ben HILLMAN | 5.98 | 11-02-2017 |
| Men’s Indoor Track and Field CBP | Triple Jump | Alex EZECHI-OBIAKO | 14.24 | 07-02-2009 |
| Men’s Indoor Track and Field CBP | Heptathlon (Sheffield) | Ben HILLMAN | 4903 pts | 10-03-2019 |
| Men’s Outdoor Track & Field CBP | 100m | Sam GORDON | 10.08 W | 14-07-2019 |
| Men’s Outdoor Track & Field CBP | 100m | Tim BENJAMIN | 10.87 | 23-05-1998 |
| Men’s Outdoor Track & Field CBP | 100m | Malcolm JAMES | 11.0w (HT) | 26-06-1977 |
| Men’s Outdoor Track & Field CBP | 100m | Reagan MCCARTHY | 12.04 | 13-08-2022 |
| Men’s Outdoor Track & Field CBP | 200m | Doug TURNER | 20.54 | 17-06-2001 |
| Men’s Outdoor Track & Field CBP | 200m | TiM BENJAMIN | 21.96 W (ET) | 24-05-1997 |
| Men’s Outdoor Track & Field CBP | 200m | Jacob BARNES | 24.71 | 11-08-2024 |
| Men’s Outdoor Track & Field CBP | 800m | Elliot SLADE | 1:53.43 | 11-06-2011 |
| Men’s Outdoor Track & Field CBP | 1500m | Kevin GLASTONBURY | 3:58.3 (HT) | 29-06-1975 |
| Men’s Outdoor Track & Field CBP | 1500m | Jacob REYNOLDS | 4:10.50 | 14-06-2018 |
| Men’s Outdoor Track & Field CBP | 110m Hurdles | Colin JACKSON | 13.8w (HT) | 15-07-1984 |
| Men’s Outdoor Track & Field CBP | 110m Hurdles | James HUGHES | 14.14 (ET) | 31-05-1993 |
| Men’s Outdoor Track & Field CBP | 80m Hurdles | Harry HILLMAN | 11.27 | 29-06-2013 |
| Men’s Outdoor Track & Field CBP | 75m Hurdles | Harry HILLMAN | 11.90 | 23-07-2011 |
| Men’s Outdoor Track & Field CBP | 400m Hurdles | Rhys WILLIAMS | 49.38 | 13-06-2009 |
| Men’s Outdoor Track & Field CBP | 400m Hurdles | Rhys WILLIAMS | 52.54 | 22-06-2003 |
| Men’s Outdoor Track & Field CBP | Pole Vault | Andrew PENK | 4.71 | 24-05-1997 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven SHALDERS | 16.26w | 17-06-2001 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven SHALDERS | 15.47 | 29-05-1999 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven SHALDERS | 14.33 | 23-05-1998 |
| Men’s Outdoor Track & Field CBP | Shot Put (5.00kg) | Mark HEWER | 16.93 | 17-06-1979 |
| Men’s Outdoor Track & Field CBP | Shot Put (4.00kg) | Thomas HANSON | 15.62 | 16-08-2015 |
| Men’s Outdoor Track & Field CBP | Discus (1.75kg) | Brett MORSE | 53.39 | 16-06-2007 |
| Men’s Outdoor Track & Field CBP | Discus (1.25kg) | Jay MORSE | 45.02 | 16-08-2015 |
| Men’s Outdoor Track & Field CBP | Hammer (6.00kg) | Jac Palmer | 67.25 | 15-08-2015 |
| Men’s Outdoor Track & Field CBP | Javelin (400g) | Henry GAUNTLETT | 40.19 | 03-08-2014 |
| Men’s Outdoor Track & Field CBP | Octathlon | Ben HILLMAN | 4336 pts | 13-08-2017 |
| Men’s Outdoor Track & Field CBP | 100m | Jeremiah Azu | 9.97 | 25-05-2024 |
| Men’s Outdoor Track & Field CBP | 100m | Jeremiah Azu | 10.04 | 13-07-2023 |
| Men’s Outdoor Track & Field CBP | 100m | Christian Malcolm | 10.12 | 29-07-1998 |
| Men’s Outdoor Track & Field CBP | 100m | Tim Benjamin | 10.52 | 03-07-1999 |
| Men’s Outdoor Track & Field CBP | 200m | Christian Malcolm | 20.08 | 08-08-2001 |
| Men’s Outdoor Track & Field CBP | 200m | Christian Malcolm | 20.08 | 08-08-2001 |
| Men’s Outdoor Track & Field CBP | 200m | Christian Malcolm | 20.29 | 19-09-1998 |
| Men’s Outdoor Track & Field CBP | 200m | Tim Benjamin | 20.72 | 16-07-1999 |
| Men’s Outdoor Track & Field CBP | 200m | Tim Benjamin | 21.19 | 31-07-1998 |
| Men’s Outdoor Track & Field CBP | 400m | Tim Benjamin | 46.10 | 25-08-2001 |
| Men’s Outdoor Track & Field CBP | 400m | Malcolm James | 50.3 | 29-08-1977 |
| Men’s Outdoor Track & Field CBP | 1500m | Jake Heyward | 3:31.08 | 06-08-2022 |
| Men’s Outdoor Track & Field CBP | 1500m | Jake Heyward | 3:32.82 | 05-08-2021 |
| Men’s Outdoor Track & Field CBP | 1500m | Jake Heyward | 3:36.90 | 22-07-2018 |
| Men’s Outdoor Track & Field CBP | 1500m | Jake Heyward | 3:46.50 | 15-06-2016 |
| Men’s Outdoor Track & Field CBP | 1500m | Ben Reynolds | 3:50.19 | 20-08-2019 |
| Men’s Outdoor Track & Field CBP | 1 Mile | Jake Heyward | 3:51.99 | 28-05-2022 |
| Men’s Outdoor Track & Field CBP | 1 Mile | Jake Heyward | 3:52.15 | 21-08-2021 |
| Men’s Outdoor Track & Field CBP | 3000m | Jake Heyward | 7:55.17 | 25-07-2018 |
| Men’s Outdoor Track & Field CBP | 5000m | Adrian Leek | 13:34.5 | 14-04-1979 |
| Men’s Outdoor Track & Field CBP | 10000m | Adrian Leek | 29:04.97 | 16-06-1979 |
| Men’s Outdoor Track & Field CBP | 10000m | Simon Lawson | 30:03.9 | 03-06-2009 |
| Men’s Outdoor Track & Field CBP | 110m Hurdles | Colin Jackson | 13.11 | 14-07-1989 |
| Men’s Outdoor Track & Field CBP | 110m Hurdles | Colin Jackson | 13.44 | 19-07-1986 |
| Men’s Outdoor Track & Field CBP | 110m Hurdles (99cm) | David Omoregie | 13.17 | 22-06-2014 |
| Men’s Outdoor Track & Field CBP | 80m Hurdles | Harry Hillman | 11.02 | 01-09-2013 |
| Men’s Outdoor Track & Field CBP | 400m Hurdles | Rhys Williams | 49.09 | 23-03-2006 |
| Men’s Outdoor Track & Field CBP | Long Jump | Colin Jackson | 7.56m | 31-08-1985 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven Shalders | 16.71m | 03-09-2005 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven Shalders | 16.41m | 15-06-2002 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven Shalders | 15.99m | 20-10-2000 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven Shalders | 15.14m | 18-07-1998 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Steven Shalders | 15.14m | 18-07-1998 |
| Men’s Outdoor Track & Field CBP | Shot Put | Salem Kiambi | 12.92m | 25-08-2019 |
| Men’s Outdoor Track & Field CBP | Discus (2.00kg) | Brett Morse | 56.87m | 18-05-2008 |
| Men’s Outdoor Track & Field CBP | Hammer | Jac Palmer | 68.23m | 02-06-2018 |
| Men’s Outdoor Track & Field CBP | Hammer (7.26kg) | Jac Palmer | 63.25m | 04-05-2015 |
| Men’s Outdoor Track & Field CBP | Hammer (6.00kg) | Jac Palmer | 70.88m | 18-04-2015 |
| Men’s Road Records | 1 Mile | Jake Heyward | 3:50 | 11-09-2022 |
| Men’s Road Records | 1 Mile | Samuel Boyce | 4:39 | 07-05-2025 |
| Men’s Road Records | Half Marathon | Jake Smith | 60:31 | 17-10-2020 |
| Men’s Road Records | 50KM | Dan Nash | 2:49:01 | 31-08-2019 |
| Men’s Road Records | 1 Mile | James Thie | 4:08 | 24-05-2014 |
| Men’s Road Records | 1 Mile | James Thie | 4:23 | 21-07-2018 |
| Men’s Walks Records | 2000m Walk | Cameron Smith | 8:22.8 (HT) | 06-07-2001 |
| Men’s Walks Records | 3000m Walk | Steve Johnson | 11:45.77 | 20-06-1987 |
| Men’s Walks Records | 5000m Walk | Steve Barry | 20:22.0 (HT) | 20-03-1982 |
| Men’s Walks Records | 10000m Walk | Steve Barry | 41:13.62 | 19-06-1982 |
| Men’s Walks Records | One Hour Walk | Steve Barry | 13,987m | 28-06-1981 |
| Men’s Walks Records | 15000m Walk | Steve Barry | 1:04:25 | 28-06-1981 |
| Men’s Walks Records | 20000m Walk | Steve Barry | 1:26:22 | 28-06-1981 |
| Men’s Walks Records | 10km Walk (Road) | Steve Barry | 40:35 | 14-05-1983 |
| Men’s Walks Records | 15km Walk (Road) | Steve Barry | 1:01:11 | 24-06-1984 |
| Men’s Walks Records | 20km Walk (Road) | Steve Barry | 1:22:51 | 26-02-1993 |
| Men’s Walks Records | 25km Walk (Road) | Steve Barry | 1:47:56 | 07-10-1982 |
| Men’s Walks Records | 30km Walk (Road) | Steve Barry | 2:10:16 | 07-10-1982 |
| Men’s Indoor Track & Field | 50 Metres | Christian MALCOLM | 5.81 | 28-02-2004 |
| Men’s Indoor Track & Field | 60 Metres | Colin JACKSON | 6.49 | 11-03-1994 |
| Men’s Indoor Track & Field | 60 Metres | Jeremiah AZU | 6.49 | 08-03-2025 |
| Men’s Indoor Track & Field | 60 Metres | Jeremiah AZU | 6.49 | 21-03-2025 |
| Men’s Indoor Track & Field | 60 Metres | Jeremiah AZU | 6.65 | 16-02-2019 |
| Men’s Indoor Track & Field | 60 Metres | Tim BENJAMIN | 6.93 | 21-02-1998 |
| Men’s Indoor Track & Field | 200 Metres | Christian MALCOLM | 20.54 | 26-02-2000 |
| Men’s Indoor Track & Field | 200 Metres | Tim BENJAMIN | 20.78 | 24-02-2001 |
| Men’s Indoor Track & Field | 200 Metres | Tim BENJAMIN | 21.51 | 22-02-1998 |
| Men’s Indoor Track & Field | 300 Metres | Jamie BAULCH | 32.7 (HT) | 23-02-2017 |
| Men’s Indoor Track & Field | 300 Metres | Kristian JONES | 34.56 | 02-12-2017 |
| Men’s Indoor Track & Field | 400 Metres | Jamie BAULCH | 45.39 | 09-02-1997 |
| Men’s Indoor Track & Field | 600 Metres | Joe THOMAS | 1:18.06 | 08-12-2012 |
| Men’s Indoor Track & Field | 600 Metres | Scott EDWARDS | 1:23.21 | 11-12-2010 |
| Men’s Indoor Track & Field | 800 Metres | Elliott SLADE | 1:50.11 | 31-01-2013 |
| Men’s Indoor Track & Field | 800 Metres | Jake HEYWARD | 2:04.2 (HT) | 06-01-2013 |
| Men’s Indoor Track & Field | 1000 Metres | Tom MARSHALL | 2:21.25 | 04-02-2018 |
| Men’s Indoor Track & Field | 1000 Metres | Mike Powell | 2:40.2 (HT) | 27-02-1983 |
| Men’s Indoor Track & Field | 1500 Metres | Jake HEYWARD | 3:43.35 | 25-02-2018 |
| Men’s Indoor Track & Field | 1500 Metres | Jake HEYWARD | 3:57.31 | 15-02-2015 |
| Men’s Indoor Track & Field | 2000 Metres | James THIE | 5:09.60 | 14-03-2004 |
| Men’s Indoor Track & Field | 3000 Metres | Jake HEYWARD | 7:48.83 | 11-02-2022 |
| Men’s Indoor Track & Field | 60m Hurdles (106.7cm) | Colin JACKSON | 7.78 | 26-01-1985 |
| Men’s Indoor Track & Field | 60m Hurdles (106.7cm) | David Omoregie | 7.78 | 08-02-2014 |
| Men’s Indoor Track & Field | 60m Hurdles (99.0cm) | David Omoregie | 7.50 | 09-03-2014 |
| Men’s Indoor Track & Field | High Jump | Andrew MCIVER | 2.15 | 26-01-1980 |
| Men’s Indoor Track & Field | Triple Jump | Steven SHALDERS | 16.39 | 19-02-2006 |
| Men’s Indoor Track & Field | Triple Jump | Steven SHALDERS | 15.45 | 20-02-1999 |
| Men’s Indoor Track & Field | Triple Jump | Steven SHALDERS | 14.42 | 22-02-1998 |
| Men’s Indoor Track & Field | Shot Put (7.26kg) | Brett MORSE | 15.56 | 26-01-2008 |
| Men’s Indoor Track & Field | Shot Put (6.00kg) | Brett MORSE | 17.51 | 14-12-2008 |
| Men’s Indoor Track & Field | Heptathlon | Ben HILLman | 4903 pts | — |
| Men’s Indoor Track & Field | Pentathlon (60H/HJ/LJ/SP/800) | Tony Pithers | 3494 pts | 02-03-1985 |
| Men’s Indoor Track & Field | Pentathlon (60H/HJ/LJ/SP/800) | Nigel Skinner | 3418 pts | 04-02-1984 |
| Mens Masters Indoor Track and Field | 200 Metres | Doug Turner | 20.59 | 02-02-2017 |
| Mens Masters Indoor Track and Field | 400 Metres | Paul Bevan | 57.99 | 02-02-2014 |
| Mens Masters Indoor Track and Field | 800 Metres | James Thie | 1:53.56 | 28-03-2014 |
| Mens Masters Indoor Track and Field | 1500 Metres | James Thie | 3:54.38 | 30-03-2014 |
| Mens Masters Indoor Track and Field | 1500 Metres | James Thie | 4:07.33 | 30-03-2019 |
| Mens Masters Indoor Track and Field | 3000 Metres | James Thie | 8:20.84 | 27-03-2014 |
| Mens Masters Indoor Track and Field | High Jump | Sean Power | 1.79 | 28-03-1987 |
| Mens Masters Indoor Track and Field | High Jump | Sean Power | 1.71 | 26-03-1988 |
| Mens Masters Indoor Track and Field | High Jump | Sean Power | 1.60 | 17-02-2001 |
| Mens Masters Indoor Track and Field | High Jump | Sean Power | 1.61 (BR) | 26-03-2003 |
| Mens Masters Indoor Track and Field | High Jump | Sean Power | 1.36 | 15-09-2013 |
| Mens Masters Indoor Track and Field | Long Jump | Sean Power | 6.18 | 15-03-1986 |
| Mens Masters Indoor Track and Field | Long Jump | Sean Power | 5.88 | 25-03-1988 |
| Mens Masters Indoor Track and Field | Long Jump | Brian Williamson | 4.93 | 19-02-2005 |
| Mens Masters Indoor Track and Field | Triple Jump | Sean Power | 14.15 | 11-01-1986 |
| Mens Masters Indoor Track and Field | Triple Jump | Sean Power | 12.54 (BR) | 01-03-1997 |
| Mens Masters Indoor Track and Field | Triple Jump | Sean Power | 12.45 (BR) | 10-01-1999 |
| Mens Masters Indoor Track and Field | Triple Jump | Sean Power | 11.93 (BR) | 12-03-2004 |
| Mens Masters Indoor Track and Field | Triple Jump | Sean Power | 10.70 | 07-03-2009 |
| Mens Masters Indoor Track and Field | Triple Jump | Sean Power | 9.41 | 02-02-2014 |
| Mens Masters Indoor Track and Field | Triple Jump | Sean Power | 8.32 | 10-02-2019 |
| Mens Masters Indoor Track and Field | Shot (5.00kg) | John Walters | 12.02i | 27-02-1999 |
| Mens Masters Outdoor Track and Field | 1500 Metres | James Thie | 3:47.12 | 02-07-2014 |
| Mens Masters Outdoor Track and Field | 1500 Metres | James Thie | 4:02.44 | 10-08-2019 |
| Mens Masters Outdoor Track and Field | 3000 Metres | James Thie | 8:33.32 | 09-08-2014 |
| Mens Masters Outdoor Track and Field | 400m Hurdles (91.4cm) | Paul Gray | 54.17 | 30-07-2005 |
| Mens Masters Outdoor Track and Field | High Jump | Sean Power | 1.80m | 12-07-1987 |
| Mens Masters Outdoor Track and Field | High Jump | Sean Power | 1.75m | 31-07-1988 |
| Mens Masters Outdoor Track and Field | High Jump | Sean Power | 1.76m | 17-07-1994 |
| Mens Masters Outdoor Track and Field | High Jump | Sean Power | 1.70m | 20-06-1998 |
| Mens Masters Outdoor Track and Field | High Jump | Sean Power | 1.60m | 11-07-2004 |
| Mens Masters Outdoor Track and Field | High Jump | Sean Power | 1.35m | 24-07-2013 |
| Mens Masters Outdoor Track and Field | Long Jump | Sean Power | 6.13m | 28-06-1988 |
| Mens Masters Outdoor Track and Field | Long Jump | Sean Power | 6.13m | 28-06-1988 |
| Mens Masters Outdoor Track and Field | Long Jump | Sean Power | 5.73m | 09-10-1993 |
| Mens Masters Outdoor Track and Field | Long Jump | Sean Power | 5.13m | 11-08-1999 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 15.27m | 27-06-1978 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 14.71m | 28-01-1978 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 14.63m | 10-05-1986 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 13.81m | 14-05-1988 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 13.10m | 26-03-1988 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 13.34m (BR) | 17-07-1994 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 12.81m | 12-07-1998 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 12.41m | 21-09-2003 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 10.75m | 14-09-2008 |
| Mens Masters Outdoor Track and Field | Triple Jump | Sean Power | 9.68m | 07-09-2013 |
| Mens Masters Outdoor Track and Field | Shot (6.00kg) | John Walters | 12.53m | 17-07-1994 |
| Mens Masters Outdoor Track and Field | Discus (2.00kg) | John Walters | 41.16m | 27-06-1984 |
| Mens Masters Outdoor Track and Field | Discus (1.50kg) | John Walters | 42.30m | 24-06-1989 |
| Mens Masters Outdoor Track and Field | Discus (1.50kg) | Phil Olsen | 32.47m | 03-07-2010 |
| Women’s Indoor Track & Field | 1000 Metres | Julie GARRETT | 3:18.5 (HT) | 13-04-1985 |
| Women’s Indoor Track & Field | 1500 Metres | Ellie ATKINSON | 4:30.42 | 10-03-2013 |
| Women’s Indoor Track & Field | 1500 Metres | Bryony BOYCE | 4:59.27 | 06-02-2022 |
| Women’s Indoor Track & Field | 3000 Metres | Rebecca HARRIES | 9:55.71 | 15-12-2024 |
| Women’s Indoor Track & Field | 3000 Metres | Bryony BOYCE | 10:23.64 | 29-01-2023 |
| Women’s Indoor Track & Field | 60m Hurdles | Bethan EDWARDS | 8.47 | 23-02-1992 |
| Women’s Indoor Track & Field | Pole Vault | Isabel THOMAS | 3.81 | 25-01-2020 |
| Women’s Indoor Track & Field | Pole Vault | Isabel THOMAS | 3.81 | 25-01-2020 |
| Women’s Indoor Track & Field | Triple Jump | Sara BARRY | 12.53 | 24-01-2009 |
| Women’s Indoor Track & Field | Shot Put (4.00kg) | Venissa HEAD | 19.06 | 07-04-1984 |
| Women’s Indoor Track & Field | Shot Put (4.00kg) | Sarah OMOREGIE | 14.88 | 18-02-2018 |
| Women’s Indoor Track & Field | Shot Put (3.00kg) | Sarah OMOREGIE | 14.86 | 12-03-2016 |
| Women’s Indoor Track & Field CBP | 1500 Metres | Katie SEARY | 4:35.57 | 26-01-2014 |
| Women’s Indoor Track & Field CBP | 1500 Metres | Bryony BOYCE | 4:59.27 | 06-02-2022 |
| Women’s Indoor Track & Field CBP | 3000 Metres | Bryony BOYCE | 10:23.64 | 29-01-2023 |
| Women’s Indoor Track & Field CBP | Pole Vault | Isabel THOMAS | 3.77 | 06-02-2022 |
| Women’s Indoor Track & Field CBP | Pole Vault | Isabel THOMAS | 3.75 | 01-02-2020 |
| Women’s Indoor Track & Field CBP | Triple Jump | Sara BARRY | 12.53 | 24-01-2009 |
| Women’s Indoor Track & Field CBP | Shot Put (4.00kg) | Sarah OMOREGIE | 14.53 | 03-02-2019 |
| Women’s Indoor Track & Field CBP | Shot Put (3.00kg) | Sarah OMOREGIE | 13.54 | 31-01-2016 |
| Women’s Outdoor Track & Field | 100m | Helen MILES | 11.66 | 08-06-1985 |
| Women’s Outdoor Track & Field | 200m | Jane Bradbeer | 24.4w (HT) OLD | 15-07-1984 |
| Women’s Outdoor Track & Field | 400m | Amanda PRITCHARD | 55.80 | 30-06-1996 |
| Women’s Outdoor Track & Field | 800m | Amanda PRITCHARD | 2:08.28 | 24-05-1997 |
| Women’s Outdoor Track & Field | 3000m | Susan TOOBY | 9:07.8 | 25-06-1988 |
| Women’s Outdoor Track & Field | 10000m | Angela TOOBY | 33:41.40 | 26-08-1989 |
| Women’s Outdoor Track & Field | 100m Hurdles | Kay MORLEY | 13.24 | 26-08-1989 |
| Women’s Outdoor Track & Field | 100m Hurdles | Bethan EDWARDS | 13.8w (HT) | 01-08-1992 |
| Women’s Outdoor Track & Field | 100m Hurdles | Bethan EDWARDS | 14.46 (ET) | 26-05-1990 |
| Women’s Outdoor Track & Field | Pole Vault | Jessica ABRAHAM | 3.60 | 12-07-2008 |
| Women’s Outdoor Track & Field | Long Jump | Rebecca CHAPMAN | 6.34w | 14-06-2018 |
| Women’s Outdoor Track & Field | Triple Jump | Jayne LUDLOW | 12.11 | 27-05-1995 |
| Women’s Outdoor Track & Field | Shot Put (4.00kg) | Venissa HEAD | 18.03 | 11-06-1983 |
| Women’s Outdoor Track & Field | Shot Put (3.00kg) | Sarah OMOREGIE | 13.95 | 11-06-2016 |
| Women’s Outdoor Track & Field | Javelin (600g) | Lianne CLARKE | 52.26 | 18-06-2011 |
| Women’s Outdoor Track & Field | 400m | Amanda Pritchard | 54.60 | 21-06-1997 |
| Women’s Outdoor Track & Field | 800m | Amanda Pritchard | 2:07.32 | 22-06-1996 |
| Women’s Outdoor Track & Field | 800m | Amanda Pritchard | 2:10.66 | 15-07-1994 |
| Women’s Outdoor Track & Field | 1500m | Rhianwedd Price | 4:09.56 | 13-06-2015 |
| Women’s Outdoor Track & Field | 3000m | Bryony Boyce | 9:54.75 | 26-07-2024 |
| Women’s Outdoor Track & Field | 10000m | Angela Tooby | 31:55.30 | 04-09-1987 |
| Women’s Outdoor Track & Field | Sprint Hurdles (100m/84cm) | Kay Morley | 12.91 | 02-02-1990 |
| Women’s Outdoor Track & Field | Sprint Hurdles (100m/84cm) | Bethan Edwards | 13.57 | 29-08-1992 |
| Women’s Outdoor Track & Field | Sprint Hurdles (100m/76cm) | Lauren Evans | 14.11 | 10-05-2017 |
| Women’s Outdoor Track & Field | 3000m Steeplechase | Cari Hughes | 9:41.66 | 02-08-2025 |
| Women’s Outdoor Track & Field | Pole Vault | Jessica Abraham | 4.00 | 03-07-2010 |
| Women’s Outdoor Track & Field | Pole Vault | Elinor Lewis | 3.74 | 04-07-2009 |
| Women’s Outdoor Track & Field | Pole Vault | Isabel Thomas | 3.72 | 18-08-2021 |
| Women’s Outdoor Track & Field | Long Jump | Rebecca Chapman | 6.54 | 02-07-2017 |
| Women’s Outdoor Track & Field | Triple Jump | Jayne Ludlow | 12.14 | 21-05-1994 |
| Women’s Outdoor Track & Field | Shot (4.00kg) | Venissa Head | 18.93 | 13-05-1984 |
| Women’s Outdoor Track & Field | Shot (3.00kg) | Sarah Omoregie | 16.74 | 20-07-2017 |
| Women’s Outdoor Track & Field | Shot (3.00kg) | Sarah Omoregie | 12.67 | 31-08-2014 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Venissa Head | 64.68 | 18-07-1983 |
| Women’s Outdoor Track & Field | Heptathlon (U18 impl) | Lauren Evans | 4406 pts | 30-04-2017 |
| Women’s Outdoor Track & Field | Pentathlon | Lauren Evans | 3126 pts | 20-06-2015 |
| Women’s Road Records | 1 Mile | Carys Pryor | 6:19.0 | 01-05-2024 |
| Women’s Road Records | 5KM | Charlotte Arter | 15:29 | 29-08-2021 |
| Women’s Road Records | 5KM | Cari Hughes | 15:18 | 16-03-2025 |
| Women’s Road Records | 10KM | Charlotte Arter | 31:28 | 06-03-2022 |
| Women’s Walks Records | 3000m Walk | Bethan Davies | 12:24.70 | 11-06-2016 |
| Women’s Walks Records | 5000m Walk | Bethan Davies | 21:21.52 | 02-07-2017 |
| Women’s Walks Records | 20000m Walk | Bethan Davies | 96:36.70 | 21-06-2015 |
| Women’s Walks Records | 5km Walk (Road) | Bethan Davies | 23:14 | 19-03-2017 |
| Women’s Walks Records | 20km Walk (Road) | Bethan Davies | 1:31:53 | 11-03-2018 |
Club Awards
No annual club awards are currently linked to this club.
Athletes
| Name | Discipline(s) | Status |
|---|---|---|
| Charlie Goodwin (F38) | — | — |
| Jessica ABRAHAM | Track | Active |
| Betty Ahmed | — | — |
| Toks Akanbi-Mortimer | Track | Active |
| Charlotte Arter | Road | Active |
| Ellie ATKINSON | Track | Active |
| Jeremiah Azu | Track | Active |
| George Bailey | Track | Active |
| Jacob Barnes | Track | Active |
| Sara BARRY | Track | Active |
| Steve Barry | Walks | Active |
| Jamie BAULCH | Track | Active |
| Abbi Beadle | Track | Active |
| Lewis Benjamin | Track | Active |
| Tim Benjamin | Track | Active |
| Paul Bevan | Track | Active |
| Samuel Boyce | Road | Active |
| Bryony Boyce | Track | Active |
| Jane Bradbeer | Track | Active |
| Grace Caddy | Track | Active |
| Idris Cartwright | — | — |
| Rebecca CHAPMAN | Track | Active |
| Olivia Coote | Track | Active |
| Madison Coote | Track | Active |
| Jake Crock | Track | Active |
| Ember Davies | Track | Active |
| Bethan Davies | Walks | Active |
| Dylan Dwight | Track | Active |
| Bethan EDWARDS | Track | Active |
| Ibrahim Elsiddig | Track | Active |
| Lauren Evans | Track | Active |
| Tobias Evans | — | — |
| Alex EZECHI-OBIAKO | Track | Active |
| Amelia Garvey | — | — |
| Henry GAUNTLETT | Track | Active |
| Kevin GLASTONBURY | Track | Active |
| Samuel Gordon | Track | Active |
| Sam GORDON | Track | Active |
| Sophia Goulding | Track | Active |
| Paul Gray | Track | Active |
| Leon Gregson | — | — |
| Florence Hall | — | — |
| Rebecca HARRIES | Track | Active |
| Rebeca Harries | Track | Active |
| Rachael Harries-Jones | — | — |
| Venissa HEAD | Track | Active |
| Jake Heyward | Track, Road | Active |
| Ben HILLMAN | Track | Active |
| Harry Hillman | Track | Active |
| Tomos Horn | — | — |
| Harvey Howard | Track | Active |
| Cari Hughes | Track, Road | Active |
| Megan Hughes | Track | Active |
| James HUGHES | Track | Active |
| Colin Jackson | Track | Active |
| Malcolm James | Track | Active |
| Steve Johnson | Walks | Active |
| Kristian JONES | Track | Active |
| Salem Kiambi | Track | Active |
| Simon Lawson | Track | Active |
| Adrian Leek | Track | Active |
| Jayne LUDLOW | Track | Active |
| Alfie Maidment | Track | Active |
| Christian Malcolm | Track | Active |
| Jessica Mantle | Track | Active |
| Tom MARSHALL | Track | Active |
| Reagan McCarthy | Track | Active |
| Joseph Mccarthy | — | — |
| Andrew MCIVER | Track | Active |
| Ella McKay | Track | Active |
| Henry Mee | Road | Active |
| Mark Mellor | Track | Active |
| Helen MILES | Track | Active |
| Francesca Morgan | — | — |
| Kay MORLEY | Track | Active |
| Brett Morse | Track | Active |
| Myla Moss | Track | Active |
| Jacob Moss | Track | Active |
| Zac Munn | Track | Active |
