Championship Winners

Year Championship Event Athlete Performance
2026 U13 Boys 10:03
2026 U17 Women 18:35
2026 Senior Men 1500m 4:02.64
2026 Senior Men Triple Jump 15.02m
2026 Senior Men Pole Vault 5.08m
2026 Senior Women 60m 7.50
2026 Senior Women 1500m 4:45.96
2026 U17 Men 800m 1:58.34
2026 U17 Men 1500m 4:15.27
2026 U17 Women 60m 7.84
2026 U20 Women 1500m 4:45.15
2026 U20 Women 60m Hurdles 8.87
2026 U20 Women Triple Jump 10.72m
2026 U15 Boys 60m 7.43
2026 U15 Girls 60m Hurdles 9.16
2026 U15 Girls Shot Put 9.47m
2026 U15 Girls Triple Jump 9.29m
2026 U13 Boys 200m 27.00
2026 U13 Girls Long Jump 3.86m
2025 U13 Boys 3 x 1960m 19:28
2025 U13 Girls 3 x 1960m 22:40
2025 U17 Women 3 x 3200m 34:11
2025 U17 Men 100m 11.34
2025 Senior Women 100m 11.81
2025 Senior Men 100m 10.41
2025 Senior Men Para Shot Put 9.23
2025 U17 Women 1500m 4:40.69
2025 U23 Women Para Discus 39.83
2025 Senior Men 5000m 14:37.42
2025 Senior Women 10000m Walk 52:39.10
2025 U17 Women Hammer 51.87
2025 U23 Women Para Shot Put 11.94
2025 Senior Men 200m 20.95
2025 Senior Women High Jump 1.69
2025 U20 Men Hammer 41.80
2025 U13 Boys Shot Put 7.91
2025 Ambulant/Para Shot SM 8.99
2025 U20 Women 100m 11.95
2025 U20 Women Triple Jump 10.94
2025 U15 Boys 300m 39.45
2025 U15 Girls 300m 42.34
2025 U15 Girls 100m 13.03
2025 U20 Women Hammer 47.03
2025 U20 Women 200m 24.21
2025 U15 Girls 75m Hurdles 11.78
2025 U13 Boys 200m 27.30

Record Holders

Record Event Athlete Performance Date
60 Metres 6.64 18-01-2025
60 Metres 6.78 02-02-2025
200 Metres 21.93 31-01-2016
200 Metres 21.75 17-01-2016
400 Metres 48.39 09-01-2005
800 Metres 1:47.82 21-01-2012
800 Metres 1:51.94 28-01-2007
800 Metres 1:56.16 03-02-2019
1500 Metres 3:56.09 01-02-2020
1500 Metres 4:05.34 01-02-2020
1500 Metres 4:16.92 27-01-2013
3000 Metres 8:00.93 04-02-2018
60m Hurdles (106.7cm) 7.63 22-01-2017
60m Hurdles (84.0cm) 8.58 17-02-2013
Long Jump 5.98 11-02-2017
Triple Jump 14.24 07-02-2009
Heptathlon (Sheffield) 4903 pts 10-03-2019
100m 10.08 W 14-07-2019
100m 10.87 23-05-1998
100m 11.0w (HT) 26-06-1977
100m 12.04 13-08-2022
200m 20.54 17-06-2001
200m 21.96 W (ET) 24-05-1997
200m 24.71 11-08-2024
800m 1:53.43 11-06-2011
1500m 3:58.3 (HT) 29-06-1975
1500m 4:10.50 14-06-2018
110m Hurdles 13.8w (HT) 15-07-1984
110m Hurdles 14.14 (ET) 31-05-1993
80m Hurdles 11.27 29-06-2013
75m Hurdles 11.90 23-07-2011
400m Hurdles 49.38 13-06-2009
400m Hurdles 52.54 22-06-2003
Pole Vault 4.71 24-05-1997
Triple Jump 16.26w 17-06-2001
Triple Jump 15.47 29-05-1999
Triple Jump 14.33 23-05-1998
Shot Put (5.00kg) 16.93 17-06-1979
Shot Put (4.00kg) 15.62 16-08-2015
Discus (1.75kg) 53.39 16-06-2007
Discus (1.25kg) 45.02 16-08-2015
Hammer (6.00kg) 67.25 15-08-2015
Javelin (400g) 40.19 03-08-2014
Octathlon 4336 pts 13-08-2017
100m 9.97 25-05-2024
100m 10.04 13-07-2023
100m 10.12 29-07-1998
100m 10.52 03-07-1999
200m 20.08 08-08-2001
200m 20.08 08-08-2001
200m 20.29 19-09-1998
200m 20.72 16-07-1999
200m 21.19 31-07-1998
400m 46.10 25-08-2001
400m 50.3 29-08-1977
1500m 3:31.08 06-08-2022
1500m 3:32.82 05-08-2021
1500m 3:36.90 22-07-2018
1500m 3:46.50 15-06-2016
1500m 3:50.19 20-08-2019
1 Mile 3:51.99 28-05-2022
1 Mile 3:52.15 21-08-2021
3000m 7:55.17 25-07-2018
5000m 13:34.5 14-04-1979
10000m 29:04.97 16-06-1979
10000m 30:03.9 03-06-2009
110m Hurdles 13.11 14-07-1989
110m Hurdles 13.44 19-07-1986
110m Hurdles (99cm) 13.17 22-06-2014
80m Hurdles 11.02 01-09-2013
400m Hurdles 49.09 23-03-2006
Long Jump 7.56m 31-08-1985
Triple Jump 16.71m 03-09-2005
Triple Jump 16.41m 15-06-2002
Triple Jump 15.99m 20-10-2000
Triple Jump 15.14m 18-07-1998
Triple Jump 15.14m 18-07-1998
Shot Put 12.92m 25-08-2019
Discus (2.00kg) 56.87m 18-05-2008
Hammer 68.23m 02-06-2018
Hammer (7.26kg) 63.25m 04-05-2015
Hammer (6.00kg) 70.88m 18-04-2015
1 Mile 3:50 11-09-2022
1 Mile 4:39 07-05-2025
Half Marathon 60:31 17-10-2020
50KM 2:49:01 31-08-2019
1 Mile 4:08 24-05-2014
1 Mile 4:23 21-07-2018
2000m Walk 8:22.8 (HT) 06-07-2001
3000m Walk 11:45.77 20-06-1987
5000m Walk 20:22.0 (HT) 20-03-1982
10000m Walk 41:13.62 19-06-1982
One Hour Walk 13,987m 28-06-1981
15000m Walk 1:04:25 28-06-1981
20000m Walk 1:26:22 28-06-1981
10km Walk (Road) 40:35 14-05-1983
15km Walk (Road) 1:01:11 24-06-1984
20km Walk (Road) 1:22:51 26-02-1993
25km Walk (Road) 1:47:56 07-10-1982
30km Walk (Road) 2:10:16 07-10-1982
50 Metres 5.81 28-02-2004
60 Metres 6.49 11-03-1994
60 Metres 6.49 08-03-2025
60 Metres 6.49 21-03-2025
60 Metres 6.65 16-02-2019
60 Metres 6.93 21-02-1998
200 Metres 20.54 26-02-2000
200 Metres 20.78 24-02-2001
200 Metres 21.51 22-02-1998
300 Metres 32.7 (HT) 23-02-2017
300 Metres 34.56 02-12-2017
400 Metres 45.39 09-02-1997
600 Metres 1:18.06 08-12-2012
600 Metres 1:23.21 11-12-2010
800 Metres 1:50.11 31-01-2013
800 Metres 2:04.2 (HT) 06-01-2013
1000 Metres 2:21.25 04-02-2018
1000 Metres 2:40.2 (HT) 27-02-1983
1500 Metres 3:43.35 25-02-2018
1500 Metres 3:57.31 15-02-2015
2000 Metres 5:09.60 14-03-2004
3000 Metres 7:48.83 11-02-2022
60m Hurdles (106.7cm) 7.78 26-01-1985
60m Hurdles (106.7cm) 7.78 08-02-2014
60m Hurdles (99.0cm) 7.50 09-03-2014
High Jump 2.15 26-01-1980
Triple Jump 16.39 19-02-2006
Triple Jump 15.45 20-02-1999
Triple Jump 14.42 22-02-1998
Shot Put (7.26kg) 15.56 26-01-2008
Shot Put (6.00kg) 17.51 14-12-2008
Heptathlon 4903 pts
Pentathlon (60H/HJ/LJ/SP/800) 3494 pts 02-03-1985
Pentathlon (60H/HJ/LJ/SP/800) 3418 pts 04-02-1984
200 Metres 20.59 02-02-2017
400 Metres 57.99 02-02-2014
800 Metres 1:53.56 28-03-2014
1500 Metres 3:54.38 30-03-2014
1500 Metres 4:07.33 30-03-2019
3000 Metres 8:20.84 27-03-2014
High Jump 1.79 28-03-1987
High Jump 1.71 26-03-1988
High Jump 1.60 17-02-2001
High Jump 1.61 (BR) 26-03-2003
High Jump 1.36 15-09-2013
Long Jump 6.18 15-03-1986
Long Jump 5.88 25-03-1988
Long Jump 4.93 19-02-2005
Triple Jump 14.15 11-01-1986
Triple Jump 12.54 (BR) 01-03-1997
Triple Jump 12.45 (BR) 10-01-1999
Triple Jump 11.93 (BR) 12-03-2004
Triple Jump 10.70 07-03-2009
Triple Jump 9.41 02-02-2014
Triple Jump 8.32 10-02-2019
Shot (5.00kg) 12.02i 27-02-1999
1500 Metres 3:47.12 02-07-2014
1500 Metres 4:02.44 10-08-2019
3000 Metres 8:33.32 09-08-2014
400m Hurdles (91.4cm) 54.17 30-07-2005
High Jump 1.80m 12-07-1987
High Jump 1.75m 31-07-1988
High Jump 1.76m 17-07-1994
High Jump 1.70m 20-06-1998
High Jump 1.60m 11-07-2004
High Jump 1.35m 24-07-2013
Long Jump 6.13m 28-06-1988
Long Jump 6.13m 28-06-1988
Long Jump 5.73m 09-10-1993
Long Jump 5.13m 11-08-1999
Triple Jump 15.27m 27-06-1978
Triple Jump 14.71m 28-01-1978
Triple Jump 14.63m 10-05-1986
Triple Jump 13.81m 14-05-1988
Triple Jump 13.10m 26-03-1988
Triple Jump 13.34m (BR) 17-07-1994
Triple Jump 12.81m 12-07-1998
Triple Jump 12.41m 21-09-2003
Triple Jump 10.75m 14-09-2008
Triple Jump 9.68m 07-09-2013
Shot (6.00kg) 12.53m 17-07-1994
Discus (2.00kg) 41.16m 27-06-1984
Discus (1.50kg) 42.30m 24-06-1989
Discus (1.50kg) 32.47m 03-07-2010
1000 Metres 3:18.5 (HT) 13-04-1985
1500 Metres 4:30.42 10-03-2013
1500 Metres 4:59.27 06-02-2022
3000 Metres 9:55.71 15-12-2024
3000 Metres 10:23.64 29-01-2023
60m Hurdles 8.47 23-02-1992
Pole Vault 3.81 25-01-2020
Pole Vault 3.81 25-01-2020
Triple Jump 12.53 24-01-2009
Shot Put (4.00kg) 19.06 07-04-1984
Shot Put (4.00kg) 14.88 18-02-2018
Shot Put (3.00kg) 14.86 12-03-2016
1500 Metres 4:35.57 26-01-2014
1500 Metres 4:59.27 06-02-2022
3000 Metres 10:23.64 29-01-2023
Pole Vault 3.77 06-02-2022
Pole Vault 3.75 01-02-2020
Triple Jump 12.53 24-01-2009
Shot Put (4.00kg) 14.53 03-02-2019
Shot Put (3.00kg) 13.54 31-01-2016
100m 11.66 08-06-1985
200m 24.4w (HT) OLD 15-07-1984
400m 55.80 30-06-1996
800m 2:08.28 24-05-1997
3000m 9:07.8 25-06-1988
10000m 33:41.40 26-08-1989
100m Hurdles 13.24 26-08-1989
100m Hurdles 13.8w (HT) 01-08-1992
100m Hurdles 14.46 (ET) 26-05-1990
Pole Vault 3.60 12-07-2008
Long Jump 6.34w 14-06-2018
Triple Jump 12.11 27-05-1995
Shot Put (4.00kg) 18.03 11-06-1983
Shot Put (3.00kg) 13.95 11-06-2016
Javelin (600g) 52.26 18-06-2011
400m 54.60 21-06-1997
800m 2:07.32 22-06-1996
800m 2:10.66 15-07-1994
1500m 4:09.56 13-06-2015
3000m 9:54.75 26-07-2024
10000m 31:55.30 04-09-1987
Sprint Hurdles (100m/84cm) 12.91 02-02-1990
Sprint Hurdles (100m/84cm) 13.57 29-08-1992
Sprint Hurdles (100m/76cm) 14.11 10-05-2017
3000m Steeplechase 9:41.66 02-08-2025
Pole Vault 4.00 03-07-2010
Pole Vault 3.74 04-07-2009
Pole Vault 3.72 18-08-2021
Long Jump 6.54 02-07-2017
Triple Jump 12.14 21-05-1994
Shot (4.00kg) 18.93 13-05-1984
Shot (3.00kg) 16.74 20-07-2017
Shot (3.00kg) 12.67 31-08-2014
Discus (1.00kg) 64.68 18-07-1983
Heptathlon (U18 impl) 4406 pts 30-04-2017
Pentathlon 3126 pts 20-06-2015
1 Mile 6:19.0 01-05-2024
5KM 15:29 29-08-2021
5KM 15:18 16-03-2025
10KM 31:28 06-03-2022
3000m Walk 12:24.70 11-06-2016
5000m Walk 21:21.52 02-07-2017
20000m Walk 96:36.70 21-06-2015
5km Walk (Road) 23:14 19-03-2017
20km Walk (Road) 1:31:53 11-03-2018

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Track
Road
Track
Track
Track
Track
Track
Walks
Track
Track
Track
Track
Track
Road
Track
Track
Track
Track
Track
Track
Track
Track
Walks
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track, Road
Track
Track
Track
Track, Road
Track
Track
Track
Track
Walks
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Road
Track
Track
Track
Track
Track
Track
Track
Track
Road
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Road
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Road
Track
Track
Track
Track, Road
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track