Championship Winners

Year Championship Event Athlete Performance
2026 Senior Women 200m 24.84
2026 Senior Women Long Jump 6.31m
2026 U17 Men 200m 23.28
2026 U17 Men Triple Jump 13.26m
2026 U17 Men Pole Vault 2.92m
2026 U17 Women 200m 25.02
2026 U17 Women 300m 42.46
2026 U17 Women Shot Put 12.03m
2026 U17 Women Long Jump 5.01m
2026 U20 Men 60m Hurdles 8.47
2026 U20 Men Triple Jump 13.59m
2026 U20 Men Pole Vault 4.51m
2026 U20 Men Long Jump 6.64m
2026 U20 Women 60m 7.52
2026 U20 Women 200m 24.40
2026 U20 Women Shot Put 10.17m
2026 U20 Women Long Jump 5.76m
2026 U15 Boys 200m 25.24
2026 U15 Boys 300m 40.30
2026 U15 Boys Shot Put 9.45m
2026 U15 Boys Triple Jump 11.25m
2026 U15 Boys Long Jump 5.37m
2026 U13 Boys 60m 8.22
2026 U13 Boys High Jump 1.43m
2025 U23 Women 400m Hurdles 59.90
2025 U17 Women 100m 11.68
2025 U17 Men Para Shot Put 8.73
2025 U17 Men Shot Put 16.74
2025 U17 Women Seated Shot 6.35
2025 U17 Women Shot Put 12.70
2025 U17 Women 200m 23.86
2025 U17 Men 200m 22.90
2025 U17 Men Para Discus 22.16
2025 U17 Men Discus 46.37
2025 U17 Men Pole Vault 3.45
2025 U17 Women Seated Discus 17.70
2025 U17 Men Triple Jump 13.51
2025 U17 Women Triple Jump 10.80
2025 U17 Women High Jump 1.55
2025 Senior Men 400m Hurdles 55.62h
2025 Senior Men Triple Jump 14.16
2025 Senior Women Long Jump 6.14
2025 Ambulant/Para Shot U17M 7.82
2025 Ambulant/Para Shot U13G 4.09
2025 100m Ambulant - Para U13G 18.37
2025 Seated Shot 6.46
2025 Seated Discus 19.45
2025 Ambulant/Para Discus U17M 19.70
2025 Ambulant Long Jump U13G 2.82
2025 U17 Men Triple Jump 13.51
2025 U17 Men Shot Put 16.74
2025 U17 Men Discus 46.37
2025 U15 Boys 100m 11.72
2025 U15 Boys 200m 23.47
2025 U15 Boys Long Jump 5.41
2025 U15 Boys Triple Jump 11.06w
2025 U15 Girls Javelin 26.92
2024 Senior Men Long Jump 7.09
2024 Senior Men Triple Jump 14.40
2024 U17 Men Triple Jump 12.74
2024 U15 Boys Shot Put 14.09
2024 U15 Boys Discus 42.89
2024 U15 Girls High Jump 1.5
2024 U15 Girls Javelin 29.51
2023 Senior Men Triple Jump 13.68
2023 U17 Men 100m Hurdles 13.8
2023 U17 Men High Jump 1.75
2023 U17 Men Triple Jump 13.89
2023 U15 Boys Shot Put 12.51
2023 U15 Boys Discus 35.95
2022 Senior Women High Jump 1.6
2022 Senior Women Long Jump 6.14
2022 Senior Women Triple Jump 11.31w
2022 U17 Men 100m Hurdles 13.64
2022 U17 Men High Jump 1.8
2022 U17 Men Triple Jump 12.39
2022 U15 Boys 80m Hurdles 12.09
2022 U15 Boys Long Jump 6.07w
2022 U15 Boys Octathlon 3508
2021 Senior Men 110m Hurdles 14.95w
2019 U17 Men High Jump 1.75
2019 U15 Girls High Jump 1.6
2019 U13 Girls 4x100m Relay 54.32
2018 U15 Girls 4x100m Relay 51.39
2018 U15 Girls High Jump 1.55
2018 U15 Girls Discus 24.38
2018 U13 Boys 4x100m Relay 53.22
2018 U13 Girls 4x100m Relay 53.11*
2018 U13 Girls High Jump 1.5
2017 U15 Girls 4x100m Relay 51.21
2017 U13 Boys 4x100m Relay 53.54
2017 U13 Girls 4x100m Relay 54.81
2015 U15 Boys 4x100m Relay 47.01
2015 U13 Boys 4x100m Relay 54.45
2014 U15 Boys 4x100m Relay 46.44*
2014 U13 Boys 4x100m Relay 51.54*
2014 U13 Girls Shot Put 8.18

Record Holders

Record Event Athlete Performance Date
60 Metres 6.94 05-02-2023
60m Hurdles (106.7cm) 7.94 01-02-2024
60m Hurdles (76.2cm) 9.62 26-01-2014
Long Jump 7.36 04-02-2024
Long Jump 7.36 04-02-2024
Shot Put (3.00kg) 9.55 05-02-2022
Quadrathlon (60H/LJ/SP/800) 1459 pts 02-11-2014
Long Jump 7.15m 15-07-2023
Long Jump 7.15m 15-07-2023
60 Metres 6.93 11-02-2023
1500 Metres 4:40.26 17-01-2026
1500 Metres 4:43.24 25-01-2015
60m Hurdles (91.4cm) 8.03 11-02-2024
60m Hurdles (76.2cm) 9.62 26-01-2014
Long Jump 7.36 04-02-2024
Long Jump 7.36 04-02-2024
Long Jump 5.02 03-11-2013
Quadrathlon (60H/LJ/SP/800) 1459 pts 02-11-2014
60 Metres 7.51 12-02-2022
60 Metres 7.83 22-02-2020
200 Metres 23.91 09-02-2025
200 Metres 23.91 09-02-2025
200 Metres 24.13 11-02-2024
200 Metres 25.56 12-02-2022
60m Hurdles 8.54 11-02-2024
Long Jump 6.01 11-02-2024
60 Metres 7.57 06-02-2022
60 Metres 7.62 28-01-2024
60 Metres 7.93 06-02-2022
200 Metres 24.62 29-01-2024
200 Metres 26.08 06-02-2022
60 Metres Hurdles 8.61 01-02-2025
60 Metres Hurdles 8.59 03-02-2024
Long Jump 4.71 05-06-2022
100m 11.68P 28-06-2025
100m 11.77 OLD 13-08-2022
100m 11.74w 12-06-2022
100m 12.43w 13-08-2022
200m 23.86P 29-06-2025
200m 24.06 16-06-2024
80m Hurdles 11.22 24-06-2018
Hexathlon 3326 pts 30-08-2021
Pentathlon (75H/HJ/LJ/SP/800) 2706 pts 25-06-2016
100m 11.77 13-08-2022
100m 12.34 11-08-2020
200m 24.06 16-06-2024
200m 25.66 28-08-2022
300m 39.64 11-05-2024
Heptathlon 5648 pts 01-08-2025
Hexathlon 3326 pts 29-09-2021

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track