Welsh Athletics Junior Outdoor T&F Championships 2022
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dylan Morgan | Swansea | 10.88 | |
| 2nd | Cai Lewis-Jones | Menai T&F | 10.97 | |
| 3rd | Morgan Hubbarde | Cardiff | 11.09 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jac Patterson | Card Archers | 22.36 | |
| 2nd | Cai Lewis-Jones | Menai T&F | 22.46 | |
| 3rd | Louis Thorne | Cardiff Ath | 23.07 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rhys Bennett | Leamington | 51.73 | |
| 2nd | Noah Ernest | Cardiff Archers | 51.75 | |
| 3rd | Max Davies | Cardiff | 54.43 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joseff Morgan | Menai T&F | 1:58.12 | |
| 2nd | George THOMAS | North Devon | 1:59.65 | |
| 3rd | Jacob REYNOLDS | Cardiff | 2:00.10 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lloyd Sheppard-Brown | Cardiff Ath | 4:00.53 | |
| 2nd | Jack Davies | Derby | 4:02.13 | |
| 3rd | George THOMAS | North Devon | 4:07.85 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lloyd Sheppard Brown | Cardiff Ath | 8:48.97 | |
| 2nd | Adam Barber | Harborough | 8:51.08 | |
| 3rd | Don Griffiths | Menai T&F | 9:32.02 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Oliver James | Bournemouth | 6:14.22 | |
| 2nd | Rhys Llewellyn | Pembroke | 6:42.89 |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owain Clarke | Swansea | 59.5 | |
| 2nd | Joseph Beresford | Swansea | 60.6 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sam Davies | Swansea H | 1.85 | |
| 2nd | Justin Gray | Newport | 1.75 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jacob Edghill | Colwyn Bay AC | 6.41w | |
| 2nd | Adetokunbo Akanbi-Mortimer | Rhymney V | 6.31w |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ryan Price | Swansea | 11.93 |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dafydd Pawlett | Pembrokes H | 16.39 | |
| 2nd | Michael Jenkins | Pembroke | 12.77 | |
| 3rd | Oscar Dun | Swansea | 12.11 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Jenkins | Pembroke | 44.54 | |
| 2nd | Zachary Tandy | DSWPA | 42.42 | |
| 3rd | Jake Knight | Cardiff Archers | 40.05 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Caleb Richardson | Aberdare V | 45.56 | |
| 2nd | James Hayward | Rhondda AAC | 43.25 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Morgan Batten | Carmarthen H | 50.44 | |
| 2nd | George Snaith | Swansea | 4.57 |
U20 Women 100m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Arian Williams | Menai T&F | 12.49 | |
| 2nd | Kya Asiya Pacide | Cardiff Ath | 12.57 | |
| 3rd | Sadie Graham-Mulvaney | Cardiff Ath | 12.61 |
U20 Women 200m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Arian Williams | Menai | 25.56 | |
| 2nd | Isabella Wigley | Card Archers | 25.89 | |
| 3rd | Teleri Lewis Jones | Menai | 26.45 |
U20 Women 400m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tiffany Rees | Swansea | 61.65 |
U20 Women 800m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Moli Lyons | Cardiff | 2:19.06 | |
| 2nd | Elen James | Cardiff | 2:27.29 | |
| 3rd | Tiffany Rees | Swansea | dnf |
U20 Women 1500m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rhianon Paton | Westbury H | 4:56.35 | |
| 2nd | Ella Davies | Swansea | 5:04.65 |
U20 Women 3000m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elin Griffiths | Newport H | 10:54.63 |
U20 Women Steeplechase · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amy Tucker | Llanelli AAC | 10:39.23 |
U20 Women 100m Hurdles · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Christina Griffith | Newport H | 14.93 | |
| 2nd | Ellie-Rose Isaac | Card Archers | 14.99 | |
| 3rd | Sarah Winstone | Neath H | 17.57 |
U20 Women 400m Hurdles · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | EllieMay Wainwright | Newport H | 68.52 | |
| 2nd | Cariad Norris | Guildford & G | 69 |
U20 Women High Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Emily Fry | Card Archers | 1.5 |
U20 Women Pole Vault · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Isabel THOMAS | Cardiff Ath | 3.35 |
U20 Women Long Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Stephanie Jones | Sale Harriers | 5.54 | |
| 2nd | Amy Hughes | Card Archers | 5.51 | |
| 3rd | Isabella Wigley | Card Archers | 5.05 |
U20 Women Triple Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Reese ROBINSON | North Devon | 11.46 | |
| 2nd | Sadie Graham-Mulvaney | Cardiff Ath | 10.81 | |
| 3rd | Cariad Norris | Guildford & G | 10.03 |
U20 Women Shot Put · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amelia FETTIS | Newport H | 9.16 |
U20 Women Discus · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lily Gregson | Cardiff | 32.11 | |
| 2nd | Cate Davies | Newport | 24.04 |
U20 Women Hammer · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hannah Gellatly | Plymouth | 43.13 | |
| 2nd | Amelia FETTIS | Newport | 40.82 | |
| 3rd | Cate Davies | Newport H | 39.18 |
U20 Women Javelin · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chloe Jones | Swansea | 32 | |
| 2nd | Rebecca Holley | Card Archers | 29.84 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Benjamin PARKER | Aberdare V | 11.01 | |
| 2nd | Iolo GRANT | Cardiff Archers | 11.01 | |
| 3rd | Marek Warzocha | Swansea | 11.27 |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kane Smart | Colwyn Bay | 22.9 | |
| 2nd | Lewis STEPHENS | Cardiff | 23.25 | |
| 3rd | Gethin Griffith | Menai | 23.54 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kane Smart | Colwyn Bay | 50.86 | |
| 2nd | Gethin Griffith | Menai T&F | 52.62 | |
| 3rd | Leo Stark | Newport | 53.02 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jack ORGAN | Brecon AC | 1:59.52 | |
| 2nd | Leo Stark | Newport H | 2:02.46 | |
| 3rd | Iwan Wilson | Llanelli | 2:04.98 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jack ORGAN | Brecon AC | 4:15.70 | |
| 2nd | Tristan Cumberland | Brecon AC | 4:17.55 | |
| 3rd | Henry Dawes | Newport | 4:18.23 |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tristan Cumberland | Brecon | 9:12.51 | |
| 2nd | Aled Breeze | Maldwyn | 9:13.39 | |
| 3rd | Charlie Harris | Swansea | 9:18.93 |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joshua Morgan | Swansea | 5:40.92 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Iolo GRANT | Cardiff Archers | 13.64 | |
| 2nd | Evan Cole | Swansea | 13.89 | |
| 3rd | Cameron Eley | Newport | 13.93 |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aharon Graham-Mulvaney | Cardiff Ath | 58.84 | |
| 2nd | Harry BRADLEY | Newport H | 60.73 | |
| 3rd | Daniel Ricketts | Brecon AC | 63.56 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Iolo GRANT | Cardiff Archers | 1.8 | |
| 2nd | Evan Cole | Swansea | 1.75 | |
| 3rd | Abdul Afolabi | Cardiff Archers | 1.7 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aharon Graham-Mulvaney | Cardiff Ath | 3.95 | |
| 2nd | Harry Newton | Swansea H | 3.75 | |
| 3rd | Dafydd King | Swansea H | 3.15 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Benjamin PARKER | Aberdare V | 6.56 | |
| 2nd | Osian Parry | Cardiff Archers | 6.23 | |
| 3rd | Iolo GRANT | Cardiff Archers | 6.2 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Osian Parry | Cardiff Archers | 12.39 | |
| 2nd | Sean Hopkins | Cardiff Archers | 11.93 | |
| 3rd | Abdful Afolabi | Cardiff Archers | 11.62 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nathaniel Osborne | Swansea | 12.38 | |
| 2nd | Aneurin Paterson | Rhymney V | 11.95 | |
| 3rd | Ben Evans | Rhondda | 11.9 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Eurion John | Cardiff | 38.8 | |
| 2nd | Ben Evans | Rhondda | 35.4 | |
| 3rd | Aneurin Paterson | Rhymney | 32.86 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Williams | Wrexham AAC | 51.52 | |
| 2nd | Sammy Thomas | Neath H | 46.71 | |
| 3rd | Ben Fenwick | Swansea | 33.76 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lewis Jones | Swansea | 55.16 | |
| 2nd | Eurion John | Cardiff | 41.29 | |
| 3rd | Leon Gregson | Cardiff | 37.14 |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aharon Mulvaney | Cardiff | 4581 | |
| 2nd | Osian Parry | Card Archers | 4577 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nell Desir | Card Archers | 11.77* | |
| 2nd | Olivia Gillespie | Newport | 12.39 | |
| 3rd | Jessica LEE | Carmarthen | 12.4 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nell Desir | Card Archers | 24.69 | |
| 2nd | Olivia Gillespie | Newport H | 25.57 | |
| 3rd | Eli Jones | Menai | 26.07 |
U17 Women 300m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lilly Noble | Deeside | 41.59 | |
| 2nd | Anais Shepperd | Cardiff | 41.61 | |
| 3rd | Millie Webb | Cardiff | 41.77 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anna-R Merchant | Cardiff Ath | 2:16.35 | |
| 2nd | Cara Scott | Menai | 2:20.36 | |
| 3rd | Ruby Davies | Derby | 2:20.75 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bethan Hardman | Card Archers | 4:50.98 | |
| 2nd | Olivia Morgan | Card Archers | 4:55.03 | |
| 3rd | Elen Ruck | Yate & Dist | 4:58.94 |
U17 Women 3000m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Libby Hale | Swansea | 10:15.47 | |
| 2nd | Mabli Phillips | Cardiff | 10:37.78 | |
| 3rd | Ava Davies | Swansea | 10:44.32 |
U17 Women 1500m Steeplechase · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucy Bickerton | Yeovil Olymp | 5:15.77 | |
| 2nd | Cara Scott | Menai | 5:19.46 | |
| 3rd | Ffion Ouseley | Pembroke | 5:47.29 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sophie Lisk | Card Archers | 11.64 | |
| 2nd | Lilly Noble | Deeside | 12.63 | |
| 3rd | Isobel Gunn | Wrexham | 12.72 |
U17 Women 300m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sophie Lisk | Card Archers | 44.9 | |
| 2nd | Lilly Noble | Deeside | 45.11 | |
| 3rd | Evie Aitchison | Neath | 49.03 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matilda Quick | Swansea H | 1.6 | |
| 2nd | Nia Powell | Card Archers | 1.55 | |
| 3rd | Seren Redfern | Sale Harriers | 1.55 |
U17 Women Pole Vault · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ella Mitchell | Cardiff | 2.85 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jessica LEE | Carmarthen | 5.82* | |
| 2nd | Megan Taylor | Card Archers | 5.39 | |
| 3rd | Nia Powell | Card Archers | 5.18 |
U17 Women Triple Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Olivia SCHRIMSHAW | Deeside AAC | 10.68 | |
| 2nd | Isobel Gunn | Wrexham | 10.27 | |
| 3rd | Menna GRANT | Card Archers | 10.17 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Storm Evans | Carmarthen | 11.71 | |
| 2nd | Matilda Quick | Swansea | 11.49 | |
| 3rd | Caitlin Seaborne | Rhymney | 10.44 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Storm Evans | Carmarthen H | 37.69 | |
| 2nd | Megan C Brown | Deeside AAC | 31.39 | |
| 3rd | Dolly Evans | Carmarthen | 29.87 |
U17 Women Hammer · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Caitlin Seaborne | Rhymney V | 43.47 | |
| 2nd | Evie COOPER | Neath H | 43.34 | |
| 3rd | Abby Barnfield | Rhondda | 38.8 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lleucu Lloyd | Pembroke | 40.28 | |
| 2nd | Eden Robinson | North Devon | 38.42 | |
| 3rd | Cordelia Walker | Carmarthen | 35.63 |
U17 Women Heptathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jessica LEE | Carmarthen | 4656* | |
| 2nd | Sophie Lisk | Card Archers | 4500 | |
| 3rd | Nia Powell | Card Archers | 4276 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gethin Griffith | Menai | 11.55 | |
| 2nd | Max Evans | Maldwyn | 11.59 | |
| 3rd | Lewis Barnes | Bridgend | 11.88 |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gethin Griffith | Menai | 23.17 | |
| 2nd | Max Evans | Maldwyn | 23.44 | |
| 3rd | Lewis Barnes | Bridgend | 23.89 |
U15 Boys 300m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gethin Griffith | Menai | 38.1 | |
| 2nd | Jack Farrell | Cardiff Ath | 38.91 | |
| 3rd | Thomas Loynes | Neath H | 41.14 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Loynes | Neath H | 2:11.10 | |
| 2nd | Tomos Davies | Cardiff | 2:12.10 | |
| 3rd | Iwan Froley | Cardiff Ath | 2:12.70 |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Iwan Froley | Cardiff | 4:30.82 | |
| 2nd | Ben Sergeant | Menai T&F | 4:31.79 | |
| 3rd | Harry Turner | Cardiff Ath | 4:33.47 |
U15 Boys 3000m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Miguel Jenkins | Menai | 9:31.17 | |
| 2nd | Joshua Sanders | Cardiff | 9:32.63 | |
| 3rd | Alfie Shiland | Colwyn Bay | 9:52.02 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Luca Phillips | Cardiff Archers | 12.09 | |
| 2nd | Huw Williams | Menai | 12.75 | |
| 3rd | Isaias Blade | Card Archers | 13.8 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Huw Williams | Menai | 1.63 | |
| 2nd | Luca Phillips | Cardiff Archers | 1.6 | |
| 3rd | Alfie Osborne | Bridgend | 1.5 |
U15 Boys Pole Vault · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cai Owen Allen | Swansea H | 2.9 | |
| 2nd | Tyler Davies | Swansea H | 2.8 | |
| 3rd | Seb M-Fofana | Cardiff Ath | 2.4 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Luca Phillips | Cardiff Archers | 6.07w | |
| 2nd | Oliver Philpott | Swansea H | 5.75w | |
| 3rd | Lewis Barnes | Bridgend | 5.02w |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Oscar Willington | Pembroke | 10.87 | |
| 2nd | Luke Fowler | Pembroke | 10.13 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Garrett | Bristol & West | 12.82 | |
| 2nd | Jorge Bishop | Newport | 11.6 | |
| 3rd | Wm Richards-Baldwin | Gloucester | 10.06 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Garrett | Bristol & West | 35.59 | |
| 2nd | Jorge Bishop | Newport | 30.25 | |
| 3rd | Wm Richards-Baldwin | Gloucester | 22.61 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thomas Williams | Wrexham | 55.67* | |
| 2nd | Jorge Bishop | Newport | 26.06 | |
| 3rd | Gabriel Evans | Rhondda | 14.17 |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Garrett | Bristol & West | 42.78 | |
| 2nd | Jack O'Keefe | Cardiff | 30.94 | |
| 3rd | Jorge Bishop | Newport | 27.34 |
U15 Boys Octathlon · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Luca Phillips | Cardiff Archers | 3508 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nell Desir | Card Archers | 11.74w* | |
| 2nd | Ellimay Williams | Carmarthen | 12.31w | |
| 3rd | Aliyah Afolabi | Card Archers | 12.48w |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nell Desir | Card Archers | 24.30w* | |
| 2nd | Aliyah Afolabi | Card Archers | 25.68w | |
| 3rd | Olivia SCHRIMSHAW | Deeside | 26.03w |
U15 Girls 300m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anais Shepperd | Cardiff | 41.58 | |
| 2nd | Chloe Farmer | Card Archers | 42.68 | |
| 3rd | Menna Pugsley | Shrewsbury | 43.38 |
U15 Girls 800m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Libby Hale | Swansea H | 2:15.56 | |
| 2nd | Olivia Morgan | Card Archers | 2:21.44 | |
| 3rd | Bryony Boyce | Cardiff Ath | 2:21.93 |
U15 Girls 1500m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Libby Hale | Swansea H | 4:34.87 | |
| 2nd | Mabli Phillips | Cardiff Ath | 4:53.15 | |
| 3rd | Imogen Davies | Cardiff Ath | 5:53.71 |
U15 Girls 3000m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Millie Gold | Cardiff Ath | 10:17.46* | |
| 2nd | MacKenzie McCourt | Maldwyn | 10:49.70 | |
| 3rd | Madison Hughes | Maldwyn | 10:50.72 |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Menna GRANT | Card Archers | 11.68w | |
| 2nd | Olivia SCHRIMSHAW | Deeside | 11.76w | |
| 3rd | Matilda Quick | Swansea | 11.82w |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matilda Quick | Swansea | 1.6 | |
| 2nd | Menna GRANT | Card Archers | 1.4 | |
| 3rd | Mari Wilson | Llanelli AAC | 1.3 |
U15 Girls Pole Vault · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Seren A James | Swansea H | 2.3 | |
| 2nd | Ruby Campion | Swansea H | 2.3 | |
| 3rd | Cerys A Jones | Carmarthen | 2.3 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Olivia SCHRIMSHAW | Deeside AAC | 4.95 | |
| 2nd | Lucy Jones | Wrexham | 4.86 | |
| 3rd | Sophie Taylor | Swansea | 4.77 |
U15 Girls Triple Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucy Jones | Wrexham | 9.39* |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matilda Quick | Swansea H | 10.99 | |
| 2nd | Megan Taylor | Card Archers | 9.93 | |
| 3rd | Evie COOPER | Neath H | 9.23 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dolly Evans | Carmarthen | 26.31 | |
| 2nd | Grace Hawker | Rhymney | 25.69 | |
| 3rd | Efa Williams | Swansea | 21.01 |
U15 Girls Hammer · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Evie COOPER | Neath H | 35.44 | |
| 2nd | Soffia Haeney | Neath H | 34.81 | |
| 3rd | Amelia Mitchell | Neath H | 28.79 |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Efa Williams | Swansea | 25.79 | |
| 2nd | Rebecca Smith | Deeside | 23.12 | |
| 3rd | Ava Stratford-Davies | Newport | 21.16 |
U15 Girls Hexathlon · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Megan Taylor | Cardiff | 3031 | |
| 2nd | Menna GRANT | Card Archers | 2673 |
U13 Boys 100m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Reagan McCarthy | Cardiff Ath | 12.12 | |
| 2nd | Lucca Tardival | Deeside | 12.5 | |
| 3rd | Connor Evans | Neath H | 13.19 |
U13 Boys 200m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Reagan McCarthy | Cardiff Ath | 25.07 | |
| 2nd | Lucca TARDIVEL | Deeside | 25.56 | |
| 3rd | Connor Evans | Neath H | 27.86 |
U13 Boys 800m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tom Garrod | Newport | 2:25.30 | |
| 2nd | Lewis Davies | Deeside | 2:28.51 | |
| 3rd | Ollie Moriarty | Aberdare | 2:30.75 |
U13 Boys 1500m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucas Machado | Card Archers | 4:46.59 | |
| 2nd | Tom Garrod | Newport | 4:48.89 | |
| 3rd | Lewis Davies | Deeside | 4:57.52 |
U13 Boys 75m Hurdles · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ellis Williams | West Cheshire | 12.99 | |
| 2nd | Ieuan Taylor | Card Archers | 13.07 | |
| 3rd | Ollie Moriarty | Aberdare | 13.93 |
U13 Boys High Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Charlie Eatly | Llanelli | 1.4 | |
| 2nd | Ieuan Taylor | Card Archers | 1.35 |
U13 Boys Long Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucca TARDIVEL | Deeside | 4.76 | |
| 2nd | James Pugh | Card Archers | 4.3 | |
| 3rd | Soren James | Aberdare | 4.18 |
U13 Boys Shot Put · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lucca TARDIVEL | Deeside | 10.68* | |
| 2nd | Lachlan Robbie | Card Archers | 9.52 | |
| 3rd | Caius Davies | Aberdare | 8.85 |
U13 Boys Discus · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Pugh | Card Archers | 21.71 | |
