Swa
Swansea Harriers
Championship Winners
Record Holders
| Record | Event | Athlete | Performance | Date |
|---|---|---|---|---|
| Masters Women’s Road Records | 10KM | Andrea Whitcombe | 33:53 | 25-09-2011 |
| Men’s Indoor Track and Field CBP | High Jump | Chuka ENIH-SNELL | 2.05 | 20-02-2000 |
| Men’s Indoor Track and Field CBP | High Jump | Miles KELLER-JENKINS | 1.48 | 30-01-2010 |
| Men’s Indoor Track and Field CBP | Pole Vault | William TROTT | 3.63 | 02-02-2019 |
| Men’s Indoor Track and Field CBP | Triple Jump | Osaze AGHEDO | 15.13 | 22-01-2017 |
| Men’s Indoor Track and Field CBP | Pentathlon (60H/200/LJ/SP/800) | Kieron WHITE | 1094 pts | 25-11-2006 |
| Men’s Outdoor Track & Field CBP | 800m | Tony DYKE | 1:52.0 [HT] | 23-06-1973 |
| Men’s Outdoor Track & Field CBP | 3000m | Colin CLARKSON | 8:16.7 (HT) | 17-06-1979 |
| Men’s Outdoor Track & Field CBP | 3000m | Colin CLARKSON | 8:31.8 (HT) | 20-06-1977 |
| Men’s Outdoor Track & Field CBP | 100m Hurdles | Berian DAVIES | 13.34w | 09-07-1989 |
| Men’s Outdoor Track & Field CBP | High Jump | Chuka ENIH-SNELL | 2.11 | 17-06-2000 |
| Men’s Outdoor Track & Field CBP | High Jump | Miles KELLER-JENKINS | 1.87 | 02-06-2012 |
| Men’s Outdoor Track & Field CBP | Pole Vault | William TROTT | 3.70 | 15-06-2019 |
| Men’s Outdoor Track & Field CBP | Long Jump | Steve INGRAM | 7.91w | 18-06-1994 |
| Men’s Outdoor Track & Field CBP | 400m | Joe Brier | 47.62 | 20-07-2016 |
| Men’s Outdoor Track & Field CBP | 1 Mile | Barrie Williams | 4:06.7 | 22-04-1972 |
| Men’s Outdoor Track & Field CBP | 3000m | Jac Hopkins | 8:18.72 | 21-06-2014 |
| Men’s Outdoor Track & Field CBP | 5000m | Ian Hamer | 13:09.80 | 09-06-1992 |
| Men’s Outdoor Track & Field CBP | 110m Hurdles (91cm) | Tomos Slade | 13.77 | 20-06-2018 |
| Men’s Outdoor Track & Field CBP | 400m Hurdles | David Greene | 47.84 | 06-07-2012 |
| Men’s Outdoor Track & Field CBP | 400m Hurdles | David Greene | 51.14 | 23-07-2005 |
| Men’s Outdoor Track & Field CBP | 400m Hurdles | Mark Rowlands | 53.30 | 31-07-1994 |
| Men’s Outdoor Track & Field CBP | 400m Hurdles | Mark Rowlands | 53.30 | 31-07-1994 |
| Men’s Outdoor Track & Field CBP | High Jump | Chuka Enih-Snell | 2.18m | 21-04-2001 |
| Men’s Outdoor Track & Field CBP | High Jump | Chuka Enih-Snell | 2.15m | 10-09-2000 |
| Men’s Outdoor Track & Field CBP | High Jump | Miles Keller-Jenkins | 1.97m | 17-06-2012 |
| Men’s Outdoor Track & Field CBP | Pole Vault | William Trott | 2.80m | 26-04-2017 |
| Men’s Outdoor Track & Field CBP | Triple Jump | Darren Yeo | 13.55m | 15-07-1989 |
| Men’s Outdoor Track & Field CBP | Discus | Chris Hughes | 38.92m | 28-07-1991 |
| Men’s Outdoor Track & Field CBP | Javelin | Lewie Jones | 56.98m | 04-09-2021 |
| Men’s Outdoor Track & Field CBP | Pentathlon | Tomos Slade | 3126 pts | 24-06-2017 |
| Men’s Road Records | 5 Miles | Ian Hamer | 22:35 | 08-03-1992 |
| Men’s Road Records | 100KM | Trevor Hawes | 6:43:55 | 07-05-1989 |
| Men’s Road Records | 5KM | Martin Rees | 14:51 | 23-05-2001 |
| Men’s Road Records | 5KM | Martin Rees | 15:00 | 23-07-2003 |
| Men’s Road Records | 5 Miles | Martin Rees | 24:48 | 03-02-2002 |
| Men’s Road Records | 5 Miles | Martin Rees | 24:44 | 09-03-2003 |
| Men’s Road Records | 10 Miles | Martin Rees | 49:36 | 01-03-1998 |
| Men’s Road Records | 10 Miles | Martin Rees | 50:43 | 30-03-2003 |
| Men’s Road Records | Half Marathon | Martin Rees | 1:06:29 | 10-11-2001 |
| Men’s Road Records | Half Marathon | Martin Rees | 1:06:42 | 26-10-2003 |
| Men’s Road Records | Marathon | Ifan Lloyd | 2:49:19 | 13-10-2024 |
| Men’s Ultra Distance Records | 24 Hours (Track) | Gareth Pritchard | 257.926km | 16-04-2023 |
| Men’s Ultra Distance Records | 50 Miles (Road) | Trevor Hawes | 5:16:33 | 07-05-1989 |
| Men’s Ultra Distance Records | 100km (Road) | Daniel Rothwell | 6:43:25 | 02-04-2023 |
| Men’s Ultra Distance Records | 6 Hours (Road) | Trevor Hawes | 90.476km | 07-05-1989 |
| Men’s Walks Records | 1000m Walk | Antonio Cirillo | 4:20.05 | 02-07-2005 |
| Men’s Indoor Track & Field | 600 Metres | Dai GREENE | 1:16.22 | 26-01-2013 |
| Men’s Indoor Track & Field | 1000 Metres | Tony Dyke | 2:40.2 (HT) | 12-03-1972 |
| Men’s Indoor Track & Field | High Jump | Chuka ENIH-SNELL | 2.07 | 05-02-2000 |
| Men’s Indoor Track & Field | High Jump | Chuka ENIH-SNELL | 1.91 | 21-02-1998 |
| Men’s Indoor Track & Field | Pole Vault | William TROTT | 4.15 | 10-09-2019 |
| Men’s Indoor Track & Field | Shot Put (3.00kg) | Macsen HOLLAND | 10.46 | 21-10-2018 |
| Men’s Indoor Track & Field | Pentathlon (60H/200/LJ/SP/800) | Kieron White | 1094 pts | 25-11-2006 |
| Mens Masters Indoor Track and Field | 1500 Metres | Matthew Gurmin | 4:28.26 | 04-02-2018 |
| Mens Masters Indoor Track and Field | 3000 Metres | Ifan Lloyd | 10:21.35 | 17-12-2023 |
| Mens Masters Indoor Track and Field | 2000 Metres Walk | Paul Flynn | 13:35.90 | 04-03-2018 |
| Mens Masters Indoor Track and Field | Pole Vault | Glyn Price | 4.10 | 07-03-2010 |
| Mens Masters Indoor Track and Field | Pole Vault | Glyn Price | 4.20 | 25-03-2012 |
| Mens Masters Indoor Track and Field | Pole Vault | Glyn Price | 4.10 | 30-03-2016 |
| Mens Masters Indoor Track and Field | Pole Vault | Glyn Price | 3.75 | 21-01-2024 |
| Mens Masters Indoor Track and Field | Long Jump | Robin Wood | 5.15 | 31-01-2026 |
| Mens Masters Outdoor Track and Field | 400 Metres | Roy Austin | 53.40 | 01-08-1987 |
| Mens Masters Outdoor Track and Field | 400 Metres | Roy Austin | 53.90 | 11-07-1992 |
| Mens Masters Outdoor Track and Field | 3000 Metres | Alun Roper | 8:29.4 (HT) | 19-04-1989 |
| Mens Masters Outdoor Track and Field | 3000 Metres | Martin Rees | 8:47.22 | 26-08-2002 |
| Mens Masters Outdoor Track and Field | 3000 Metres | Martin Rees | 8:53.25 | 09-04-2003 |
| Mens Masters Outdoor Track and Field | 3000 Metres | Brian Griffiths | 11:12.9 | 29-06-1997 |
| Mens Masters Outdoor Track and Field | 3000 Metres | Ifan Lloyd | 10:00.87 | 26-06-2021 |
| Mens Masters Outdoor Track and Field | 5000 Metres | Martin Rees | 14:20.7 (HT) | 06-07-1996 |
| Mens Masters Outdoor Track and Field | 5000 Metres | Martin Rees | 14:51.6 (HT) | 02-06-2001 |
| Mens Masters Outdoor Track and Field | 5000 Metres | Alun Roper | 14:47.8 (HT) | 06-05-1996 |
| Mens Masters Outdoor Track and Field | 5000 Metres | Ifan Lloyd | 17:15.03 | 26-09-2021 |
| Mens Masters Outdoor Track and Field | 1000 Metres Walk | John Collins | 6:53.43 | 29-08-2010 |
| Mens Masters Outdoor Track and Field | 1000 Metres Walk | John Collins | 6:51.11 | 24-05-2015 |
| Mens Masters Outdoor Track and Field | 2000 Metres Walk | Paul Flynn | 12:00.71 | 08-07-2018 |
| Mens Masters Outdoor Track and Field | 2000 Metres Walk | John Collins | 13:03.1 (HT) | 28-09-1997 |
| Mens Masters Outdoor Track and Field | 2000 Metres Walk | John Collins | 13:53.81 | 31-05-2015 |
| Mens Masters Outdoor Track and Field | 3000 Metres Walk | John Collins | 22:13.52 | 09-08-2014 |
| Mens Masters Outdoor Track and Field | 5000 Metres Walk | John Collins | 30:34.8 (HT) | 20-08-1992 |
| Mens Masters Outdoor Track and Field | 1500m Steeplechase (91.4cm) | Ifan Lloyd | 5:36.97 | 31-07-2016 |
| Mens Masters Outdoor Track and Field | 3000m Steeplechase (91.4cm) | Brian Griffiths | 10:10.6 (HT) | 21-07-1991 |
| Mens Masters Outdoor Track and Field | 3000m Steeplechase (91.4cm) | Ifan Lloyd | 11:09.41 | 03-07-2010 |
| Mens Masters Outdoor Track and Field | 3000m Steeplechase (91.4cm) | Brian Griffiths | 11:12.9 (HT) | 29-06-1997 |
| Mens Masters Outdoor Track and Field | 3000m Steeplechase (91.4cm) | Brian Griffiths | 11:59.5 (HT) | 09-07-2000 |
| Mens Masters Outdoor Track and Field | Pole Vault | Glyn Price | 4.30m | 15-05-2005 |
| Mens Masters Outdoor Track and Field | Pole Vault | Glyn Price | 4.20m | 09-01-2005 |
| Mens Masters Outdoor Track and Field | Pole Vault | Glyn Price | 4.20m | 08-05-2010 |
| Mens Masters Outdoor Track and Field | Pole Vault | Glyn Price | 3.81m | 03-07-2021 |
| Mens Masters Outdoor Track and Field | Shot (4.00kg) | Matt Cullen | 10.13m | — |
| Mens Masters Outdoor Track and Field | Shot (4.00kg) | Ian Bowles | 9.61m | 09-06-2019 |
| Mens Masters Outdoor Track and Field | Shot (3.00kg) | Ian Bowles | 8.62m | 24-05-2025 |
| Mens Masters Outdoor Track and Field | Discus (1.00kg) | Ian Bowles | 32.71m | 06-09-2019 |
| Mens Masters Outdoor Track and Field | Discus (1.00kg) | Ian Bowles | 26.04m | 21-07-2024 |
| Mens Masters Outdoor Track and Field | Hammer (6.00kg) | Terry Lalley | 45.75m | 11-07-2007 |
| Mens Masters Outdoor Track and Field | Hammer (4.00kg) | Ian Bowles | 31.93m | 21-07-2019 |
| Mens Masters Outdoor Track and Field | Hammer (3.00kg) | Ian Bowles | 27.96m | 25-08-2024 |
| Mens Masters Outdoor Track and Field | Javelin (500g) | Ian Bowles | 20.87m | 21-07-2019 |
| Mens Masters Outdoor Track and Field | Weight Throw (7.26kg) | Ian Bowles | 12.19m | 13-09-2019 |
| Mens Masters Outdoor Track and Field | Weight Throw (5.45kg) | Ian Bowles | 11.63m | 24-05-2025 |
| Mens Masters Outdoor Track and Field | Decathlon | Glyn Price | 7217 pts | 23-09-2012 |
| Mens Masters Outdoor Track and Field | Pentathlon Weight Throw | Ian Bowles | 2668 pts | 30-07-2016 |
| Mens Masters Outdoor Track and Field | Pentathlon Weight Throw | Ian Bowles | 3154 pts | 29-06-2019 |
| Mens Masters Outdoor Track and Field | Pentathlon Weight Throw (New Specification) | Ian Bowles | 2456 pts | 24-05-2025 |
| Mens Masters Outdoor Track and Field | 4x400 Metres Relay | Swansea Harriers | 3:49.1 (HT) | 15-08-1989 |
| Women’s Indoor Track & Field | 60 Metres | Rachel JOHNCOCK | 7.24 | 21-02-2015 |
| Women’s Indoor Track & Field | 60 Metres | Hannah BRIER | 7.31 | 17-02-2017 |
| Women’s Indoor Track & Field | 60 Metres | Hannah BRIER | 7.47 | 09-03-2014 |
| Women’s Indoor Track & Field | 200 Metres | Hannah BRIER | 23.25 | 15-02-2026 |
| Women’s Indoor Track & Field | 600 Metres | Hannah KINANE | 1:47.26 | 18-02-2018 |
| Women’s Indoor Track & Field | 800 Metres | Hayley PARRY | 2:01.52 | 15-02-1998 |
| Women’s Indoor Track & Field | 1500 Metres | Non STANFORD | 4:27.66 | 07-01-2006 |
| Women’s Indoor Track & Field | 1500 Metres | Libby HALE | 4:33.20 | 28-01-2023 |
| Women’s Indoor Track & Field | 60m Hurdles | Carys POOLE | 9.7 (HT) | 08-11-2015 |
| Women’s Indoor Track & Field | High Jump | Marnie MUSGRAVE | 1.56 | 24-01-2015 |
| Women’s Indoor Track & Field | Pentathlon (60H/HJ/LJ/SP/800) | Matilda QUICK | 3629 pts | 10-03-2024 |
| Women’s Indoor Track & Field | Quadrathlon (60H/LJ/SP/800) | Carys POOLE | 1975 pts | 08-11-2015 |
| Women’s Indoor Track & Field CBP | 60 Metres | Hannah BRIER | 7.37 (HT) | 31-01-2016 |
| Women’s Indoor Track & Field CBP | 60 Metres | Hannah BRIER | 7.37 | 11-02-2017 |
| Women’s Indoor Track & Field CBP | 200 Metres | Hannah BRIER | 23.73 (p) | 08-02-2026 |
| Women’s Indoor Track & Field CBP | 200 Metres | Hannah BRIER | 23.97 (p) | 08-02-2026 |
| Women’s Indoor Track & Field CBP | 200 Metres | Hannah BRIER | 24.35 | 17-01-2016 |
| Women’s Indoor Track & Field CBP | 1500 Metres | Libby HALE | 4:33.20 | 28-01-2023 |
| Women’s Indoor Track & Field CBP | 3000 Metres | Olivia GWYNN | 9:37.04 | 11-01-2015 |
| Women’s Indoor Track & Field CBP | High Jump | Marnie MUSGRAVE | 1.56 | 24-01-2015 |
| Women’s Outdoor Track & Field | 800m | Libby HALE | 2:09.14 | 11-08-2024 |
| Women’s Outdoor Track & Field | 800m | Libby HALE | 2:11.33 | 25-06-2023 |
| Women’s Outdoor Track & Field | 1500m | Libby HALE | 4:28.17 | 20-07-2024 |
| Women’s Outdoor Track & Field | 1500m | Libby HALE | 4:26.75 | 24-06-2023 |
| Women’s Outdoor Track & Field | 1500m | Libby HALE | 4:44.35 | 31-07-2021 |
| Women’s Outdoor Track & Field | 3000m | Libby HALE | 9:49.68 | 22-06-2024 |
| Women’s Outdoor Track & Field | 5000m | Caryl JONES | 15:44.84 | 02-06-2012 |
| Women’s Outdoor Track & Field | 70m Hurdles | Hannah DAVIES | 11.43 | 29-06-2013 |
| Women’s Outdoor Track & Field | 400m Hurdles | Caryl GRANVILLE MOORE | 58.42P | 28-06-2025 |
| Women’s Outdoor Track & Field | Shot Put (4.00kg) | Sally HINDS | 14.21 | 18-06-2005 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Philippa ROLES | 61.41 | 15-06-2008 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Philippa ROLES | 46.62 | 30-06-1996 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Philippa ROLES | 40.66 | 26-07-1992 |
| Women’s Outdoor Track & Field | Quadrathlon (70H/LJ/SP/800) | Hannah DAVIES | 2111 pts | 30-06-2013 |
| Women’s Outdoor Track & Field | 100m | Hannah Brier | 11.26 | 17-08-2025 |
| Women’s Outdoor Track & Field | 100m | Hannah Brier | 11.39 | 16-07-2015 |
| Women’s Outdoor Track & Field | 100m | Hannah Brier | 11.39 | 21-07-2016 |
| Women’s Outdoor Track & Field | 100m | Hannah Brier | 11.39 | 16-07-2015 |
| Women’s Outdoor Track & Field | 100m | Hannah Brier | 11.39 | 21-07-2016 |
| Women’s Outdoor Track & Field | 100m | Hannah Brier | 11.39 | 16-07-2015 |
| Women’s Outdoor Track & Field | 100m | Hannah Brier | 11.57 | 31-05-2014 |
| Women’s Outdoor Track & Field | 200m | Hannah Brier | 23.59 | 17-05-2015 |
| Women’s Outdoor Track & Field | 200m | Hannah Brier | 23.59 | 17-05-2015 |
| Women’s Outdoor Track & Field | 1500m | Libby Hale | 4:17.46 | 20-07-2024 |
| Women’s Outdoor Track & Field | 1500m | Libby Hale | 4:17.46 | 20-07-2024 |
| Women’s Outdoor Track & Field | 1500m | Libby Hale | 4:17.46 | 20-07-2024 |
| Women’s Outdoor Track & Field | 1500m | Libby Hale | 4:26.75 | 24-06-2023 |
| Women’s Outdoor Track & Field | 1500m | Libby Hale | 4:44.35 | 31-07-2021 |
| Women’s Outdoor Track & Field | One Mile | Annmarie Fox | 4:39.03 | 09-07-1983 |
| Women’s Outdoor Track & Field | One Mile | Non Stanford | 4:51.31 | 06-05-2004 |
| Women’s Outdoor Track & Field | One Mile | Non Stanford | 4:51.31 | 06-05-2004 |
| Women’s Outdoor Track & Field | 3000m | Non Stanford | 9:22.84 | 30-07-2004 |
| Women’s Outdoor Track & Field | 3000m | Non Stanford | 9:22.84 | 30-07-2004 |
| Women’s Outdoor Track & Field | 3000m | Non Stanford | 9:22.84 | 30-07-2004 |
| Women’s Outdoor Track & Field | Sprint Hurdles (70m/68cm) | Carys Poole | 11.13 | 21-08-2016 |
| Women’s Outdoor Track & Field | 400m Hurdles | Caryl Granville | 57.61 | 20-08-2011 |
| Women’s Outdoor Track & Field | 400m Hurdles | Lauren Williams | 58.09 | 05-08-2018 |
| Women’s Outdoor Track & Field | 1500m Steeplechase | Millie Gold | 4:58.50 | 20-07-2024 |
| Women’s Outdoor Track & Field | 2000m Steeplechase | Millie Gold | 6:48.53 | 15-06-2025 |
| Women’s Outdoor Track & Field | 2000m Steeplechase | Millie Gold | 6:48.53 | 15-06-2025 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Philippa Roles | 51.60 | 24-07-1997 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Philippa Roles | 49.12 | 09-07-1995 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Philippa Roles | 48.88 | 13-08-1994 |
| Women’s Outdoor Track & Field | Discus (1.00kg) | Philippa Roles | 44.12 | 30-08-1992 |
| Women’s Outdoor Track & Field | Quadrathlon | Carys Poole | 2079 pts | 25-06-2016 |
| Women’s Road Records | 5KM | Non Stanford | 16:43 | 17-04-2006 |
| Women’s Walks Records | 1000m Walk | Megan Stratton-Thomas | 5:11.2 | 15-06-2013 |
| Women’s Walks Records | 1000m Walk | Megan Stratton-Thomas | 4:51.72 (Indoor) | 16-02-2014 |
| Women’s Walks Records | 2000m Walk | Megan Stratton-Thomas | 11:34.57 | 21-04-2013 |
Club Awards
No annual club awards are currently linked to this club.
Athletes
| Name | Discipline(s) | Status |
|---|---|---|
| Eniola Adedotun | Track | Active |
| Celine Adesanya | Track | Active |
| Roy Austin | Track | Active |
| Henry Bateman | — | — |
| Eva Bezodis | Track | Active |
| Freya Birt | Track | Active |
| Annie Blatchford | Track | Active |
| Ian Bowles | Track | Active |
| Poppy Brannigan | Track | Active |
| Joe Brier | Track | Active |
| Hannah BRIER | Track | Active |
| Joanna Callan | Track | Active |
| Rutendo Chasweka | — | — |
| Colin CLARKSON | Track | Active |
| Freya Cleverly | — | — |
| Oliver Cobbold | Track | Active |
| John Collins | Track | Active |
| Sarai Cox | Track | Active |
| Matt Cullen | Track | Active |
| Hannah DAVIES | Track | Active |
| Berian DAVIES | Track | Active |
| Jacob Davies | — | — |
| Ellie Dunleavy | Track | Active |
| Tony DYKE | Track | Active |
| Chuka Enih-Snell | Track | Active |
| Emily Evans-Williams | Track | Active |
| Ben Fenwick | — | — |
| Paul Flynn | Track, Walks | Active |
| Annmarie Fox | Track | Active |
| Millie GOLD | Track | Active |
| Caryl GRANVILLE | Track | Active |
| Caryl GRANVILLE MOORE | Track | Active |
| Dai GREENE | Track | Active |
| David Greene | Track | Active |
| Brian Griffiths | Track | Active |
| Jack Griffiths | Track | Active |
| Gwennan Gruffydd | — | — |
| Matthew Gurmin | Track | Active |
| Olivia GWYNN | Track | Active |
| Libby Hale | Track | Active |
| Ian Hamer | Track, Road | Active |
| Swansea Harriers | Track | Active |
| Ruby Harvey-Flinn | Track | Active |
| Trevor Hawes | Ultra, Road | Active |
| Sally HINDS | Track | Active |
| Macsen HOLLAND | Track | Active |
| Bethan Holley | — | — |
| Camille Holness | Track | Active |
| Jac Hopkins | Track | Active |
| Chris Hughes | Track | Active |
| Holly Humphreys | Track | Active |
| Steve INGRAM | Track | Active |
| Lewie Jones | Track | Active |
| Ioan Jones | Track | Active |
| Dafydd Jones | Track | Active |
| Tomi Jones | — | — |
| Miles Keller-Jenkins | Track | Active |
| Glorius Khunda | — | — |
| Hannah KINANE | Track | Active |
| Cynan King | — | — |
| Ren Leech-Griffiths | Track | Active |
| Evan Lewis | — | — |
| Theo Lewis-Wright | Track | Active |
| Ifan Lloyd | Track, Road | Active |
| Elliot Lloyd | Track | Active |
| Chris Lloyd | Track | Active |
| Molly-Mae McQueen | Track | Active |
| Lilly Jayne Mitchell | Track | Active |
| Olivia Morgan | Track | Active |
| Osian Morgan | — | — |
| Jenson Morris | — | — |
| Dhruv Mummigatti | — | — |
| Marnie MUSGRAVE | Track | Active |
| Hayley PARRY | Track | Active |
| Carys POOLE | Track | Active |
| Rebekah Pratt | — | — |
| Glyn Price | Track | Active |
| Matilda Quick | Track | Active |
| Martin Rees | Road, Track | Active |
| Lyra Roberts | Track | Active |
| Philippa ROLES | Track | Active |
| Alun Roper | Track | Active |
| Daniel Rothwell | Track, Ultra | Active |
| Charlie Shuall | Track | Active |
| Louis Shuall | — | — |
| Lily Shubin | Track | Active |
| Tomos Slade | Track | Active |
| Non Stanford | Track, Road | Active |
| Megan Stratton-Thomas | Walks, Track | Active |
| Hannah Sullivan | — | — |
| Sophie Taylor | Track | Active |
| William Trott | Track | Active |
| Katriel Udoh | Track | Active |
| Tabitha Ventress-Brett | Track | Active |
| Hayden Walker | Track | Active |
| Matilda Warchal | Track | Active |
| Kieron White | Track | Active |
| Lauren Williams | Track | Active |
| Barrie Williams | Track | Active |
| Robin Wood | Track | Active |
| Darren Yeo | Track | Active |