Championship Winners

Year Championship Event Athlete Performance
2026 U20 Women 400m 56.15
2025 U17 Women 300m 38.41
2025 U20 Men 100m 11.08
2025 U20 Women 400m 54.62*
2025 U17 Women 300m 38.41
2024 U17 Women 300m 38.22*
2024 U17 Women Pole Vault 3
2024 U15 Girls Triple Jump 9.99
2023 U15 Girls 300m 41.6
2023 U15 Girls High Jump 1.5
2023 U15 Girls Pole Vault 2.55
2022 U20 Women Steeplechase 10:39.23

Record Holders

Record Event Athlete Performance Date
5KM 17:59 08-05-2024
5 Miles 29:41 31-12-2017
10KM 36:22 03-09-2017
10KM 37:07 15-09-2024
10 Miles 60:56 01-04-2018
Half Marathon 1:23:47 06-10-2024
300 Metres 38.77 21-01-2024
400 Metres 54.51 26-02-2023
400 Metres 51.91 06-08-2023
300 Metres 38.69 08-02-2025
300 Metres 38.69 08-02-2025
400 Metres 54.50 22-02-2025
400 Metres 54.50 22-02-2025
600 Metres 1:33.39 15-12-2024
400 Metres 55.18 02-02-2025
300m 38.22 11-08-2024
300m 38.22 11-08-2024
400m 54.29 15-06-2024
1000m Walk 5:44.4 15-06-2013
2000m Walk 14:02.10 21-04-2013

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Track
Walks
Road
Track
Track
Track