Wre
Wrexham AC
Championship Winners
No championship winners are currently linked to this club.
Record Holders
| Record | Event | Athlete | Performance | Date |
|---|---|---|---|---|
| Masters Women’s Road Records | 5 Miles | Alison Whitelaw | 30:24 | 07-08-2004 |
| Men’s Indoor Track and Field CBP | 200 Metres | Sion ROBERTS | 25.92 | 30-01-2010 |
| Men’s Indoor Track and Field CBP | Triple Jump | Thomas WALLEY | 14.24 | 11-02-2017 |
| Men’s Outdoor Track & Field CBP | 3000m | Matthew WILLIS | 8:57.25 | 15-07-2014 |
| Men’s Outdoor Track & Field CBP | Hammer (5.00kg) | Thomas WILLIAMS | 65.57 | 12-08-2023 |
| Men’s Outdoor Track & Field CBP | Hammer (4.00kg) | Thomas WILLIAMS | 55.67 | 11-06-2022 |
| Men’s Outdoor Track & Field CBP | 1500m | Matthew Willis | 4:07.49 | 12-07-2014 |
| Men’s Outdoor Track & Field CBP | Hammer | Thomas Williams | 66.32m | 05-08-2023 |
| Men’s Outdoor Track & Field CBP | Hammer | Thomas Williams | 66.32m | 05-08-2023 |
| Men’s Outdoor Track & Field CBP | Hammer | Thomas Williams | 61.50m | 07-08-2022 |
| Men’s Road Records | Marathon | Ian James | 2:51:10 | 16-10-2022 |
| Men’s Walks Records | 1000m Walk | Spencer Jones | 6:04.22 (P) | 11-08-2024 |
| Men’s Indoor Track & Field | 200 Metres | Sion ROBERTS | 25.92 | 30-01-2010 |
| Men’s Indoor Track & Field | 1000 Metres | Neil Emberton | 2:26.6 (HT) | 01-01-1992 |
| Mens Masters Indoor Track and Field | 200 Metres | Ian Broadhurst | 24.93 | 19-02-2006 |
| Mens Masters Indoor Track and Field | 200 Metres | Ian Broadhurst | 26.52 | 10-01-2016 |
| Mens Masters Indoor Track and Field | 200 Metres | Ian Broadhurst | 27.75 | 19-01-2020 |
| Mens Masters Indoor Track and Field | 300 Metres | Neil Davies | 45.82 | 10-12-2023 |
| Mens Masters Indoor Track and Field | 300 Metres | Ian Broadhurst | 40.70 | 04-12-2011 |
| Mens Masters Indoor Track and Field | 400 Metres | Ian Broadhurst | 55.80 | 03-03-2007 |
| Mens Masters Indoor Track and Field | 400 Metres | Ian Broadhurst | 57.63 | 19-02-2012 |
| Mens Masters Indoor Track and Field | 400 Metres | Ian Broadhurst | 59.50 | 07-03-2015 |
| Mens Masters Indoor Track and Field | 1500 Metres | Bernie Jones | 4:17.16 | 19-02-2005 |
| Mens Masters Indoor Track and Field | 3000 Metres | Bernie Jones | 9:13.55 | 20-02-2005 |
| Mens Masters Indoor Track and Field | High Hurdles (99.1cm) | Steven Thomas-Spires | 11.70 | 18-02-2007 |
| Mens Masters Indoor Track and Field | High Hurdles (99.1cm) | Neil Davies | 10.47 | 13-02-2011 |
| Mens Masters Indoor Track and Field | Long Jump | Geoff Ward | 4.97 | 26-02-2011 |
| Mens Masters Indoor Track and Field | Shot (6.00kg) | Geoff Ward | 10.68i | 09-01-2011 |
| Mens Masters Indoor Track and Field | Shot (5.00kg) | Geoff Ward | 11.18i | 10-03-2013 |
| Mens Masters Outdoor Track and Field | 400 Metres | Ian Broadhurst | 55.30 | 14-08-2011 |
| Mens Masters Outdoor Track and Field | 400 Metres | Ian Broadhurst | 57.20 | 25-08-2013 |
| Mens Masters Outdoor Track and Field | 400 Metres | Ian Broadhurst | 59.06 | 15-08-2015 |
| Mens Masters Outdoor Track and Field | 10000 Metres | Mike Weedall | 34:55.85 | 09-07-2006 |
| Mens Masters Outdoor Track and Field | 3000 Metres Walk | Steve Walker | 16:58.27 | 28-06-2008 |
| Mens Masters Outdoor Track and Field | 300m Hurdles | Ian Broadhurst | 46.35 | 09-08-2014 |
| Mens Masters Outdoor Track and Field | 300m Hurdles (76.2cm) | Ian Broadhurst | 45.40 | 11-08-2015 |
| Mens Masters Outdoor Track and Field | 300m Hurdles (76.2cm) (BR) | Ian Broadhurst | 47.41 | 09-06-2019 |
| Mens Masters Outdoor Track and Field | 400m Hurdles (91.4cm) | Neil Davies | 66.49 | 10-08-2015 |
| Mens Masters Outdoor Track and Field | 400m Hurdles (91.4cm) | Ian Broadhurst | 62.30 | 24-06-2001 |
| Mens Masters Outdoor Track and Field | 400m Hurdles (84cm) | Ian Broadhurst | 60.77 | 26-07-2008 |
| Mens Masters Outdoor Track and Field | 400m Hurdles (84cm) | Ian Broadhurst | 64.72 | 25-06-2011 |
| Mens Masters Outdoor Track and Field | 2000m Steeplechase (91.4cm) | Bernie Jones | 6:43.6 (HT) | 31-07-2004 |
| Mens Masters Outdoor Track and Field | High Jump | Geoff Ward | 1.86m | 26-05-1990 |
| Mens Masters Outdoor Track and Field | Long Jump | Colin Wright | 6.96m | 18-07-1992 |
| Mens Masters Outdoor Track and Field | Long Jump | Geoff Ward | 5.05m | 25-08-2013 |
| Mens Masters Outdoor Track and Field | Javelin (700g) | Martin Tucker | 42.17m | 26-03-2022 |
| Mens Masters Outdoor Track and Field | Decathlon | Geoff Ward | 5966 pts | 10-07-1988 |
| Women’s Indoor Track & Field | High Jump | Rebecca JONES | 1.86 | 19-01-2002 |
| Women’s Indoor Track & Field | Pentathlon (60H/HJ/LJ/SP/800) | Rebecca JONES | 3905 pts | 24-02-2002 |
| Women’s Indoor Track & Field CBP | High Jump | Rebecca JONES | 1.86 | 19-01-2002 |
| Women’s Outdoor Track & Field | 200m | Hannah THOMAS | 24.50 (ET) | 11-06-2011 |
| Women’s Outdoor Track & Field | High Jump | Rebecca JONES | 1.77 | 17-06-2000 |
| Women’s Outdoor Track & Field | Hammer (3.00kg) | Jade WILLIAMS | 53.85 | 14-08-2016 |
| Women’s Outdoor Track & Field | Hammer (3.00kg) | Jade WILLIAMS | 47.53 | 15-08-2015 |
| Women’s Outdoor Track & Field | Heptathlon | Rebecca JONES | 4814 pts | 24-06-2001 |
| Women’s Outdoor Track & Field | Heptathlon | Rebecca JONES | 4657 pts | 04-07-1999 |
| Women’s Outdoor Track & Field | 800m | Lisa Lanini | 2:16.1 (HT) | 05-08-2000 |
| Women’s Outdoor Track & Field | 400m Hurdles | Faye Harding | 60.06 | 13-07-2001 |
| Women’s Outdoor Track & Field | High Jump | Rebecca Jones | 1.88 | 01-06-2002 |
| Women’s Outdoor Track & Field | High Jump | Rebecca Jones | 1.88 | 01-06-2002 |
| Women’s Outdoor Track & Field | High Jump | Rebecca Jones | 1.83 | 03-06-2000 |
| Women’s Outdoor Track & Field | Hammer (3.00kg) | Jade Williams | 59.09 | 05-06-2016 |
| Women’s Outdoor Track & Field | Hammer (3.00kg) | Jade Williams | 59.09 | 05-06-2016 |
| Women’s Outdoor Track & Field | Hammer (3.00kg) | Jade Williams | 54.00 | 15-07-2015 |
| Women’s Road Records | 5KM | Lynne Maddison | 16:09 | 21-09-1986 |
Club Awards
No annual club awards are currently linked to this club.
Athletes
| Name | Discipline(s) | Status |
|---|---|---|
| Ian Broadhurst | Track | Active |
| Neil Davies | Track | Active |
| Neil Emberton | Track | Active |
| Faye HARDING | Track | Active |
| Ian James | Road | Active |
| Spencer Jones | Walks | Active |
| Rebecca JONES | Track | Active |
| Bernie Jones | Track | Active |
| Lisa Lanini | Track | Active |
| Lynne Maddison | Road | Active |
| Sion ROBERTS | Track | Active |
| Hannah THOMAS | Track | Active |
| Steven Thomas-Spires | Track | Active |
| Martin Tucker | Track | Active |
| Steve Walker | Track | Active |
| Thomas WALLEY | Track | Active |
| Geoff Ward | Track | Active |
| Mike Weedall | Track | Active |
| Alison Whitelaw | Road | Active |
| Jade WILLIAMS | Track | Active |
| Thomas Williams | Track | Active |
| Matthew Willis | Track | Active |
| Colin Wright | Track | Active |