Championship Winners

Year Championship Event Athlete Performance
2026 U15 Boys High Jump 1.56m

Record Holders

Record Event Athlete Performance Date
400 Metres 49.35 31-01-2016
Long Jump 7.41 24-01-2009
300m 36.45 03-08-2014
110m Hurdles 13.45 23-05-1992
Long Jump 7.28w 21-06-2003
110m Hurdles 12.91 20-08-1993
1500m Steeplechase (84cm) 4:25.04 03-09-2022
600 Metres 1:19.56 14-12-2025
60m Hurdles (106.7cm) 7.30 06-03-1994
1000 Metres 3:26.98 17-02-2019
High Hurdles (99.1cm) 11.01 04-04-2012
High Hurdles (91.4cm) 10.52 14-02-2016
High Hurdles (91.4cm) 10.97 17-02-2019
High Jump 1.83 25-01-2020
1000 Metres 3:16.64 30-03-2016
110m Hurdles (99cm) (BR) 13.11 10-08-2002
110m Hurdles (99cm) 18.46 13-08-2006
110m Hurdles (99cm) 18.69 28-07-2009
400m Hurdles (91.4cm) 65.60 25-06-2006
400m Hurdles (84cm) 70.60 20-07-2014
High Jump 1.84m 14-07-2019
Weight Throw (15.88kg) 15.40m 04-07-2010
Weight Throw (15.88kg) 15.09m 14-06-2015
Decathlon 5060 pts 13-08-2006
Decathlon 5750 pts 29-07-2009
Decathlon 5414 pts 20-09-2015
Pentathlon 946 pts 15-06-2014
Pentathlon 2985 pts 30-03-2016
Shot Put (4.00kg) 13.90 01-07-1988
800 Metres 2:02.88 22-02-1981
800 Metres 2:13.50 26-01-2013
1500m Steeplechase 5:10.0 19-06-2004
1500m Steeplechase 5:24.59 11-06-2011
2000m Steeplechase 6:57.08 03-06-2012
800m 2:04.01 29-07-1981
800m 2:04.80 18-08-1979

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track