Rho
Rhondda AC
Championship Winners
No championship winners are currently linked to this club.
Record Holders
| Record | Event | Athlete | Performance | Date |
|---|---|---|---|---|
| Mens Masters Indoor Track and Field | 800 Metres | Sean Price | 2:05.77 | 28-03-2009 |
| Mens Masters Indoor Track and Field | High Hurdles (91.4cm) | John Howe | 9.63 | 16-03-2002 |
| Mens Masters Indoor Track and Field | High Jump | John Howe | 1.30 | 18-02-2007 |
| Mens Masters Indoor Track and Field | Pole Vault | John Howe | 2.80 | 13-01-2007 |
| Mens Masters Indoor Track and Field | Pole Vault | John Howe | 2.60 | 26-03-2015 |
| Mens Masters Indoor Track and Field | Pole Vault | John Howe | 2.36 | 02-09-2017 |
| Mens Masters Indoor Track and Field | Long Jump | Brian Williamson | 4.14 | 10-01-2016 |
| Mens Masters Indoor Track and Field | Shot (6.00kg) | Glyndwr Pugh | 10.38i | 12-03-2017 |
| Mens Masters Indoor Track and Field | Shot (5.00kg) | John Howe | 9.92i | 03-03-2007 |
| Mens Masters Indoor Track and Field | Shot (3.00kg) | Phil Rees | 6.59 | 18-02-2024 |
| Mens Masters Indoor Track and Field | Weight Throw (11.34kg) | Glyndwr Pugh | 13.05i | 12-03-2017 |
| Mens Masters Indoor Track and Field | Weight Throw (9.08kg) | John Howe | 9.51i | 23-02-2008 |
| Mens Masters Outdoor Track and Field | 800 Metres | Bilal Namani | 2:06.2 (HT) | 06-08-2006 |
| Mens Masters Outdoor Track and Field | 800 Metres | Bilal Namani | 2:09.56 | 18-03-2008 |
| Mens Masters Outdoor Track and Field | 800 Metres | Bilal Namani | 2:08.2 (HT) | 11-08-2007 |
| Mens Masters Outdoor Track and Field | 100m Hurdles (91cm) | John Howe | 15.80 | 01-06-1996 |
| Mens Masters Outdoor Track and Field | 100m Hurdles (91cm) | John Howe | 16.18 | 29-06-1997 |
| Mens Masters Outdoor Track and Field | 100m Hurdles (91cm) | John Howe | 15.78 | 23-08-2002 |
| Mens Masters Outdoor Track and Field | Pole Vault | John Howe | 2.30m | 25-07-2017 |
| Mens Masters Outdoor Track and Field | Shot (5.00kg) | John Howe | 12.41m | 07-05-2002 |
| Mens Masters Outdoor Track and Field | Discus (1.50kg) | Terry Lalley | 40.06m | 15-04-2006 |
| Mens Masters Outdoor Track and Field | Discus (1.00kg) | John Howe | 43.18m | 27-07-2002 |
| Mens Masters Outdoor Track and Field | Discus (1.00kg) | Terry Lalley | 39.56m | 17-05-2017 |
| Mens Masters Outdoor Track and Field | Hammer (5.00kg) | Terry Lalley | 43.25m | 25-05-2017 |
| Mens Masters Outdoor Track and Field | Weight Throw (9.08kg) | Terry Lalley | 16.51m | 21-08-2009 |
| Mens Masters Outdoor Track and Field | Weight Throw (11.34kg) | Terry Lalley | 16.03m | 25-07-2008 |
| Mens Masters Outdoor Track and Field | Weight Throw (11.34kg) | Glyndwr Pugh | 13.05mi | 12-03-2017 |
| Mens Masters Outdoor Track and Field | Weight Throw (9.08kg) | Terry Lalley | 15.17m | 20-04-2013 |
| Mens Masters Outdoor Track and Field | Weight Throw (9.08kg) | Terry Lalley | 15.42m | 10-06-2017 |
| Mens Masters Outdoor Track and Field | Weight Throw (9.08kg) | John Howe | 9.51mi | 23-02-2008 |
| Mens Masters Outdoor Track and Field | Decathlon | John Howe | 5894 pts | 13-09-1997 |
| Mens Masters Outdoor Track and Field | Decathlon | John Howe | 6610 pts | 20-07-2002 |
| Mens Masters Outdoor Track and Field | Decathlon Weight Throw | Terry Lalley | 6094 pts | 24-09-2006 |
| Mens Masters Outdoor Track and Field | Pentathlon Weight Throw | Terry Lalley | 3659 pts | 01-07-2007 |
| Mens Masters Outdoor Track and Field | Pentathlon Weight Throw | Terry Lalley | 3507 pts | 17-05-2017 |
| Mens Masters Outdoor Track and Field | Pentathlon Weight Throw | Terry Lalley | 3484 pts | 10-06-2017 |
| Mens Masters Outdoor Track and Field | Pentathlon Weight Throw | William Kingsbury | 2467 pts | 15-06-2008 |
| Women’s Outdoor Track & Field | Hammer (4.00kg) | Carys PARRY | 66.30 | 15-06-2008 |
Club Awards
No annual club awards are currently linked to this club.
Athletes
No athletes are currently linked to this club.