Championship Winners

No championship winners are currently linked to this club.

Record Holders

Record Event Athlete Performance Date
800 Metres 2:05.77 28-03-2009
High Hurdles (91.4cm) 9.63 16-03-2002
High Jump 1.30 18-02-2007
Pole Vault 2.80 13-01-2007
Pole Vault 2.60 26-03-2015
Pole Vault 2.36 02-09-2017
Long Jump 4.14 10-01-2016
Shot (6.00kg) 10.38i 12-03-2017
Shot (5.00kg) 9.92i 03-03-2007
Shot (3.00kg) 6.59 18-02-2024
Weight Throw (11.34kg) 13.05i 12-03-2017
Weight Throw (9.08kg) 9.51i 23-02-2008
800 Metres 2:06.2 (HT) 06-08-2006
800 Metres 2:09.56 18-03-2008
800 Metres 2:08.2 (HT) 11-08-2007
100m Hurdles (91cm) 15.80 01-06-1996
100m Hurdles (91cm) 16.18 29-06-1997
100m Hurdles (91cm) 15.78 23-08-2002
Pole Vault 2.30m 25-07-2017
Shot (5.00kg) 12.41m 07-05-2002
Discus (1.50kg) 40.06m 15-04-2006
Discus (1.00kg) 43.18m 27-07-2002
Discus (1.00kg) 39.56m 17-05-2017
Hammer (5.00kg) 43.25m 25-05-2017
Weight Throw (9.08kg) 16.51m 21-08-2009
Weight Throw (11.34kg) 16.03m 25-07-2008
Weight Throw (11.34kg) 13.05mi 12-03-2017
Weight Throw (9.08kg) 15.17m 20-04-2013
Weight Throw (9.08kg) 15.42m 10-06-2017
Weight Throw (9.08kg) 9.51mi 23-02-2008
Decathlon 5894 pts 13-09-1997
Decathlon 6610 pts 20-07-2002
Decathlon Weight Throw 6094 pts 24-09-2006
Pentathlon Weight Throw 3659 pts 01-07-2007
Pentathlon Weight Throw 3507 pts 17-05-2017
Pentathlon Weight Throw 3484 pts 10-06-2017
Pentathlon Weight Throw 2467 pts 15-06-2008
Hammer (4.00kg) 66.30 15-06-2008

Club Awards

No annual club awards are currently linked to this club.

Athletes

No athletes are currently linked to this club.