Championship Winners

Year Championship Event Athlete Performance
2026 M40 37:17
2026 M45 34:25
2026 M50 36:12
2026 Masters Men 35 3 × 5,400m 58:18

Record Holders

Record Event Athlete Performance Date
3000 Metres 9:45.65 26-02-2017
3000 Metres 9:33.91 19-07-2015
3000 Metres 9:37.41 06-07-2019
5000 Metres 16:29.65 11-08-2019
10000 Metres 33:25.69 29-07-2007

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Track
Track
Track
Track
Track
Track