Nea
Neath Harriers
Championship Winners
| Year | Championship | Event | Athlete | Performance |
|---|---|---|---|---|
| 2026 | 121st Welsh Cross Country Championships 2026 | M55 | Nicholas Grinnell | 37:53 |
| 2026 | Welsh Athletics Junior Indoor T&F Championships 2026 | U20 Men 1500m | Thomas Loynes | 4:03.12 |
| 2026 | Welsh Athletics Junior Indoor T&F Championships 2026 | U13 Girls High Jump | Emily Harris | 1.29m |
| 2025 | 57th Welsh Road Relay Championships – Junior 2025 | Primary Boys 1900m | Ewan Borthwick | 6:58 |
Record Holders
| Record | Event | Athlete | Performance | Date |
|---|---|---|---|---|
| Masters Women’s Road Records | 5 Miles | Frances Gill | 27:54 | 06-11-1998 |
| Men’s Road Records | 5KM | Martin Rees | 15:31 | 17-07-2008 |
| Men’s Road Records | 5 Miles | Martin Rees | 26:11 | 26-12-2008 |
| Men’s Road Records | 10KM | Martin Rees | 32:02 | 23-11-2008 |
| Men’s Road Records | 10 Miles | Martin Rees | 53:21 | 19-10-2008 |
| Men’s Road Records | Half Marathon | Martin Rees | 1:11:16 | 16-03-2008 |
| Mens Masters Indoor Track and Field | 1500 Metres | Phil Crane | 4:28.63 | 17-03-2012 |
| Mens Masters Outdoor Track and Field | 1500 Metres | Phil Crane | 4:23.2 (HT) | 09-09-2012 |
| Mens Masters Outdoor Track and Field | 2000 Metres | Robert Prady | 6:16.8 (HT) | 17-03-2015 |
| Mens Masters Outdoor Track and Field | 3000 Metres | Phil Crane | 9:16.4 (HT) | 01-06-2002 |
| Mens Masters Outdoor Track and Field | 1000 Metres Walk | Peter Walton | 7:48.36 | 28-08-2011 |
| Women’s Indoor Track & Field | 1000 Metres | Lucy THOMAS | 3:00.72 | 14-02-1999 |
| Women’s Indoor Track & Field | 1000 Metres | Lucy THOMAS | 3:00.72 | 14-02-1999 |
| Women’s Indoor Track & Field | 1000 Metres | Lucy THOMAS | 3:00.72 | 14-02-1999 |
| Women’s Indoor Track & Field CBP | Shot Put (3.00kg) | Evie COOPER | 11.03 | 29-01-2023 |
| Women’s Outdoor Track & Field | Shot Put (3.00kg) | Jasmine HALE | 11.04 | 14-07-2019 |
| Women’s Outdoor Track & Field | Hammer (3.00kg) | Evie COOPER | 50.81 | 25-06-2023 |
| Women’s Outdoor Track & Field | Javelin (600g) | Lianne CLARKE | 47.95 | 19-06-2004 |
| Women’s Outdoor Track & Field | Javelin (500g) | Bethany MOULE | 45.90 | 23-06-2018 |
| Women’s Outdoor Track & Field | Javelin (400g) | Bethany MOULE | 33.15 | 03-08-2014 |
| Women’s Outdoor Track & Field | Javelin (600gr) | Bethany Moule | 51.27 | 05-09-2020 |
| Women’s Outdoor Track & Field | Javelin (500gr) | Bethany Moule | 52.91 | 08-04-2018 |
| Women’s Outdoor Track & Field | Javelin (500gr) | Bethany Moule | 52.91 | 08-04-2018 |
| Women’s Outdoor Track & Field | Javelin (500gr) | Bethany Moule | 48.84 | 16-07-2016 |
Club Awards
No annual club awards are currently linked to this club.
Athletes
| Name | Discipline(s) | Status |
|---|---|---|
| Evie Aitchison | Track | — |
| Ewan Borthwick | Road | Active |
| Rylan-Shay Carroll | — | — |
| Lily Chapple | Track | Active |
| Lianne CLARKE | Track | Active |
| Evie COOPER | Track | Active |
| Phil Crane | Track | Active |
| Frances Gill | Road | Active |
| Nicholas Grinnell | Track | Active |
| Jasmine HALE | Track | Active |
| Emily Harris | Track | Active |
| Isabelle Harris | Track | Active |
| Thomas Loynes | Track | Active |
| Bethany MOULE | Track | Active |
| Robert Prady | Track | Active |
| Deklan Roberts | Track | Active |
| Lucy THOMAS | Track | Active |
| Mia Thomas | Track | Active |
| Peter Walton | Track | Active |
| Linda Woodland | Track | Active |