Championship Winners

Year Championship Event Athlete Performance
2026 M55 37:53
2026 U20 Men 1500m 4:03.12
2026 U13 Girls High Jump 1.29m
2025 Primary Boys 1900m 6:58

Record Holders

Record Event Athlete Performance Date
5 Miles 27:54 06-11-1998
5KM 15:31 17-07-2008
5 Miles 26:11 26-12-2008
10KM 32:02 23-11-2008
10 Miles 53:21 19-10-2008
Half Marathon 1:11:16 16-03-2008
1500 Metres 4:28.63 17-03-2012
1500 Metres 4:23.2 (HT) 09-09-2012
2000 Metres 6:16.8 (HT) 17-03-2015
3000 Metres 9:16.4 (HT) 01-06-2002
1000 Metres Walk 7:48.36 28-08-2011
1000 Metres 3:00.72 14-02-1999
1000 Metres 3:00.72 14-02-1999
1000 Metres 3:00.72 14-02-1999
Shot Put (3.00kg) 11.03 29-01-2023
Shot Put (3.00kg) 11.04 14-07-2019
Hammer (3.00kg) 50.81 25-06-2023
Javelin (600g) 47.95 19-06-2004
Javelin (500g) 45.90 23-06-2018
Javelin (400g) 33.15 03-08-2014
Javelin (600gr) 51.27 05-09-2020
Javelin (500gr) 52.91 08-04-2018
Javelin (500gr) 52.91 08-04-2018
Javelin (500gr) 48.84 16-07-2016

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Road
Track
Track
Track
Track
Road
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track
Track