Championship Winners

Year Championship Event Athlete Performance
2026 Senior Women 4 × 5,400m 1:19:53
2026 Masters Women 35 3 × 5,400m 1:06:54
2026 Masters Men 45 3 × 5,400m 58:58
2026 Masters Women 45 3 × 5,400m 1:08:15
2026 Masters Men 65 3 × 5,400m 1:13:35
2025 MW45 3 x 4,800m 1:02:31
2025 MM55 3 x 4,800m 55:53
2025 W40 30:56
2025 W45 31:48

Record Holders

Record Event Athlete Performance Date
5 Miles 32:44 26-12-2022
10KM 38:02 20-09-2015
10KM 37:46 02-04-2017
10KM 40:34 18-09-2022
10 Miles 55:16 26-07-1997
10 Miles 64:42 12-03-2017
10 Miles 67:31 29-01-2023
10 Miles 1:50:37 13-02-2022
Half Marathon 1:22:36 04-10-2015
Half Marathon 1:25:53 05-03-2023
Marathon 2:45:17 15-12-2002
Marathon 2:57:30 26-06-1998
Marathon 2:58:57 26-04-2015
Marathon 2:54:49 23-04-2017
Marathon 3:00:54 23-04-2023
1 Mile 5:00 02-05-2014
5KM 16:06 06-08-2014
5KM 18:00 26-07-2023
5 Miles 26:10 14-09-2013
10KM 32:48 08-09-2013
10 Miles 55:02 20-10-2013
Half Marathon 1:11:32 03-03-2013
Half Marathon 1:22:07 12-03-2023
50km (Track) 2:59:25 09-03-1986
200 Metres 34.15 24-02-2022
400 Metres 62.17 01-03-2020
400 Metres 67.28 24-01-2026
600 Metres 1:27.20 17-12-2023
600 Metres 1:28.93 11-12-2010
800 Metres 2:36.27 24-01-2026
3000 Metres Walk 19:39.07 28-03-2010
100 Metres 15.80 09-07-2019
100 Metres 16.7 (HT) 14-07-2024
200 Metres 35.98 21-07-2024
400 Metres 53.90 02-08-2009
400 Metres 62.73 26-06-2021
800 Metres 2:40.82 13-09-2025
1500 Metres 5:39.29 29-03-2024
3000 Metres 11:58.20 21-08-2024
5000 Metres 16:01.00 15-09-2013
5000 Metres 20:44.81 29-03-2024
1000 Metres Walk 6:29.10 28-08-2011
2000 Metres Walk 12:43.3 (HT) 07-08-2011
3000 Metres Walk 19:07.7 (HT) 05-06-2011
2000m Steeplechase (76.2cm) 8:57.99 28-07-2024
50 Miles (Track) 6:53:13 14-12-2024
100 Miles (Track) 15:51:05 19-09-2021
6 Hours (Track) 71.320km 14-12-2024
12 Hours (Track) 132.128km 14-12-2024
24 Hours (Track) 227.715km 19-09-2021
12 Hours (Road) 129.765km 18-09-2022

Club Awards

No annual club awards are currently linked to this club.

Athletes

Name Discipline(s) Status
Track
Track, Walks
Ultra
Track
Track
Track
Track
Track
Track
Track
Track, Road
Track, Road
Road
Road, Track
Track
Ultra
Track
Road
Track
Road
Track