Cwm
Cwmbran Harriers
Championship Winners
No championship winners are currently linked to this club.
Record Holders
| Record | Event | Athlete | Performance | Date |
|---|---|---|---|---|
| Men’s Outdoor Track & Field CBP | 200m | Andrew WAYKINS | 21.8 (HT) | 22-06-2003 |
| Men’s Outdoor Track & Field CBP | 800m | Tyler PRITCHARD | 2:02.04 | 03-06-2012 |
| Men’s Outdoor Track & Field CBP | 2000m Steeplechase | Micky Morris | 5:34.8 | 24-08-1975 |
| Men’s Outdoor Track & Field CBP | 2000m Steeplechase | Micky Morris | 5:34.8 | 24-08-1975 |
| Men’s Outdoor Track & Field CBP | 3000m Steeplechase | Micky Morris | 8:54.6 | 07-09-1975 |
| Men’s Outdoor Track & Field CBP | Javelin | Tom Norton | 44.80m | 02-09-2007 |
| Women’s Indoor Track & Field | Long Jump | Gabrielle FAKANDE | 4.96 | 21-12-2013 |
| Women’s Indoor Track & Field CBP | 800 Metres | Isobel PARRY-JONES | 2:11.90 | 24-01-2015 |
| Women’s Indoor Track & Field CBP | 1500 Metres | Isobel PARRY-JONES | 4:36.85 | 25-01-2015 |
| Women’s Indoor Track & Field CBP | 3000 Metres | Natasha COCKRAM | 10:06.21 | 09-01-2011 |
Club Awards
No annual club awards are currently linked to this club.
Athletes
| Name | Discipline(s) | Status |
|---|---|---|
| Gabrielle FAKANDE | Track | Active |
| Ruby Hearne | Track | Active |
| Micky Morris | Track | Active |
| Tom Norton | Track | Active |
| Isobel PARRY-JONES | Track | Active |
| Tyler PRITCHARD | Track | Active |
| Andrew WAYKINS | Track | Active |