Welsh Senior Outdoor Track & Field Championships 2002
Results
Senior Men 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Christian Malcolm | Cardiff | 10.71 | |
| 2nd | Steven Shalders | Cardiff | 10.81 | |
| 3rd | Jamie HENTHORN | Team Solent | 11.01 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Benjamin | Cardiff | 21.73 | |
| 2nd | Doug TURNER | Cardiff | 21.75 | |
| 3rd | Jamie HENTHORN | Team Solent | 22.07 |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matthew Elias | Cardiff | 46.59 | |
| 2nd | David Pratt | Bedford | 49.09 | |
| 3rd | Lea Farmer | Swansea | 49.27 |
Senior Men 800m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lea Farmer | Swansea | 1:56.87 | |
| 2nd | Mark Goodger | Newport | 1:57.36 | |
| 3rd | Darrell Maynard | Abertillery | 1:57.51 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matt Shone | Woodford Gr | 3:53.09 | |
| 2nd | Christian Stephenson | Cardiff | 3:53.77 | |
| 3rd | Donald Naylor | Swansea | 3:56.01 |
Senior Men 5000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andres JONES | Cardiff | 14:55.60 | |
| 2nd | Chris Davies | Telford | 15:34.83 | |
| 3rd | Daniel Carthy | Cardiff | 15:57.81 |
Senior Men 3000m S/C · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Jones | Carmarthen | 10:03.12 |
Senior Men 110m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin Jackson | Brecon | 13.80 | |
| 2nd | Paul Gray | Cardiff | 14.3 |
Senior Men 400m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Hillier | Birchfield | 51.75 | |
| 2nd | Rhys Williams | Cardiff | 52.61 | |
| 3rd | Joe Lloyd | Swansea | 53.85 |
Senior Men High Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Mitchell | Shaftesbury | 2.10 |
Senior Men Pole Vault · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | cancelled | bad weather |
Senior Men Long Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kris Davies | Cardiff | 7.23w | |
| 2nd | Gareth Brown | Swindon | 6.87w | |
| 3rd | Andrew Thomas | Swansea | 6.81w |
Senior Men Triple Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Charles M Cole | Newham | 15.10 | |
| 2nd | Navid Childs | Brecon | 13.54 | |
| 3rd | Steven Frost | Wrexham | 13.52 |
Senior Men Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andy Turner | Bournemouth | 14.26 | |
| 2nd | Justin Bryan | Cwmbran | 13.68 | |
| 3rd | James Coombes | Cardiff | 13.16 |
Senior Men Discus · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lee Newman | Belgrave | 53.02 | |
| 2nd | Andy Turner | Bournemouth | 45.35 | |
| 3rd | Justin Bryan | Cwmbran | 39.81 |
Senior Men Hammer · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Graham Holder | Shaftesbury | 58.52 | |
| 2nd | Adrian Palmer | Cardiff | 57.81 | |
| 3rd | Ewart Hulse | Colwyn Bay | 47.29 |
Senior Men Javelin · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Derek Hermann | Cardiff | 68.89 | |
| 2nd | Nigel Bevan | Birchfield | 59.61 | |
| 3rd | Jason Hallett | Cardiff | 59.45 |
Senior Men Decathlon · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Edwards | Wrexham | 4410 |
Senior Women 100m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Catherine Murphy | Shaftesbury | 12.34 | |
| 2nd | Rachel King | Belgrave | 12.56 | |
| 3rd | Lucy Evans | Sale | 12.87 |
Senior Women 200m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Angharad James | Swansea | 25.65 | |
| 2nd | Donna Porazinski | Newport | 25.82 | |
| 3rd | Kirsten Martin | Newport | 25.95 |
Senior Women 400m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Faye HARDING | Wrexham | 55.55 | |
| 2nd | Kathryn Sage | Newport | 56.22 | |
| 3rd | Lucy Parsons | Cardiff | 56.42 |
Senior Women 800m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hayley Tullett | Swansea | 2:07.77 | |
| 2nd | Emma DAVIES | Belgrave | 2:08.07 | |
| 3rd | Susannah Evans | Coventry | 2:14.07 |
Senior Women 1500m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rachel Newcombe | Liverpool | 4:19.86 | |
| 2nd | Natalie Lewis | Cardiff | 4:24.57 | |
| 3rd | Clare Martin | Newport | 4:24.73 |
Senior Women 3000m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Samantha Gray | Bristol | 10:13.36 | |
| 2nd | Rachel Goddard | Swansea | 10:24.41 |
Senior Women 100m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rachel King | Belgrave | 13.90 | |
| 2nd | Lowri Roberts | Newport | 15.40 | |
| 3rd | Lyndsey Fitzgerald | Windsor | 15.70 |
Senior Women 400m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Faye HARDING | Wrexham | 63.60 | |
| 2nd | Lyndsey Fitzgerald | Windsor | 64.31 | |
| 3rd | Sarah Newman | Newport | 66.22 |
Senior Women High Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ailsa Wallace | Cardiff | 1.65 | |
| 2nd | Ceri Stokoe | Swansea | 1.65 | |
| 3rd | Liz Edwards | Wrexham | 1.55 |
Senior Women Pole Vault · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rhian Clarke | Woodford Gr | 4.00* | |
| 2nd | Anna Leyshon | Swansea | 3.4 | |
| 3rd | Nicola Witton | Newport | 2.4 |
Senior Women Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Aimee CUTLER | Cardiff | 5.60w | |
| 2nd | Gemma Jones | Newport | 5.40w | |
| 3rd | Victoria Consterdine | Stockport | 5.13w |
Senior Women Triple Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Helen Baker | Cardiff | 11.57 |
Senior Women Shot Put · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Liz Edwards | Wrexham | 10.69 | |
| 2nd | Alyson Hourihan | Cardiff | 10.59 | |
| 3rd | Cathy Kingsbury | Rhondda | 9.01 |
Senior Women Discus · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Philippa ROLES | Sale | 54.45 | |
| 2nd | Alyson Hourihan | Cardiff | 37.93 | |
| 3rd | Julie Eckley | Brecon | 26.77 |
Senior Women Hammer · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah Moore | Bristol | 55.77 | |
| 2nd | Laura Douglas | Sale | 54.87 | |
| 3rd | Lesley Brannan | Birchfield | 54.73 |
Senior Women Javelin · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Charlotte Rees | Swansea | 42.4 | |
| 2nd | Alison Siggery | Carmarthen | 37.39 | |
| 3rd | Sara Siggery | Carmarthen | 34.32 |
Senior Women Heptathlon · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Victoria Consterdine | Stockport | 4162 | |
| 2nd | Amanda Wale | Wrexham | 3848 | |
| 3rd | Liz Edwards | Wrexham | 3072 |