Welsh Senior Outdoor Track & Field Championships 1999
Results
Senior Men 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jamie HENTHORN | Team Solent | 11.0 | |
| 2nd | Seriashe Childs | Brecon | 11.6 | |
| 3rd | David Lawson | Telford | 11.6 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jamie HENTHORN | Team Solent | 22.82 | |
| 2nd | David Lawson | Telford | 23.26 | |
| 3rd | Chris Millard | Weston | 23.40 |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matthew Elias | Cardiff | 49.1 | |
| 2nd | Gethin Thomas | Trafford | 50.0 | |
| 3rd | James Weston | Cardiff | 50.5 |
Senior Men 800m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matt Shone | Woodford Gr | 1:50.4 | |
| 2nd | Joe Mills | Blackheath | 1:52.2 | |
| 3rd | Robin Powell | Colwyn Bay | 1:55.1 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Davies | Telford | 3:52.06 | |
| 2nd | Matt Shone | Woodford Gr | 4:00.58 | |
| 3rd | Andres JONES | Cardiff | 4:04.31 |
Senior Men 5000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin Jones | Eryri | 15:00.6 | |
| 2nd | Richard Szade | Newport | 15:28.0 | |
| 3rd | James Hill | Bridgend | 16:09.5 |
Senior Men 10000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dale Rixon | Bridgend | 30:55.8 | |
| 2nd | Kevin Tobin | Swansea | 31:49.2 | |
| 3rd | Phil Cook | Barry | 31:51.1 |
Senior Men 3000m S/C · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sullivan Smith | Swansea | 9:47.7 | |
| 2nd | John Foster | Lliswerry | 9:49.6 | |
| 3rd | Mike Cherrington | Mandale | 9:52.3 |
Senior Men 110m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Hillier | Birchfield | 16.38 | |
| 2nd | Geoff Ingram | Norwich | 17.96 |
Senior Men 400m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Hillier | Birchfield | 53.46 | |
| 2nd | Geoff Ingram | Norwich | 56.68 |
Senior Men High Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rhodri Jones | Deeside | 1.95 | |
| 2nd | Kim Harland | Carmarthen | 1.90 | |
| 3rd | Rowan Griffiths | Newham | 1.85 |
Senior Men Pole Vault · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Type | Cardiff | 4.60 | |
| 2nd | David Gordon | Newham | 4.00 | |
| 3rd | Richard Stubbs | Preseli | 4.00 |
Senior Men Long Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Thomas | Llanelli | 7.01w | |
| 2nd | Alex JACKSON | Neath | 6.95w | |
| 3rd | Anthony Malcolm | Cardiff | 6.79w |
Senior Men Triple Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Charles M Cole | Newham | 15.35 | |
| 2nd | Jon Hilton | Sale | 15.02 | |
| 3rd | Steven Alvey | Loughborough C | 13.93 |
Senior Men Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lee Newman | Belgrave | 16.26 | |
| 2nd | Justin Bryan | Torfaen | 14.49 | |
| 3rd | Andy Turner | Bournemouth | 14.34 |
Senior Men Discus · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lee Newman | Belgrave | 58.29* | |
| 2nd | Andy Turner | Bournemouth | 44.06 | |
| 3rd | Justin Bryan | Torfaen | 43.10 |
Senior Men Hammer · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Graham Holder | Shaftesbury | 60.82 | |
| 2nd | Adrian Palmer | Cardiff | 56.36 | |
| 3rd | Ewart Hulse | Colwyn Bay | 48.24 |
Senior Men Javelin · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mike Groves | Torfaen | 47.68 | |
| 2nd | Richard Stubbs | Preseli | 47.12 | |
| 3rd | Andrew Davies | Neath | 37.73 |
Senior Men Decathlon · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Jones | Colwyn Bay | 6940* | |
| 2nd | Geoff Ingram | Norwich | 6070 | |
| 3rd | Richard Stubbs | Preseli | 5419 |
Senior Women 100m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah LANE | Swansea | 12.88 | |
| 2nd | Jo Tomlinson | Deeside | 13.19 | |
| 3rd | Alwena Griffiths | Colwyn Bay | 13.25 |
Senior Women 200m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Louise Whitehead | Swansea | 25.1 | |
| 2nd | Donna Porazinski | Newport | 26.9 | |
| 3rd | Kathryn Williams | Swansea | 27.1 |
Senior Women 400m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dawn Higgins | Cardiff | 55.71 | |
| 2nd | Donna Porazinski | Newport | 56.93 | |
| 3rd | Rachel Newcombe | Liverpool | 57.21 |
Senior Women 800m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Natalie Lewis | Cardiff | 2:11.7 | |
| 2nd | Kathryn Bright | Newport | 2:15.0 | |
| 3rd | Emma Brady | Torfaen | 2:17.5 |
Senior Women 1500m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ruth Eddy | Colchester | 4:45.7 | |
| 2nd | Samantha Gray | Abertillery | 4:53.7 |
Senior Women 5000m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nicola Haines Jones | Newport | 17:24.6 | |
| 2nd | Mary Dowell Jones | Nottingham Un | 19:25.5 |
Senior Women 100m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lowri Roberts | Newport | 15.78 | |
| 2nd | Anna Leyshon | Swansea | 17.65 | |
| 3rd | Stephanie Little | Newport | 18.19 |
Senior Women 400m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Louise Whitehead | Swansea | 63.5 | |
| 2nd | Kathryn Williams | Swansea | 65.5 | |
| 3rd | Nicola Mills | Newport | 67.0 |
Senior Women High Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julie CRANE | Birm Univ | 1.75 | |
| 2nd | Ailsa Wallace | Cardiff | 1.6 | |
| 3rd | Emily Tugwell | Swansea | 1.55 |
Senior Women Pole Vault · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rhian Clarke | Essex | 3.6 | |
| 2nd | Eirion Owen | Brecon | 2.8 | |
| 3rd | Anna Leyshon | Swansea | 2.3 |
Senior Women Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah LANE | Swansea | 5.35w | |
| 2nd | Lara Richards | Newport | 5.34 | |
| 3rd | Debbie Lloyd | Colwyn Bay | 5.15w |
Senior Women Triple Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lara Richards | Newport | 11.49w | |
| 2nd | Susan Bunting | Havering | 10.90w | |
| 3rd | Sarah Friday | Preseli | 10.63w |
Senior Women Shot Put · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lesley Brannan | Sale | 11.74 | |
| 2nd | Liz Edwards | Wrexham | 11.09 |
Senior Women Discus · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Philippa ROLES | Sale | 52.98 | |
| 2nd | Rebecca Roles | Swansea | 48.95 | |
| 3rd | Kelly Ricketts | Deeside | 38.41 |
Senior Women Hammer · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah Moore | Bristol | 53.57* | |
| 2nd | Carys PARRY | Rhondda | 51.09 | |
| 3rd | Lesley Brannan | Sale | 47.71 |
Senior Women Javelin · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Caroline White | Trafford | 46.89* | |
| 2nd | Clare Lockwood | Birchfield | 37.75 |
Senior Women Heptathlon · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Wale | Wrexham | 4475 | |
| 2nd | Michelle DeBono | Herne Hill | 3275 |