Welsh Senior Outdoor Track & Field Championships 1991
Results
Senior Men 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin Jackson | Brecon | 10.93 | |
| 2nd | Steve Rees | Swansea | 11.07 | |
| 3rd | Jamie BAULCH | Newport | 11.11 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jamie BAULCH | Newport | 21.95 | |
| 2nd | Steven Rees | Swansea | 22.16 | |
| 3rd | Doug TURNER | Newport | 22.30 |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Shaun Lewis | Swansea | 49.01 | |
| 2nd | Ray Blaber | Cardiff | 49.11 | |
| 3rd | Nick Hamilton | Team Solent | 49.45 |
Senior Men 800m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Williams | Barry | 1:54.86 | |
| 2nd | David Morgan | Rhymney | 1:56.38 | |
| 3rd | David Barlow | Woodford Gr | 1:56.80 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Glen Grant | Cambridge | 3:51.11 | |
| 2nd | Steven Price | Brighton | 3:51.77 | |
| 3rd | Mark Bryant | Cardiff | 3:53.76 |
Senior Men 5000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Brace | Bridgend | 14:45.18 | |
| 2nd | Geoff Hill | Swansea | 14:46.59 | |
| 3rd | James Hill | Newport | 14:47.89 |
Senior Men 10000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Glyn Harvey | Colwyn Bay | 31:52.56 | |
| 2nd | Tony Holloway | Wrexham | 31:56.48 | |
| 3rd | Huw Roberts | Les Croupiers | 32:06.74 |
Senior Men 3000m S/C · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Justin Chaston | Belgrave | 8:54.50 | |
| 2nd | Phil Cook | Barry | 9:01.75 | |
| 3rd | Karl Palmer | Preseli | 9:12.85 |
Senior Men 110m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nigel Walker | Cardiff | 14.30 | |
| 2nd | Nick Dakin | Loughborough C | 14.81 | |
| 3rd | Berian DAVIES | Swansea | 14.87 |
Senior Men 400m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Cashell | Wrexham | 52.94 | |
| 2nd | Paul Gray | Cardiff | 53.07 | |
| 3rd | Neil Hammersley | Belgrave | 54.66 |
Senior Men High Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ceri Payne | Barry | 2.08 | |
| 2nd | Neil Harris | Deeside | 1.90 | |
| 3rd | David Mahaffey | Swansea | 1.90 |
Senior Men Pole Vault · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Thomas | Swansea | 4.40 | |
| 2nd | Glyn Price | Swansea | 4.20 | |
| 3rd | Nick Pritchard | Newport | 4.20 |
Senior Men Long Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Garry Slade | Leeds | 7.46 | |
| 2nd | Paul Farmer | Cardiff | 6.67 | |
| 3rd | Andrew Adey | Newport | 6.65 |
Senior Men Triple Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David WOOD | Cardiff | 14.48 | |
| 2nd | Paul Farmer | Cardiff | 14.41 | |
| 3rd | Garry Slade | Leeds | 14.28 |
Senior Men Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lee Wiltshire | Shaftesbury | 16.07 | |
| 2nd | Clayton Turner | Crawley | 14.86 | |
| 3rd | Andy Turner | Bournemouth | 13.14 |
Senior Men Discus · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clayton Turner | Crawley | 43.36 | |
| 2nd | Andy Turner | Bournemouth | 42.64 | |
| 3rd | Ewart Hulse | Colwyn Bay | 38.18 |
Senior Men Hammer · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adrian Palmer | Cardiff | 54.90 | |
| 2nd | Neil Williams | Wrexham | 54.64 | |
| 3rd | Ewart Hulse | Colwyn Bay | 51.80 |
Senior Men Javelin · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Shane Lewis | Preseli | 62.16 | |
| 2nd | Linton BADDELEY | Cardiff | 58.14 | |
| 3rd | Paul Verheyden | Swansea | 49.36 |
Senior Men Decathlon · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rob James | Cardiff | 6094w | |
| 2nd | Duncan Gauden | Shrewsbury | 5541w | |
| 3rd | Richard Stubbs | Cardiff | 5110 |
Senior Women 100m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Helen MILES | Cardiff | 11.84 | |
| 2nd | Sallyanne SHORT | Torfaen | 11.95 | |
| 3rd | Lisa ARMSTRONG | Torfaen | 12.10 |
Senior Women 200m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Helen MILES | Cardiff | 23.89 | |
| 2nd | Sallyanne SHORT | Torfaen | 23.98 | |
| 3rd | Lisa ARMSTRONG | Torfaen | 24.76 |
Senior Women 400m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kirsty WADE | Blaydon | 56.00 | |
| 2nd | Anne Evison | Wrexham | 58.15 | |
| 3rd | Joanne Gronow | Barry | 58.38 |
Senior Women 800m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alison Parry | Kingston | 2:07.68 | |
| 2nd | Samantha Porter | Cardiff | 2:12.79 | |
| 3rd | Esther Evans | Millfield S | 2:15.22 |
Senior Women 1500m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kirsty WADE | Blaydon | 4:22.62 | |
| 2nd | Caitlin Funnell | Cambridge | 4:36.74 | |
| 3rd | Pat Gallagher | Westbury | 4:40.97 |
Senior Women 3000m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Annemarie Richards | Cardiff | 9:42.04 | |
| 2nd | Sally Lynch | Newport | 9:44.77 | |
| 3rd | Nicola Haines | Newport | 9:57.77 |
Senior Women 10000m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alison Whitelaw | Wrexham | 36:56.92 | |
| 2nd | Liz Hardley | Wrexham | 39:08.42 |
Senior Women 100m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kay Morley Brown | Cardiff | 13.78 | |
| 2nd | Bethan EDWARDS | Cardiff | 14.43 | |
| 3rd | Emily Stewart | Friskney | 15.71 |
Senior Women 400m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Claire Edwards | Wrexham | 61.99 | |
| 2nd | Michelle Cooke | Swansea | 62.30 | |
| 3rd | Mari PRYS JONES | Carmarthen | 64.57 |
Senior Women High Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rebecca Richards | Millfield S | 1.68 | |
| 2nd | Val Adams | Darlington | 1.65 | |
| 3rd | Susannah Filce | Wrexham | 1.65 |
Senior Women Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anna Proctor | Newport | 5.46 | |
| 2nd | Tracy Powell | Wrexham | 5.36 | |
| 3rd | Pat Roche | Cardiff | 5.12 |
Senior Women Shot Put · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Beese | Newport | 12.24 | |
| 2nd | Alison George | Cannock | 10.34 | |
| 3rd | Rachel Masterman | Torfaen | 10.19 |
Senior Women Discus · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Beese | Newport | 40.32 | |
| 2nd | Jane Davies | Torfaen | 39.96 | |
| 3rd | Jayne Fisher | Swansea | 39.58 |
Senior Women Hammer · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Angela Bonner | Torfaen | 34.02* | |
| 2nd | Cathy Kingsbury | Rhondda | 31.46 | |
| 3rd | Janet Beese | Newport | 29.06 |
Senior Women Javelin · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Caroline White | Stretford | 51.44 | |
| 2nd | Onyema Amadi | Cardiff | 42.28 | |
| 3rd | Hazel Lowe | Newport | 37.2 |
Senior Women Heptathlon · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Wale | Wrexham | 4083 | |
| 2nd | Sarah Owen | Newport | 3737 | |
| 3rd | Audrey Lewis | Cheltenham | 3323 |