Welsh Senior Outdoor Track & Field Championships 1976
Results
Senior Men 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Roberts | Cardiff | 10.5 | |
| 2nd | Vic Martindale | Bristol | 10.8 | |
| 3rd | Gareth Edwards | Newport | 10.9 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Roberts | Cardiff | 21.8 | |
| 2nd | Berwyn Price | Cardiff | 22.3 | |
| 3rd | Gerald Hedges | Croesyceiliog S | 22.3 |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jeff Griffiths | Swansea | 47.1* | |
| 2nd | Andy Williams | Cardiff | 47.2 | |
| 3rd | Colin O’Neill | Bristol | 47.8 |
Senior Men 800m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alun Roper | Swansea | 1:55.7 | |
| 2nd | A Evans | Newport | 1:56.7 | |
| 3rd | Keith McGeoch | Wye | 1:58.6 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gwynn Davis | Bristol | 3:50.6 | |
| 2nd | John Theophilus | Swansea | 3:51.6 | |
| 3rd | P Corney | Portsmouth | 3:57.0 |
Senior Men 5000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Hopkins | Newport | 14:10.0 | |
| 2nd | Peter Ratcliffe | Cardiff | 14:22.2 | |
| 3rd | Brian Donovan | Cardiff | 14:32.6 |
Senior Men 10000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Ratcliffe | Cardiff | 30:09.0 | |
| 2nd | Dic Evans | Cardiff | 30:27.6 | |
| 3rd | Robert Sercombe | Newport | 30:57.8 |
Senior Men 3000m S/C · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Griffiths | Tipton | 8:57.0 | |
| 2nd | Roy Davies | Swansea | 9:46.0 | |
| 3rd | Alan Jefferies | Swansea | 9:52.6 |
Senior Men 110m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tudor Bidder | Cardiff | 16.4 | |
| 2nd | Neddyn Lloyd | Cardiff College | 16.8 | |
| 3rd | Charles Davies | Newport | 17.1 |
Senior Men 400m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin O’Neill | Bristol | 52.8*= | |
| 2nd | Wynford Leyshon | Cardiff | 54.2 | |
| 3rd | Lionel Godfrey | Windsor | 55.6 |
Senior Men 4x100m Relay · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 42.5* |
Senior Men High Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Geraint Griffiths | Gloucester | 1.98 | |
| 2nd | Derek Fishwick | Cardiff | 1.85 | |
| 3rd | Steve Brock | Cardiff | 1.85= |
Senior Men Pole Vault · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rupert Goodall | Stretford | 4.60* | |
| 2nd | Islwyn Rees | Carmarthen | 4.00 | |
| 3rd | Paul Edwards | Wolves | 4.00 |
Senior Men Triple Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Phillips | Cardiff | 15.05 | |
| 2nd | Sean Power | Cardiff | 14.77 | |
| 3rd | Martin Lucas | Cardiff | 14.45 |
Senior Men Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Rees | Cardiff | 16.16 | |
| 2nd | Ted Kelland | Royal Marines | 15.89 | |
| 3rd | Kevin Jones | Cardiff | 14.53 |
Senior Men Discus · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ted Kelland | Royal Navy | 49.46* | |
| 2nd | Paul Rees | Cardiff | 47.36 | |
| 3rd | John Walters | Cardiff | 42.22 |
Senior Men Hammer · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nick Lia | Cardiff | 53.74 | |
| 2nd | Paul Rees | Cardiff | 52.60 | |
| 3rd | Ted Kelland | Royal Navy | 46.12 |
Senior Men Javelin · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gareth Brooks | Cardiff | 64.38* | |
| 2nd | Phil Ramsay | Wolves | 61.42 | |
| 3rd | Bill Carey | Aberdare | 60.04 |
Senior Men Decathlon · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Geoff Ward | Stoke | 6331* | |
| 2nd | Spencer Jones | Carmarthen | 5051 |
Senior Women 100m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Margaret Williams | Bristol | 11.5* | |
| 2nd | Ceri Jenkins | Cleddau | 12.2 | |
| 3rd | Gillian Regan | Cardiff | 12.4 |
Senior Women 200m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Margaret Williams | Bristol | 24.4* | |
| 2nd | Eliane Oxton | Liverpool | 27.0 | |
| 3rd | Sue Norman | Cwmbran | 27.1 |
Senior Women 400m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gloria Rickard | Birchfield | 56.0 | |
| 2nd | Jenny Davies | Havering | 57.4 | |
| 3rd | Elaine Oxton | Liverpool | 60.6 |
Senior Women 800m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ann Roblin | Cardiff | 2:18.5 | |
| 2nd | Pat Waters | Cwmbran | 2:23.0 | |
| 3rd | K Price | Carmarthen | 2:32.2 |
Senior Women 1500m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Margaret Morgan | Coventry | 4:47.7 | |
| 2nd | Anne Notman | Cardiff | 4:48.6 | |
| 3rd | Lyn Huntbach | Cwmbran | 4:51.5 |
Senior Women 3000m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bronwen Smith | Bromsgrove | 10:18.6* | |
| 2nd | Lyn Huntbach | Cwmbran | 10:25.8 | |
| 3rd | Anne Notman | Cardiff | 10:34.0 |
Senior Women 100m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Linda Croft | Carmarthen | 16.0 | |
| 2nd | Pat Pearson/Lamour | Cambridge | 17.1 | |
| 3rd | J Archer | Aberdare | 19.0 |
Senior Women 400m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julie Morgan | Cardiff | 69.1* | |
| 2nd | Pat Lamour | Cambridge | 70.4 | |
| 3rd | J Archer | Aberdare | 70.5 |
Senior Women 4x100m Relay · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Newport | 52.8 | |
| 2nd | — | Caerleon Coll | 54.5 |
Senior Women High Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Lloyd Francis | Aberystwyth | 1.63* | |
| 2nd | Susan Lovell | Caldicot | 1.55 | |
| 3rd | Janet Beese | Newport | 1.5 |
Senior Women Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gillian Regan | Cardiff | 6.00* | |
| 2nd | Ceri Jenkins | Cleddau | 5.42 | |
| 3rd | Pat Bevans | Abertillery | 5.3 |
Senior Women Shot Put · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Venissa HEAD | Army | 15.39* | |
| 2nd | Janet Beese | Newport | 11.9 | |
| 3rd | Vivienne Head | Army | 11.3 |
Senior Women Discus · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Vivienne Head | Army | 42.08 | |
| 2nd | Janet Beese | Newport | 41.52 | |
| 3rd | Katrina Beedles | Cardiff | 33.14 |
Senior Women Javelin · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jackie Zaslona | Birchfield | 43.62 | |
| 2nd | Jane Lucas | Caerleon Coll | 35.26 | |
| 3rd | Katrina Beedles | Cardiff | 33 |
Senior Women Pentathlon · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Beese | Newport | 3157* | |
| 2nd | Sarah Bull | Newport | 3066 | |
| 3rd | Bethan Jones | Carmarthen | 2973 |