Welsh Senior Outdoor Track & Field Championships 1971
Results
Senior Men 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John J Williams | Swansea | 10.8 | |
| 2nd | Gary Vince | Cardiff | 10.8 | |
| 3rd | Ron Jones | Enfield | 11.0 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John J Williams | Swansea | 21.7 | |
| 2nd | Stephen Ware | Swansea | 22.4 | |
| 3rd | Ron Jones | Enfield | 22.4 |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David LeMasurier | Cardiff | 48.9 | |
| 2nd | Michael Lewis | Carmarthen | 49.0 | |
| 3rd | Mike Godfrey | Cardiff | 50.2 |
Senior Men 800m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bob Adams | Poly | 1:53.3 | |
| 2nd | Tony Elgie | Cardiff | 1:54.2 | |
| 3rd | Keith Jones | Cardiff | 1:54.7 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Graham Spencer | Cardiff | 3:52.6 | |
| 2nd | Dennis Fowles | Cardiff | 3:56.5 | |
| 3rd | Alun Roper | Swansea | 4:00.4 |
Senior Men 5000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ian Thompson | Cardiff Univ | 14:33.6 | |
| 2nd | Clive Thomas | TVH | 14:37.0 | |
| 3rd | Mike Critchley | Cardiff | 14:45.6 |
Senior Men 10000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mike Rowland | Newport | 30:27.4 | |
| 2nd | Tony White | Longwood | 30:49.8 | |
| 3rd | David Collier | Luton | 31:33.0 |
Senior Men 3000m S/C · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Fred Bell | TVH | 9:22.0 | |
| 2nd | Steve Gibbon | Carmarthen | 9:23.4 | |
| 3rd | Dave Walker | Worcester | 9:30.2 |
Senior Men 110m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Berwyn Price | Cardiff | 14.5w* | |
| 2nd | Roger Rees | Carmarthen | 15.8 | |
| 3rd | Les Prince | Borough Rd Col | 16 |
Senior Men 400m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Wynford Leyshon | Cardiff Univ | 56.7 | |
| 2nd | Michael DeClair | Cleddau | 62.6 |
Senior Men 4x100m Relay · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Swansea | 43.2 | |
| 2nd | — | Carmarthen | 43.8 | |
| 3rd | — | Cardiff | 44.9 |
Senior Men 4x400m Relay · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 3:22.1 | |
| 2nd | — | Swansea | 3:26.1 | |
| 3rd | — | Aberystwyth Un | 3:29.2 |
Senior Men High Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Hughes | Cardiff | 1.78 |
Senior Men Pole Vault · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Challinor | Sale | 3.70 |
Senior Men Long Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Keith Lowe | Cardiff | 6.80 | |
| 2nd | Roger Shewell | Newport | 6.72 | |
| 3rd | Russel Church | Cardiff | 5.98 |
Senior Men Triple Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Graham Webb | Cardiff | 12.27 |
Senior Men Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Walters | Cardiff | 15.81 | |
| 2nd | Paul Rees | Southampton | 14.41 | |
| 3rd | Brian Penny | Swansea | 13.98 |
Senior Men Discus · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Walters | Cardiff | 43.38 | |
| 2nd | Hywel Williams | Cardiff | 42.08 | |
| 3rd | Paul Rees | Southampton | 40.10 |
Senior Men Hammer · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Morris Davies | Woodford Gr | 49.46 | |
| 2nd | Brian L Lewis | Hillingdon | 42.62 | |
| 3rd | Gordon Window | RAF | 42.46 |
Senior Men Javelin · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Graham Robinson | Swansea | 55.49 |
Senior Men Decathlon · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Caviel | Troedyrhiw | 5308 | |
| 2nd | Michael LeClair | Cleddau | 3899 | |
| 3rd | Alan Mee | Troedyrhiw | 3825 |
Senior Women 100m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elizabeth Johns | Cardiff | 11.9* | |
| 2nd | Joan Wicks | Middlesex | 12.6 | |
| 3rd | Sandra Belt | Cardiff | 12.6 |
Senior Women 200m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elizabeth Johns | Cardiff | 24.7* | |
| 2nd | Michelle Smith | Cardiff | 25.5 | |
| 3rd | Joan Wicks | Middlesex | 25.8 |
Senior Women 400m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thelwyn Bateman | Coventry G | 56.9 | |
| 2nd | Christine Checketts | Cardiff | 61.6 |
Senior Women 800m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Delyth Davies | Cardiff | 2:16.0 | |
| 2nd | Nicola Page | Carmarthen | 2:22.2 |
Senior Women 1500m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bronwen Cardy | Bromsgrove | 4:55.3* | |
| 2nd | Pat Sullivan | Westbury | 5:23.7 |
Senior Women 100m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gaynor Blackwell | Glanafan S | 16.0 | |
| 2nd | Pat Pearson | Cambridge | 16.9 | |
| 3rd | Sheridan Bergiers | Carmarthen | 17.8 |
Senior Women High Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sheridan Bergiers | Carmarthen | 1.42 | |
| 2nd | Susan Hamer | Cyfarthfa S | 1.32 |
Senior Women Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Susan Hopkins | Carmarthen | 5.07 | |
| 2nd | Angela Smith | Cardiff | 4.87 | |
| 3rd | Pat Pearson | Cambridge | 4.77 |
Senior Women Shot Put · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Beese | Newport | 11.86 | |
| 2nd | Frances Pincock | Milford Haven S | 11.48 | |
| 3rd | Mary Watham | Rumney S | 9.66 |
Senior Women Discus · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Beese | Newport | 38.48* | |
| 2nd | Delyth Prothero | Brecon S | 33.82 | |
| 3rd | Sally Blake | Newport | 25.32 |
Senior Women Javelin · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Averil Williams | Birchfield | 43.92 | |
| 2nd | Susan James | Afon Taf S | 39.16 | |
| 3rd | Diane Kelly | Brighton | 33.94 |