Welsh Senior Outdoor Track & Field Championships 1970
Results
Senior Men 100m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ron Jones | Enfield | 10.6w* | |
| 2nd | Gary Vince | Cardiff | 10.7 | |
| 3rd | Terry Davies | Carmarthen | 10.7 |
Senior Men 200m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ron Jones | Enfield | 22.2w | |
| 2nd | Paul Briggs | Gilwern | 22.7w | |
| 3rd | Garry Vince | Cardiff | 22.9w |
Senior Men 400m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Haydn Curran | Carmarthen | 48.5 | |
| 2nd | Keith Lancey | Swansea | 49.1 | |
| 3rd | Alun Roper | Swansea | 50.1 |
Senior Men 800m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bob Adams | Polytechnic H | 1:52.5 | |
| 2nd | Bob Maplestone | Cardiff | 1:53.4 | |
| 3rd | David LeMasurier | Cardiff | 1:54.9 |
Senior Men 1500m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bernie Hayward | Cardiff | 3:51.3* | |
| 2nd | Dave Deubner | Cardiff | 3:52.8 | |
| 3rd | David Hopkins | Newport | 3:55.8 |
Senior Men 5000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gwynn Davis | Aberystwyth | 14:11.2* | |
| 2nd | Tony Simmons | Luton | 14:18.0 | |
| 3rd | Mike Rowland | Newport | 14:48.0 |
Senior Men 10000m · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bernie Plain | Cardiff | 29:26.8* | |
| 2nd | John Jones | Windsor | 29:54.4 | |
| 3rd | Alan Joslyn | Polytechnic H | 29:54.8 |
Senior Men 3000m S/C · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ron McAndrew | Reading | 9:06.8 | |
| 2nd | Dic Evans | Cardiff | 9:27.8 | |
| 3rd | R Lea | Unattached | 10:51.0 |
Senior Men 110m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Howard Rooks | Surrey B | 14.7* | |
| 2nd | John Lister | Cardiff | 14.9 | |
| 3rd | Roy Bergiers | Cardiff TC | 15.8 |
Senior Men 400m Hurdles · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Lewis | Cardiff | 53.4* | |
| 2nd | Keith Lancey | Swansea | 55.0 | |
| 3rd | Ted Savill | Cardiff | 58.4 |
Senior Men 4x100m Relay · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Carmarthen | 43 | |
| 2nd | — | Cardiff | 44.7 |
Senior Men 4x400m Relay · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Swansea | 3:19.9* | |
| 2nd | — | Cardiff | 3:20.9 |
Senior Men High Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Hughes | Cardiff | 1.90* | |
| 2nd | Roger Stennett | Cambridge Univ | 1.90* |
Senior Men Pole Vault · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Leslie Jones | Blackheath | 4.07* |
Senior Men Long Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gwyn Williams | Cardiff | 7.22 | |
| 2nd | John Phillips | Cardiff TC | 6.84 | |
| 3rd | John Lister | Cardiff | 6.73 |
Senior Men Triple Jump · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Phillips | Cardiff TC | 14.03 | |
| 2nd | Graham Webb | Cardiff | 13.67 | |
| 3rd | Martyn Roberts | Cardiff | 13.33 |
Senior Men Shot Put · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Walters | Cardiff | 16.25* | |
| 2nd | Brian Penny | Swansea | 15.15 | |
| 3rd | Peter Sutton | Cardiff | 14.93 |
Senior Men Discus · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Walters | Cardiff | 46.36 | |
| 2nd | Hywel Williams | Cardiff | 44.40 | |
| 3rd | Morris Davies | Woodford Gr | 40.08 |
Senior Men Hammer · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Morris Davies | Woodford Gr | 51.66 | |
| 2nd | Brian L Lewis | Hillingdon | 44.20 |
Senior Men Javelin · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John James | Crawley | 64.36* | |
| 2nd | Wayne Phillips | Cardiff College | 62.44 | |
| 3rd | Graham Robinson | Swansea | 59.56 |
Senior Men Decathlon · Senior · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Caviel | Troedyrhiw | 5392 | |
| 2nd | Roy Bergiers | Carmarthen | 5391 | |
| 3rd | Alan Bergiers | Carmarthen | 5002 |
Senior Women 100m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hilary DAVIES | Epsom | 12.2 | |
| 2nd | Patrice Shiels | Havering | 12.2 | |
| 3rd | Elizabeth Johns | Cardiff | 12.3 |
Senior Women 200m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hilary DAVIES | Epsom | 25.6* | |
| 2nd | Paula Lloyd | Wirral | 25.7 | |
| 3rd | Patrice Shiels | Havering | 25.7 |
Senior Women 400m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gloria Dourass | Small Heath | 55.5* | |
| 2nd | Thelwyn Bateman | Coventry G | 57.3 | |
| 3rd | Delyth Davies | Cardiff | 59.6 |
Senior Women 800m · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Thelwyn Bateman | Coventry G | 2:08.1* | |
| 2nd | Delyth Davies | Cardiff | 2:17.1 | |
| 3rd | Patricia Jones | Flint TC | 2:28.7 |
Senior Women 100m Hurdles · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | June Hirst | BP Llandarcy | 15.4* | |
| 2nd | Mary Moxley | Llandovery Coll | 16.6 |
Senior Women High Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | June Hirst | Neath S | 1.48 |
Senior Women Long Jump · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | June Hirst | Neath S | 5.35 | |
| 2nd | Sharon McParlin | Barry | 5.21 |
Senior Women Shot Put · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Beese | Newport | 11.92* | |
| 2nd | Maureen Pearce | Flint | 11.56 | |
| 3rd | Frances Pincock | Milford Haven S | 10.77 |
Senior Women Discus · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Beese | Newport | 35.84* | |
| 2nd | Frances Pincock | Milford Haven S | 27 | |
| 3rd | Lynette Harding | Penarth S | 23.88 |
Senior Women Javelin · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Averil Williams | Birchfield | 44.86* | |
| 2nd | Susan James | Afon Taf S | 32.56 | |
| 3rd | Janet Spink | Dartford | 31.28 |
Senior Women Pentathlon · Senior · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | June Hirst | BP Llandarcy | 3876 | |
| 2nd | Anne Disley | Newport | 2858 |