Welsh Athletics Junior Outdoor T&F Championships 1987
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Simmons | RS Coldfield | 11.19 | |
| 2nd | Michael Williams | Basingstoke | 11.22 | |
| 3rd | David Winterton | Newport | 11.42 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Williams | Basingstoke | 22.16* | |
| 2nd | James Simmons | RS Coldfield | 22.25 | |
| 3rd | David Winterton | Newport | 22.6 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Gough | Beddau | 49.21 | |
| 2nd | Derrick Wyke | Carmarthen | 49.64 | |
| 3rd | Shaun Lewis | Swansea | 50.57 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tom Stout | Beddau | 1:58.14 | |
| 2nd | Nigel Lloyd | Swansea | 1:58.65 | |
| 3rd | Anthony Hayes | Cardiff | 2:08.31 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Justin Chaston | Belgrave | 3:58.82 | |
| 2nd | Peter Conway | Cardiff | 4:00.1 | |
| 3rd | Neil Rees | Swansea | 4:07.9 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Justin Hobbs | Cardiff | 8:45.75 | |
| 2nd | Craig Hill | Swansea | 9:02.55 | |
| 3rd | Simon Thomas | Derby | 9:04.20 |
U20 Men 5000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew JONES | Newport | 15:00.7* | |
| 2nd | Peter Conway | Cardiff | 16:30.5 | |
| 3rd | Mark Buckley | Aberdare | 17:20.5 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Cook | Barry | 6:07.23 | |
| 2nd | Robert Jay | Rhymney | 6:17.86 | |
| 3rd | Chris Osborne | Ferndale S | 6:21.39 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Dyer | Cardiff | 15.22 | |
| 2nd | Rhys Davies | Cardiff | 15.24 |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Russell Richards | Rumney S | 55.41 | |
| 2nd | Simon Beer | Swansea | 55.91 | |
| 3rd | Andrew Beddows | Shrewsbury | 60.49 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Craig Grant | Barry | 1.96 | |
| 2nd | Neil Harris | Deeside | 1.85 | |
| 3rd | Mike Watkins | Torfaen | 1.85 |
U20 Men Pole Vault · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Ashman | Torfaen | 3.7 | |
| 2nd | Ian Gould | Torfaen | 3.4 | |
| 3rd | Philip Thomas | Swansea | 3.2 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lynn Fowler | Swansea | 6.32 | |
| 2nd | Huw Meredith | Hereford | 5.76 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Huw Meredith | Hereford | 13.12 | |
| 2nd | Sion Wyn Davies | Rumney Col | 12.22 |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clayton Turner | Crawley | 15.88*= | |
| 2nd | David Williams | Birchfield | 15 | |
| 3rd | Gareth Jones | Cardiff | 11.9 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clayton Turner | Crawley | 47.12* | |
| 2nd | Gareth Jones | Cardiff | 45.16 | |
| 3rd | Allan Burns | Deeside | 36.12 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adrian Palmer | Cardiff | 58.94 | |
| 2nd | Marcus Davies | Swansea | 43.68 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Angus Jefferies | Swansea | 58.02 | |
| 2nd | Ian Gould | Torfaen | 51.62 | |
| 3rd | Stephen Jenkins | Aberdare | 41.88 |
U20 Women 100m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nicola Short | Torfaen | 13.08 | |
| 2nd | Alison Eves | Cardiff | 13.1 | |
| 3rd | Debbie Jones | Rhymney | 13.2 |
U20 Women 200m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alison Eves | Cardiff | 26.68 | |
| 2nd | Nicola Lane | Cardiff | 26.76 | |
| 3rd | Paula Goodridge | Bridgend | 26.93 |
U20 Women 400m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nicola Lane | Cardiff | 58.8 | |
| 2nd | Debbie Jones | Rhymney | 58.81 | |
| 3rd | Mary Murphy | Carmarthen | 59.58 |
U20 Women 800m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Caitlin Funnell | Cambridge | 2:18.11 | |
| 2nd | Karen Whitehouse | Abertillery | 2:22.56 | |
| 3rd | Rebecca Hickey | Cardiff | 2:23.14 |
U20 Women 1500m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Susan Davies | Swansea | 5:25.66 |
U20 Women 3000m · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peta Bee | Birchfield | 11:04.9* | |
| 2nd | Michelle Daniel | Bridgend | 11:42.2 |
U20 Women 100m Hurdles · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Carol Whiteway | Carmarthen | 15.29* | |
| 2nd | Sarah J Morris | Colwyn Bay | 15.59 | |
| 3rd | Sharon Fletcher | Torfaen | 16.42 |
U20 Women 400m Hurdles · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah J Morris | Colwyn Bay | 67.6 | |
| 2nd | Sharon Horton | Newport | 69.1 | |
| 3rd | Susan Haskins | Colwyn Bay | 70.5 |
U20 Women High Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Carol Whiteway | Carmarthen | 1.68*= | |
| 2nd | Martha Tullberg | Torfaen | 1.65 | |
| 3rd | Debra Gunn | Torfaen | 1.55 |
U20 Women Long Jump · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nicola Short | Torfaen | 5.4 | |
| 2nd | Debra Gunn | Torfaen | 5.1 | |
| 3rd | Susan Haskins | Colwyn Bay | 4.81 |
U20 Women Shot Put · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jayne BERRY | Brecon | 12.26* | |
| 2nd | Jo Evans | Oswestry | 10.11 | |
| 3rd | Sharon Fletcher | Torfaen | 9.61 |
U20 Women Discus · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jayne BERRY | Brecon | 33.88* | |
| 2nd | Jo Evans | Oswestry | 33.3 | |
| 3rd | Ann Cockcroft | Rhondda | 26.92 |
U20 Women Javelin · U20 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cathy Gunn | Torfaen | 39.06 | |
| 2nd | Angela Thomas | Torfaen | 37.02 | |
| 3rd | Jayne BERRY | Brecon | 34.52 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Williams | Basingstoke | 11.29 | |
| 2nd | Richard James | Bridgend | 11.72 | |
| 3rd | Damian Talbot | Wrexham | 11.75 |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Williams | Basingstoke | 22.53* | |
| 2nd | Richard James | Bridgend | 23.4 | |
| 3rd | Craig Sillett | Newark | 23.46 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Craig Sillett | Newark | 50.3 | |
| 2nd | Rhodri Pickavance | Swansea | 50.8 | |
| 3rd | Ian Carr | Colwyn Bay | 51.1 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Guto Eames | Cardiff | 2:00.42 | |
| 2nd | Jason Davies | Cardiff | 2:01.34 | |
| 3rd | Paul Stevens | Wrexham | 2:01.52 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Guto Eames | Cardiff | 4:07.3 | |
| 2nd | Steven Glynn | Newport | 4:10.4 | |
| 3rd | Richard Baker | Cardiff | 4:13.3 |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Delwyn Bainton | Abertillery | 9:05.6 | |
| 2nd | Andrew Rees | Club 69 | 9:05.8 | |
| 3rd | Ben Daniel | Newport | 9:16.0 |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matthew Bramwell | Colwyn Bay | 4:44.57 | |
| 2nd | Mike Biddescombe | Ferndale S | 4:52.71 | |
| 3rd | Martin Hignell | Barry | 5:00.18 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Damian Talbot | Wrexham | 14.27 | |
| 2nd | Richard Harbour | Barry | 14.3 | |
| 3rd | Mark Hawken | Cowbridge S | 14.76 |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ioan Bebb | Penglais S | 57.71 | |
| 2nd | Luc Evans | Rhondda | 58.18 | |
| 3rd | Mark Hawken | Cowbridge S | 60.16 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Blow | Beddau | 1.9 | |
| 2nd | Richard Harbour | Barry | 1.9 | |
| 3rd | Steven Ingram | Swansea | 1.85 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Howard Turner | Cardiff | 3.6 | |
| 2nd | Egryn Jones | Amman V | 3.2 | |
| 3rd | Gregory Bourne | Swansea | 3.2 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steven Ingram | Swansea | 6.6 | |
| 2nd | Richard James | Bridgend | 6.52 | |
| 3rd | Mark Blyton | Colwyn Bay | 5.64 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steven Felsbergs | Wrexham | 12.52 | |
| 2nd | Mark Hawken | Cowbridge S | 12.29 | |
| 3rd | Justin Williams | Amman V | 11.82 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Nelson | Eryri | 14.06 | |
| 2nd | Hugh Daniels | Swansea | 13.92 | |
| 3rd | Stephen Thatcher | Cardiff | 13.34 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Nelson | Eryri | 40.34 | |
| 2nd | Peter Roberts | Swansea | 39.32 | |
| 3rd | Simon Baker | Wrexham | 38.44 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Marcus Davies | Swansea | 48.22 | |
| 2nd | Darren Fox | Cardiff | 40.62 | |
| 3rd | Barry Barnfield | Rhondda | 36.7 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hugh Daniels | Swansea | 49.88 | |
| 2nd | Geraint Cheetham | Cardiff | 45.98 | |
| 3rd | Stuart Bryant | Rogiet | 44.84 |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ian Thomas | Wrexham | 4156 | |
| 2nd | Peter Roberts | Swansea | 4118 | |
| 3rd | Simon Baker | Wrexham | 4110 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sonia Reay | Bridgend | 12.98 | |
| 2nd | Pam Greaves | Cardiff | 12.99 | |
| 3rd | Catherine Allen | Barry | 13.22 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clare Warnes | Newport | 26.55 | |
| 2nd | Sonia Reay | Bridgend | 26.66 | |
| 3rd | Pam Greaves | Cardiff | 26.95 |
U17 Women 400m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clare Warnes | Newport | 58.17 | |
| 2nd | Joanne Tayler | Port Talbot | 59.79 | |
| 3rd | Philippa Millington | Bridgend | 60.28 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rachel Gaisford | Newport | 2:19.55 | |
| 2nd | Julie Crowley | Port Talbot | 2:19.94 | |
| 3rd | Nicola Morgan | Carmarthen | 2:20.38 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joanne Parsons | Cardiff | 4:50.32 | |
| 2nd | Rebecca Evans | Swansea | 4:56.12 | |
| 3rd | Sue Jennings | Bridgend | 5:07.93 |
U17 Women 3000m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nicola Morgan | Carmarthen | 10:30.14* | |
| 2nd | Lisa Carthew | Swansea | 10:42.89 | |
| 3rd | Jo Parsons | Cardiff | 10:45.79 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Emma Pearce | Swansea | 12.11* | |
| 2nd | Cheryl Thomas | Swansea | 12.52 | |
| 3rd | Andrea Williams | Deeside | 12.74 |
U17 Women 400m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Horton | Newport | 73.37 | |
| 2nd | Eleri Wright | Swansea | 74.3 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Davies | Torfaen | 1.55 | |
| 2nd | Eleri Wright | Swansea | 1.5 | |
| 3rd | Amanda Horton | Newport | 1.45 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Susan Harries | Havering | 5.11 | |
| 2nd | Gina Duffin | Bournemouth | 5 | |
| 3rd | Lisa Davies | Wrexham | 5 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tina Loftus | Cleddau | 10.26 | |
| 2nd | Amanda Davies | Torfaen | 10.05 | |
| 3rd | Jayne Fisher | Swansea | 9.41 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Davies | Torfaen | 36.16 | |
| 2nd | Jayne Fisher | Swansea | 32.24 | |
| 3rd | Louise Richards | Swansea | 30.22 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Emma Thorne | Swansea | 38 | |
| 2nd | Tina Loftus | Cleddau | 35.68 | |
| 3rd | Zia Williams | Cardiff | 30.22 |
U17 Women Heptathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Wale | Wrexham | 3499 | |
| 2nd | Amanda Horton | Newport | 3450 | |
| 3rd | Eleri Wright | Swansea | 3339 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matthew Roderick | Carmarthen | 12.03 | |
| 2nd | Huw Summers | Carmarthen | 12.1 | |
| 3rd | Daniel Mawer | Torfaen | 12.28 |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Matthew Roderick | Carmarthen | 24 | |
| 2nd | Huw Summers | Carmarthen | 24.7 | |
| 3rd | David Davies | Wrexham | 24.7 |
U15 Boys 400m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Stradling | Carmarthen | 54.5 | |
| 2nd | Peter Wyatt | Bristol | 55.9 | |
| 3rd | Lyndon Thomas | Newport | 56.9 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Wyatt | Bristol | 2:04.0 | |
| 2nd | Stephen Blow | Beddau | 2:08.2 | |
| 3rd | Martin James | Carmarthen | 2:11.9 |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Wyatt | Bristol | 4:18.6* | |
| 2nd | Stephen Blow | Beddau | 4:23.8 | |
| 3rd | James Ellis Smith | Dorking | 4:29.8 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Berian DAVIES | Swansea | 11.83* | |
| 2nd | Robert Hughes | Colwyn Bay | 12.04 | |
| 3rd | Daniel Mawer | Torfaen | 12.41 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darren Walsh | Wrexham | 1.68 | |
| 2nd | Robert Hughes | Colwyn Bay | 1.65 | |
| 3rd | Tomos Williams | Y Maes yr Yrfa | 1.65 |
U15 Boys Pole Vault · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Daniel Mawer | Torfaen | 3.1 | |
| 2nd | Arfryn Reynolds | Dwr y Felin S | 2.3 | |
| 3rd | Alun Davies | Newport | 1.75 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Davies | Wrexham | 5.96 | |
| 2nd | Robert Hughes | Colwyn Bay | 5.92 | |
| 3rd | Matthew Roderick | Carmarthen | 5.64 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Linton BADDELEY | Cardiff | 12.25 | |
| 2nd | Mark Lewis | Dwr y Felin S | 11.55 | |
| 3rd | Chris Illsley | Cardiff S | 11.42 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lawrence Mainwaring | Rhondda | 12.56 | |
| 2nd | Paul Beard | Beddau | 11.75 | |
| 3rd | Christian Dale | Rhymney | 11.08 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Simon Cooke | Carmarthen | 35.4 | |
| 2nd | Lawrence Mainwaring | Rhondda | 30 | |
| 3rd | Neil Williams | Wrexham | 29.68 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Williams | Wrexham | 40.1 | |
| 2nd | Paul Beard | Beddau | 32.28 | |
| 3rd | Nathan Evans | Cardiff | 29.2 |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Linton BADDELEY | Cardiff | 48.46 | |
| 2nd | Ian Ford | Newport | 39.94 | |
| 3rd | Scott Denny | Wrexham | 37.18 |
U15 Boys Pentathlon · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Hughes | Colwyn Bay | 2481 | |
| 2nd | Linton BADDELEY | Cardiff | 2398 | |
| 3rd | Daniel Mawer | Torfaen | 2016 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Emma Todd | Swansea | 12.75* | |
| 2nd | Alicia Porter | Barry | 13.01 | |
| 3rd | Johanna Howell | Newport | 13.14 |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Emma Todd | Swansea | 26.3 | |
| 2nd | Johanna Howell | Newport | 26.6 | |
| 3rd | Alicia Porter | Barry | 27 |
U15 Girls 800m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julie GARRETT | Cardiff | 2:14.64* | |
| 2nd | Mari PRYS JONES | Carmarthen | 2:17.89 | |
| 3rd | Joanne Kilminster | Bridgend | 2:23.41 |
U15 Girls 1500m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mari PRYS JONES | Carmarthen | 4:48.3 | |
| 2nd | Jo Kilminster | Bridgend | 4:50.6 | |
| 3rd | Sarah Griffiths | Brecon | 4:51.6 |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bethan EDWARDS | Brecon | 11.71* | |
| 2nd | Petra Hurford | Swansea | 12.16 | |
| 3rd | Joelanda Thomas | Newport | 12.45 |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anna Clode | Cardiff | 1.51 | |
| 2nd | Bev Green | Swansea | 1.48 | |
| 3rd | Claire Evans | Torfaen | 1.4 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bethan EDWARDS | Brecon | 5.29 | |
| 2nd | Petra Hurford | Swansea | 5.1 | |
| 3rd | Joanne Howell | Newport | 5.1 |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah Young | Brecon | 10.63 | |
| 2nd | Rachel Masterman | Torfaen | 10.38 | |
| 3rd | Hayley Hartson | Swansea | 9.79 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hayley Hartson | Swansea | 30.84 | |
| 2nd | Anna Morgan | Cleddau | 22.92 | |
| 3rd | Nicola Grattidge | Swansea | 21.72 |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elizabeth Randle | Swansea | 37.34 | |
| 2nd | Oneyma Amadi | Cardiff | 29.1 | |
| 3rd | Tracy Roberts | Carmarthen | 23.24 |
U15 Girls Pentathlon · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bethan EDWARDS | Brecon | 2539 | |
| 2nd | Claudia Filce | Wrexham | 2166 | |
| 3rd | Katrina Bradbrook | Torfaen | 1995 |
U13 Boys 100m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darren Holland | Swansea | 13.05 | |
| 2nd | Darren Yeo | Swansea | 13.06 | |
| 3rd | Lee Watt | St Cyres S | 13.66 |
U13 Boys 200m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darren Holland | Swansea | 26.22* | |
| 2nd | Richard Jones | Neath | 27.9 | |
| 3rd | David Baker | Colwyn Bay | 27.99 |
U13 Boys 800m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darren Yeo | Swansea | 2:19.15 | |
| 2nd | Matthew Fowles | Cardiff | 2:19.93 | |
| 3rd | Richard Goodenough | Rhymney | 2:20.79 |
U13 Boys 1500m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kyle Jones | Port Talbot | 4:54.2 | |
| 2nd | Adam Cannan | Torfaen | 4:55.5 | |
| 3rd | Richard Goodenough | Rhymney | 5:00.2 |
U13 Boys High Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Simon Howells | Y Maes yr Yrfa | 1.45 | |
| 2nd | Lee Watt | St Cyres S | 1.4 | |
| 3rd | Mark Dickeson | Carmarthen | 1.35 |
U13 Boys Long Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lee Watt | St Cyres S | 4.75 | |
| 2nd | Glen Thomas | Carmarthen | 4.74 | |
| 3rd | Martin Williams | Carmarthen | 4.45 |
U13 Boys Shot Put · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jonathan Cockcroft | Rhondda | 9.5 | |
| 2nd | Justin Jones | Carmarthen | 9.16 | |
| 3rd | Glen Thomas | Carmarthen | 8.69 |
U13 Girls 100m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Martine Woodward | Cardiff | 13.23 | |
| 2nd | Joanne James | Port Talbot | 13.41 | |
| 3rd | Rhian Croke | Barry | 13.52 |
U13 Girls 200m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joanne James | Port Talbot | 27.66 | |
| 2nd | Anna Proctor | Newport | 27.75 | |
| 3rd | Rhian Croke | Barry | 27.96 |
U13 Girls 800m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lynn Gallagher | Westbury | 2:31.22 | |
| 2nd | Bethan Freestone | Rhayader | 2:33.07 | |
| 3rd | Joanne Elward | Barry | 2:34.07 |
U13 Girls 1500m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joanne Elward | Barry | 5:08.5 | |
| 2nd | Bethan Freestone | Rhayader | 5:09.5 | |
| 3rd | Cerys James | Cardiff | 5:20.0 |
U13 Girls 70m Hurdles · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anna Proctor | Newport | 11.88* | |
| 2nd | Sian Edwards | Newport | 12.85 | |
| 3rd | Claire Harris | Torfaen | 12.88 |
U13 Girls High Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Katrina Bartlett | Swansea | 1.38 | |
| 2nd | Susannah Filce | Wrexham | 1.35 | |
| 3rd | Rebecca Howells | Newport | 1.2 |
U13 Girls Long Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anna Proctor | Newport | 4.36 | |
| 2nd | Rhian Croke | Barry | 4.33 | |
| 3rd | Katrina Bartlett | Swansea | 4.25 |
U13 Girls Shot Put · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Vicky Todd | Swansea | 7.54 | |
| 2nd | Donna James | Carmarthen | 7.13 | |
| 3rd | Joanne Stone | Port Talbot | 6.97 |
U13 Girls Discus · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Vicky Todd | Swansea | 19.32 | |
| 2nd | Joanne Evans | Carmarthen | 18.34 | |
