Welsh Athletics Junior Outdoor T&F Championships 1980
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Huw Thomas | Warrington | 11.0 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Owen | Wolves | 22.8 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 49.6 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gareth Brown | Wycombe | 1:54.6 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nick Morgan | Cardiff | 4:02.0 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Wilcock | Deeside | 8:30.1 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Llewellyn | Shaftesbury | 6:03.6 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nigel Walker | Rumney S | 15.3 |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Jones | Cardiff | 55.6 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew MCIVER | Cardiff | 2.03* | |
| 2nd | Tony Norris | Cardiff | 2 | |
| 3rd | Trevor Llewellyn | Blackheath | 1.95 |
U20 Men Pole Vault · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Hughes | Carmarthen | 3.55 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Richard Jones | Deeside | 7.07* | |
| 2nd | David WOOD | Cardiff | 6.87 | |
| 3rd | John Furnham | Cardiff | 6.77 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David WOOD | Aberystwyth | 15.09* |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Shaun Pickering | Haringey | 15.50* |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Rees | Torfaen | 43.66 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Shaun Pickering | Haringey | 59.48* |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Griffiths | Cardiff | 56.96 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Jones | Newport | 11.14* | |
| 2nd | Steve Elvin | Cardiff | ||
| 3rd | Andy Lee | Cardiff |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Jones | Newport | 23.07 | |
| 2nd | Steve Elvin | Cardiff | ||
| 3rd | Andy Lee | Cardiff |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andy Jones | Cardiff | 51.56 | |
| 2nd | Andrew Dunn | Cardiff | ||
| 3rd | J Rees Bowen | Cleddau |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | B Martin | Salisbury | 2:02.6 | |
| 2nd | Michael Miles | Barry | ||
| 3rd | Robert Ellis | Swansea |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Hardee | Newport | 4:18.9 | |
| 2nd | Grant Howells | Carmarthen | ||
| 3rd | Nigel Gooch | Beddau |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | D Edwards | Barnet | 9:14.3 | |
| 2nd | Scott Atkins | Cardiff | ||
| 3rd | John Pimley | Torfaen |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John McKeever | Aberystwyth | 4:38.7 | |
| 2nd | Jon Pimley | Torfaen | 4:41.6 | |
| 3rd | Simon Lewis | Llandovery C | 4:43.2 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Williams | Cardiff | 14.37* | |
| 2nd | Wynn Harris | Carmarthen | ||
| 3rd | Peter Furlong | Qu Eliz S |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Harvey | Cardiff | 60.23 | |
| 2nd | Peter Furlong | Qu Eliz S | ||
| 3rd | Ian Morgan | Torfaen |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Bethell | Cardiff | 1.9 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alun Phillips | Tregyb S | 3.45 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ray Sherry | Cardiff | 6.04 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ray Sherry | Cardiff | 13.06 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Proctor | Bristol | 13.91 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Morgan | Ynysawdre S | 42.62 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Crayton Phillips | Gloucester | 52.92* |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gareth Rowlands | Swansea | 59.46* |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Jones | Bridgend | 2312 | |
| 2nd | R Robinson | Wyeside | 2120 | |
| 3rd | P Simon | Unattached | 2110 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sian Morris | Port Talbot | 12.5w | |
| 2nd | Janette Brown | St Teilo S | 12.6 | |
| 3rd | Tracey Forfard | Cardiff | 12.6 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sian Morris | Port Talbot | 25.9 | |
| 2nd | Lynn Parry | Coventry | 26.2 | |
| 3rd | Janette Brown | St Teilos S | 26.2 |
U17 Women 400m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bev Preece | Barry | 58.6 | |
| 2nd | Catherine Owen | Swansea | 58.8 | |
| 3rd | Paula Thomas | Port Talbot | 59.6 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ann Howard | Aldershot | 2:18.9* | |
| 2nd | Jane Thomas | Cardiff | 2:20.4 | |
| 3rd | Sandra Miller | Newport | 2:24.4 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janette Howes | Hull | 4:44.7 | |
| 2nd | Trudy Kenward | Cardiff | 4:45.2 | |
| 3rd | Kathy Williams | Port Talbot | 4:49.1 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lynn Parry | Coventry | 11.5w* | |
| 2nd | Jane Buttriss | Newport | 11.7w | |
| 3rd | Sandra Oakley | Newport | 12.0w |
U17 Women 4x100m Relay · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Port Talbot | 51.7 | |
| 2nd | — | Cardiff | 52.2 | |
| 3rd | — | Newport | 53 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah NICHOLLS | Bridgend | 1.65 | |
| 2nd | Pam Walker | Port Talbot | 1.63 | |
| 3rd | Joanne Edwards | Bristol | 1.55 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joanne Edwards | Bristol | 5.51 | |
| 2nd | Clare Williams | Carmarthen | 4.98 | |
| 3rd | Susan Hook | Abertillery | 4.85 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jackie Leonard | Swansea | 11.20* | |
| 2nd | Jacqui Richardson | Cardiff | 10.29 | |
| 3rd | Ceri Keep | Bristol | 9.74 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sandra LEE | Friars S | 42.96 | |
| 2nd | Jacqui Richardson | Cardiff | 31.3 | |
| 3rd | Sonia Woods | Torfaen | 30.96 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Horrex | Brecon | 39.76* | |
| 2nd | Jayne Dawkins | Beaver | 39.3 | |
| 3rd | Jacqui Leonard | Swansea | 35.68 |
U17 Women Pentathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah NICHOLLS | Bridgend | 3406 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Haydn Wood | Newport | 11.9 |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Haydn Wood | Newport | 24.1 |
U15 Boys 400m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Carl Worthington | Ferndale S | 57.7 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | M Rees | Amman V | 2:07.0 |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nicky Commerford | Barry | 4:28.9 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Simon Jones | Tredegar S | 12.6 |
U15 Boys 4x100m Relay · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 48.7 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darren Russell | Cardiff | 1.6 |
U15 Boys Pole Vault · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alan Tyrrell | Carmarthen | 3.05 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Mills | Croesyceiliog S | 5.33 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Crooks | Llandrindod S | 11.13 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Gwilliam | Monmouth S | 12.27 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alistair Owen | March AC | 36.74 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adrian Thomas | Afon Taf S | 45.96 |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sean Aldred | Deeside | 45.88 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Helen MILES | Bridgend | 12.2* | |
| 2nd | Elizabeth Simister | Cardiff | 12.7 | |
| 3rd | Glynis Jones | Carmarthen | 12.8 |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Helen MILES | Bridgend | 26.0w | |
| 2nd | Louise Jones | Cardiff | 27.5 | |
| 3rd | Carol Pritchard | Deeside | 27.6 |
U15 Girls 800m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jackie Thomas | Carmarthen | 2:20.5 | |
| 2nd | Susanne Stant | Warrington | 2:24.4 | |
| 3rd | Debbie Crowley | Port Talbot | 2:26.6 |
U15 Girls 1500m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ann Parry | Cleddau | 4:59.0 | |
| 2nd | Julie Jones | Bridgend | 5:00.1 | |
| 3rd | Fiona Harwood | Cardiff | 5:01.4 |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julia CHARLTON | Carmarthen | 11.8w | |
| 2nd | Sarah Collins | Newport | 11.9w | |
| 3rd | Sarah Jones | Torfaen | 12.2w |
U15 Girls 4x100m Relay · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Bridgend | 52.4 | |
| 2nd | — | Carmarthen | 52.8 | |
| 3rd | — | Barry | 55 |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julia CHARLTON | Carmarthen | 1.75* | |
| 2nd | Kerry Crook | Cleddau | 1.6 | |
| 3rd | Kathryn Evans | Carmarthen | 1.55 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julia CHARLTON | Carmarthen | 5.08 | |
| 2nd | Karen Taylor | Barry | 4.81 | |
| 3rd | Eleanor Hughes | Derby | 4.43 |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Delyth Evans | Carmarthen | 11.53* | |
| 2nd | Lisa Angulatta | Cardiff | 10.35 | |
| 3rd | Sian Newington | Swansea | 9.72 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Delyth Evans | Carmarthen | 22.98 | |
| 2nd | Cath Collins | Cardiff | 22.28 | |
| 3rd | Rhian Williams | Deeside | 21.78 |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Penny Miller | Wyeside | 25.82 | |
| 2nd | Jennie Smith | Cardiff | 23.88 | |
| 3rd | Dawn Flanagan | Cardiff | 22.36 |
U15 Girls Pentathlon · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julia CHARLTON | Carmarthen | 3438* | |
| 2nd | Kerry Crook | Cleddau | 3179 | |
| 3rd | Sian Davies | Wyeside | 2313 |
U13 Boys 100m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Richard Wintle | Cynffig S | 13.4 |
U13 Boys 200m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Walters | Dulwich Coll | 27.1 |
U13 Boys 800m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Hughes | Beddau | 2:23.3 |
U13 Boys 1500m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Jones | Ferndale S | 4:54.3 |
U13 Boys High Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | H Pryor | Cowbridge S | 1.35 |
U13 Boys Long Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Stephen Thornton | BP Llandarcy | 5 |
U13 Boys Shot Put · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Beaumond | Hawthorn S | 7.48 |
U13 Girls 100m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Heather Brown | Cardiff | 13.1w* | |
| 2nd | Sallyanne SHORT | Torfaen | 13.2 | |
| 3rd | Paula Nash | Gilwern | 13.5 |
U13 Girls 200m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Heather Brown | Cardiff | 28.6 | |
| 2nd | Sallyanne SHORT | Torfaen | 29.1 | |
| 3rd | Helen Clayton | Cardiff | 29.2 |
U13 Girls 800m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Marianne Jenkins | Beddau | 2:33.3 | |
| 2nd | Audra Price | Worcester | 2:37.1 | |
| 3rd | Sharon Mather | Wyeside | 2:39.5 |
U13 Girls 1500m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clare Pugh | Torfaen | 5:19.4 | |
| 2nd | Allison Meredith | Abertillery | 5:20.2 | |
| 3rd | Debbie Pitten | Cardiff | 5:22.1 |
U13 Girls 75m Hurdles · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elizabeth Scarfe | Aberdare | 13.6 | |
| 2nd | Julie Price | Wyeside | 14.9 | |
| 3rd | Sheryl Everitt | Wyeside | 15 |
U13 Girls 4x100m Relay · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 55.3* | |
| 2nd | — | Rhondda | 55.4 | |
| 3rd | — | Wyeside | 57.8 |
U13 Girls High Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Claire Lucas | Cardiff | 1.35 | |
| 2nd | Chris Fisher | Carmarthen | 1.35 |
U13 Girls Long Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Helen Clayton | Cardiff | 4.27 | |
| 2nd | Jayne Okey | Cardiff | 4.17 | |
| 3rd | Suzanne Barrett | Wyeside | 3.9 |
U13 Girls Shot Put · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Claire Lucas | Cardiff | 7.74* | |
| 2nd | Paula Male | Carmarthen | 7.07 | |
| 3rd | Rebecca Head | Cyfarthfa S | 7.04 |
U13 Girls Discus · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Claire Lucas | Cardiff | 16.58 | |
| 2nd | Nicola Jones | Carmarthen | 15.16 | |
| 3rd | Maria Ireland | Carmarthen | 14.84 |
U13 Girls Javelin · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sallyanne SHORT | Torfaen | 14.68 | |
| 2nd | Sarah Parry | Wyeside | 13.88 |
U13 Girls Pentathlon · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Elizabeth Scarf | Aberdare | 2803* | |
| 2nd | Jayne Okey | Cardiff | 2647 | |
| 3rd | Helen Gunn | Torfaen |