Welsh Athletics Junior Outdoor T&F Championships 1979
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Thomas | Cardiff | 11.34* | |
| 2nd | Derek Morgan | Cardiff | 11.51 | |
| 3rd | R Ackerman | Christ College | 11.58 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Thomas | Cardiff | 22.17* | |
| 2nd | Derek Morgan | Cardiff | 22.51 | |
| 3rd | David Morgan | Swansea | 22.66 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Harrison | Bridgend YM | 49.89 | |
| 2nd | Russell Moore | Deeside | 51.84 | |
| 3rd | Jeff Unsworth | Cardiff | 52.23 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nick Morgan | Cardiff | 2:00.7 | |
| 2nd | Roger Barrett | Carmarthen | 2:00.9 | |
| 3rd | M Jones | Stretford | 2:01.3 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Webborn | Swansea | 3:57.5 | |
| 2nd | Paul Rees | Swansea | 4:02.5 | |
| 3rd | Nick Morgan | Newport | 4:03/7 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin CLARKSON | Swansea | 8:16.7* | |
| 2nd | Tim Wilcock | Deeside | 8:26.1 | |
| 3rd | Paul Lanfear | Reading | 8:27.0 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Llewellyn | Shaftesbury | 6:00.8 | |
| 2nd | John Messum | Deeside | 6:07.1 | |
| 3rd | Mark Donnelly | Cardiff | 6:08.3 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Lewis | Carmarthen | 15.41* | |
| 2nd | David Jones | Cardiff |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Ewart | Oxford City | 54.50* | |
| 2nd | David Jones | Cardiff | 55.56 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew MCIVER | Cardiff | 2.00* | |
| 2nd | Paul Evans | Swansea | 1.9 | |
| 3rd | Pat Smith | Newport | 1.8 |
U20 Men Pole Vault · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Hunt | Torfaen | 3.15 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David WOOD | Aberystwyth | 6.7 | |
| 2nd | Phil Lewis | Carmarthen | 6.51 | |
| 3rd | Russ Thomas | Newport | 6.39 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David WOOD | Aberystwyth | 14.28 | |
| 2nd | Russ Thomas | Newport | 13.29 | |
| 3rd | N Bolwell | Cardiff | 12.64 |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark HEWER | Cardiff | 14.87 | |
| 2nd | Peter Rees | Carmarthen | 13.49 | |
| 3rd | Glyn Pugh | Rhondda | 12.98 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Collins | Cardiff | 42.58 | |
| 2nd | John Buttriss | Hereford | 42.54 | |
| 3rd | Glyn Pugh | Rhondda | 39.32 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dino Lantzos | Cantonian S | 43.96 | |
| 2nd | Peter Crook | Cleddau | 35.86 | |
| 3rd | Hywel Osborne | Afan Taf | 34.44 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Robbins | Cleddau | 56 | |
| 2nd | Neil Thomas | Cardiff | 53.68 | |
| 3rd | D George | Aberdare | 43.56 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 11.2 | |
| 2nd | Ian Strange | Cardiff | ||
| 3rd | Mark HEWER | Cardiff |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 22.78* | |
| 2nd | Ian Strange | Cardiff | 23.19 | |
| 3rd | B Richards | Rumney S | 24.1 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Harvey | Swansea | 50.50* | |
| 2nd | Andy Jones | Cardiff | 53.39 | |
| 3rd | D Andrews | Colwyn Bay | 53.74 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Shaun Whelan | Port Talbot | 1:56.26 | |
| 2nd | Mark Bryant | Bridgend | 1:56.27 | |
| 3rd | Steve Bright | Torfaen | 1:59.87 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andy Smith | Swansea | 4:07.33 | |
| 2nd | Peter Lloyd | Cleddau | 4:08.28 | |
| 3rd | Andrew Evans | Rugby | 4:10.13 |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nigel Stops | Newport | 9:05.2 | |
| 2nd | Geoff Hill | Swansea | 9:19.09 | |
| 3rd | Andy Reed | Swansea | 9:33.22 |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Marcus THOMAS | Cardiff | 4:29.0 | |
| 2nd | R Moulding | Rhondda | 4:53.1 | |
| 3rd | A Halton | Cardiff | 5:06.6 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nigel Walker | Rumney S | 13.7w*= | |
| 2nd | Chris Sander | Swansea | 14.1 | |
| 3rd | A Mills | Colwyn Bay | 15.3 |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dean Crapnell | Torfaen | 59.84 | |
| 2nd | Andrew Hole | Torfaen | 60.77 | |
| 3rd | M Tranter | St Ilan S | 62.14 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anthony Norris | Abertillery | 1.93* | |
| 2nd | Chris Sander | Swansea | 1.88 | |
| 3rd | Peter Winstanley | Deeside | 1.7 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Hughes | Carmarthen | 3.05 | |
| 2nd | K Collins | Swansea | 2.9 | |
| 3rd | N Clode | Barry | 2.4 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Furnham | Cardiff | 6.66* | |
| 2nd | Paul Hawkins | Cardiff | 6.46 | |
| 3rd | Ray Sherry | Cardiff | 6.1 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Hawkins | Cardiff | 13.61 | |
| 2nd | John Furnham | Cardiff | 13.59 | |
| 3rd | Ray Sherry | Cardiff | 13.06 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark HEWER | Cardiff | 16.93* | |
| 2nd | Terry McLean | Barry | 13.82 | |
| 3rd | R Crowther | Colwyn Bay | 13.18 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Harrison | Cantonian S | 41.14 | |
| 2nd | Brian Collins | Cardiff | 37.14 | |
| 3rd | Howard King | Torfaen | 35.26 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Davies | Cardiff | 43.38* | |
| 2nd | David Harrison | Cantonian S | 43.1 | |
| 3rd | Jeremy Flye | Afon Taf S | 38.88 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Stretton | Swansea | 51.66 | |
| 2nd | Tim Brooks | Cardiff | 51.64 | |
| 3rd | Mike Cunningham | Swansea | 50.96 |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darrell Stretton | Swansea | 2734 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Taylor | Cardiff | 12.1w | |
| 2nd | Gillian Archard | Swansea | 12.5 | |
| 3rd | Jocelyn Peets | Cardiff | 12.5 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Taylor | Cardiff | 25.1w* | |
| 2nd | Jocelyn Peets | Cardiff | 26.0w | |
| 3rd | Catherine Owen | Swansea | 26.1w |
U17 Women 400m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paula Thomas | Port Talbot | 59.7 | |
| 2nd | Bev Preece | Barry | 60.2 | |
| 3rd | Sally Pearce | Carmarthen | 62.5 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Louise Copp | Port Talbot | 2:20.2 | |
| 2nd | Ann Howard | Aldershot | 2:22.9 | |
| 3rd | Susan Davies | Deeside | 2:27.2 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Yana Jones | Tiverton | 4:44.6* | |
| 2nd | Trudy Kenward | Cardiff | 4:46.6 | |
| 3rd | Bernadette Thomas | Cardiff | 4:59.5 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Buttriss | Newport | 11.7* | |
| 2nd | Sarah Rowe | Gloucester | 11.8 | |
| 3rd | Alice Simmons | Newport | 12.3 |
U17 Women 4x100m Relay · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 51.1 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah Rowe | Gloucester | 1.65 | |
| 2nd | Pam Walker | Port Talbot | 1.55 | |
| 3rd | Jacqui Hammersley | Ysgol Garmon | 1.5 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jackie Hammersley | Y Maes y Dderwen | 5.57 | |
| 2nd | Chris Bunkham | Southend | 5.57 | |
| 3rd | Paula Thomas | Port Talbot | 5.29 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jackie Leonard | Swansea | 9.96 | |
| 2nd | Ceri Keep | Bristol | 9.84 | |
| 3rd | Jacqui Richardson | Cardiff | 9.83 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sandra LEE | Friars S | 45.04* | |
| 2nd | Catrin Daniels | Carmarthen | 28.92 | |
| 3rd | Joanna Heron | Deeside | 28.48 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jennifer Morley | Bracknell | 36.62 | |
| 2nd | Stephanie Jones | Port Talbot | 34.92 | |
| 3rd | Jayne Dawkins | Beaver | 34.38 |
U17 Women Pentathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Buttriss | Newport | 3238 | |
| 2nd | Alice Simmons | Newport | 2918 | |
| 3rd | Linda Gummer | Torfaen | 2791 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Howell | Brecon | 12.41* | |
| 2nd | M Jones | Wolverhampton | 12.41 | |
| 3rd | David Lambert | Newport | 12.52 |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Clappe | Cardiff | 24.84* | |
| 2nd | Nigel Waters | Hawthorn S | 24.90 | |
| 3rd | David Howell | Brecon | 25.31 |
U15 Boys 400m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Tucker | Southend | 54.13 | |
| 2nd | Alun Matthews | Cardiff | 54.95 | |
| 3rd | David Powell | Wolves | 56.11 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A Carter | Staffs AC | 2:07.2 | |
| 2nd | Scott Atkins | Cardiff | 2:09.4 | |
| 3rd | Rod Keeble | Cardiff | 2:09.7 |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Millard | Newport | 4:24.2 | |
| 2nd | Derek Peaple | Reading | 4:25.8 | |
| 3rd | Alwyn Ormond | Torfaen | 4:28.6 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Inker | Cardiff | 12.73* | |
| 2nd | J Jenkins | Newport | ||
| 3rd | D O'Leary | Port Talbot |
U15 Boys 4x100m Relay · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Swansea | 49.3 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Powell | Wolves | 1.80* | |
| 2nd | David McIver | Barry | 1.7 | |
| 3rd | Darren Russell | Cardiff | 1.55 |
U15 Boys Pole Vault · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony Bowen | Cardiff | 2.55 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Clappe | Cardiff | 5.75 | |
| 2nd | Mark Humphries | Brecon | 5.31 | |
| 3rd | Garry Evans | Swansea | 5.24 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Humphries | Brecon | 12.04 | |
| 2nd | Michael Powell | Wolves | 11.44 | |
| 3rd | M Nugent | Barry | 10.95 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Proctor | Bristol | 14.43 | |
| 2nd | Robert Barrat | Deeside | 12.6 | |
| 3rd | Chris Radnor | Raglan S | 12.1 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Radnor | Raglan S | 34.86 | |
| 2nd | Robert Proctor | Bristol | 34.02 | |
| 3rd | Andrew Shepherd | Cardiff | 32.08 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Proctor | Bristol | 49.96* | |
| 2nd | Alun Roberts | Tregyb S | 35.92 | |
| 3rd | Adrian Thomas | Afon Taf | 33.2 |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Jackson | Cardiff | 46.38 | |
| 2nd | Sean Aldred | Deeside | 43.14 | |
| 3rd | M Wright | Bishopston S | 42.02 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dawn OLIVER | Colwyn Bay | 12.2w*= | |
| 2nd | Deborah Reynolds | Deeside | 12.6w | |
| 3rd | Sian Morris | Port Talbot | 12.7w |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lynn Parry | Coventry | 26.1w | |
| 2nd | Debbie Reynolds | Deeside | 26.2w | |
| 3rd | Sian Morris | Port Talbot | 26.2w |
U15 Girls 800m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Claire Paisley | Port Talbot | 2:26.5 | |
| 2nd | Diane Andrews | Deeside | 2:28.1 | |
| 3rd | Jane Thomas | Cardiff | 2:29.6 |
U15 Girls 1500m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jackie Thomas | Carmarthen | 5:07.2 | |
| 2nd | Sharon Davies | Torfaen | 5:09.? | |
| 3rd | Judy Kirk | Deeside | 5:11.? |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lynn Parry | Coventry | 11.7w | |
| 2nd | Sandra Oakley | Newport | 11.8w | |
| 3rd | Sarah NICHOLLS | Bridgend | 12.1w |
U15 Girls 4x100m Relay · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Carmarthen | 53 |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julia CHARLTON | Carmarthen | 1.70* | |
| 2nd | Kerry Crook | Cleddau | 1.5 | |
| 3rd | Diane Jones | Deeside | 1.45 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Hawkins | Cardiff | 5.32* | |
| 2nd | Clare Williams | Carmarthen | 4.91 | |
| 3rd | Susan Hook | Abertillery | 4.69 |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sonia Woods | Torfaen | 8.72 | |
| 2nd | Delyth Evans | Carmarthen | 8.57 | |
| 3rd | Ruth Thompson | Brecon | 8.3 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sian Phillips | Bishop Gore S | 27.16 | |
| 2nd | Debbie Gould | Torfaen | 21.3? | |
| 3rd | Delyth Evans | Carmarthen | 20.7? |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julie Tayler | Port Talbot | 38.34* | |
| 2nd | Jennie Smith | Cardiff | 24.74 | |
| 3rd | Linda Richards | Carmarthen | 19.14 |
U15 Girls Pentathlon · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kerry Crook | Cleddau | 2951* | |
| 2nd | Sarah NICHOLLS | Newport | 2914 | |
| 3rd | Sandra Oakley | Newport | 2812 |
U13 Boys 100m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anthony Jones | Bishopston S | 13.63* | |
| 2nd | David Jones | Cardiff | 13.66 | |
| 3rd | S O'Connelly | Rumney S | 14.09 |
U13 Boys 200m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anthony Jones | Bishopston S | 26.87* | |
| 2nd | David Evans | Cardiff | 27.42 | |
| 3rd | S O'Connelly | Rumney S | 28.09 |
U13 Boys 800m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Stephen Price | Torfaen | 2:27.4 |
U13 Boys 1500m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Stephen Price | Torfaen | 4:54.2 | |
| 2nd | M David | Hawthorn S | 4:58.7 | |
| 3rd | G Hurton | Ferndale S | 5:00.2 |
U13 Boys High Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Simon Marsh | Barry | 1.43 |
U13 Boys Long Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Partridge | Bridgend | 4.67 | |
| 2nd | P Sullivan | Rumney S | 4.57 | |
| 3rd | P George | Rumney S | 4.42 |
U13 Boys Triple Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Hamilton | Craig S | 9.20* | |
| 2nd | D Cook | Brecon | 9.14 | |
| 3rd | Mark Humphries | Brecon | 8.87 |
U13 Boys Shot Put · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | S Foulkes | Rumney S | 8.14 | |
| 2nd | P Sullivan | Rumney S | 7.9 | |
| 3rd | C House | Swansea | 6.76 |
U13 Girls 100m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clare Tamblyn | Coventry | 13.2w* | |
| 2nd | Jayne Thomas | Carmarthen | 13.3w | |
| 3rd | Kath Evans | Carmarthen | 13.3w |
U13 Girls 200m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clare Tamblyn | Coventry | 27.6w | |
| 2nd | Debbie Hopkins | Barry | 28.0w | |
| 3rd | Louise Jones | Cardiff | 28.1w |
U13 Girls 800m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah Morgan | Cardiff | 2:38.5 | |
| 2nd | Helen Newham | Cardiff | 2:39.8 | |
| 3rd | Jane Evans | Torfaen | 2:40.7 |
U13 Girls 1500m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Catherine Cornish | Port Talbot | 5:20.8 | |
| 2nd | Melanie Davies | Cardiff | 5:29.? | |
| 3rd | Carys Edwards | North Powys | 5:36.? |
U13 Girls 75m Hurdles · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kathryn Thomas | Carmarthen | 13.8w | |
| 2nd | Allison Jones | Torfaen | 13.8w | |
| 3rd | Meryl Rees | Derby | 16.8w |
U13 Girls 4x100m Relay · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Torfaen | 57 | |
| 2nd | — | Cardiff | 57.2 | |
| 3rd | — | Carmarthen | 58.5 |
U13 Girls High Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kathryn Evans | Carmarthen | 1.50* | |
| 2nd | Carol Phillips | Carmarthen | 1.25 | |
| 3rd | Sharon David | Barry | 1.15 |
U13 Girls Long Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kathryn Evans | Carmarthen | 4.72* | |
| 2nd | Claire Phillips | Port Talbot | 4.65 | |
| 3rd | Carolyn Lewis | Torfaen | 3.93 |
U13 Girls Shot Put · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rhian Williams | Deeside | 6.14 | |
| 2nd | Nadine Richardson | Cardiff | 5.06 | |
| 3rd | Mandy Gibbs | Torfaen | 4.8 |
U13 Girls Discus · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rhian Williams | Deeside | 15.08 | |
| 2nd | J Gibbs | Torfaen | 11.26 | |
| 3rd | Paula Taylor | Barry | 8.48 |
U13 Girls Javelin · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paula Tayler | Port Talbot | 14.68 | |
| 2nd | Mandy Gibbs | Torfaen | 13.04 |
U13 Girls Pentathlon · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Deborah Hopkins | Barry | 1870 |