Welsh Athletics Junior Outdoor T&F Championships 1978
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Derek Morgan | Aberdare | 11.1 | |
| 2nd | Jon Marsden | Norfolk | 11.2 | |
| 3rd | Steve Thomas | Brecon | 11.2 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Derek Morgan | Aberdare | 22.4 | |
| 2nd | Steve Thomas | Brecon | 22.9 | |
| 3rd | Jonathan Marsden | Norfolk | 22.9 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Barlow | Staffs | 51.1 | |
| 2nd | I Davies | Bridgend | 51.4 | |
| 3rd | H Williams | Hereford | 51.7 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Roger Barrett | Carmarthen | 1:55.1 | |
| 2nd | David Barlow | Newcastle, Staf | 1:55.9 | |
| 3rd | Jon Wilson | Cardiff | 1:57.7 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Keith Gallivan | Swansea | 4:04.4 | |
| 2nd | Neil Morgan | Newport | 4:05.8 | |
| 3rd | L Collins | AAC, Cheps | 4:12.6 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Donnelly | Torfaen | 8:53.8 | |
| 2nd | Tim Wilcock | Deeside | 9:02.4 | |
| 3rd | Peter Williams | Port Talbot | 9:06.8 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andy Fox | Colwyn Bay | 6:11.4 | |
| 2nd | Mike Jones | Bridgend | 6:24.0 | |
| 3rd | Mark Donnelly | Torfaen | 6:24.4 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Huw Jones | Oxford City | 14.6* | |
| 2nd | Nick Alexander | Cardiff | 14.7 | |
| 3rd | Tim Lewis | Carmarthen | 14.7 |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Ewart | Oxford City | 55.3* | |
| 2nd | Neil Hammersley | Cleddau | 55.4 | |
| 3rd | Graham Davies | Port Talbot | 55.7 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Brock | Cardiff | 1.85 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Lewis | Carmarthen | 6.69 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Ward | Cardiff | 13.99 |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Tym | Police | 14.68 | |
| 2nd | Peter Rees | Carmarthen | 14.21 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Tym | Police | 39.08 | |
| 2nd | John Buttriss | Hereford | 38.7 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Dino Lantzos | Cantonian S | 42.5 | |
| 2nd | Nigel Stevens | Swansea | 41.24 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Thomas | Cardiff | 52.78 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 11.4 | |
| 2nd | Mark Owen | Deeside | 11.5 | |
| 3rd | David Harrison | Bridgend | 11.5 |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 22.9 | |
| 2nd | David Harrison | Bridgend | 23.1 | |
| 3rd | Nigel Hinwood | Croesyceiliog S | 23.4 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony Morgan | Cardiff | 50.9 | |
| 2nd | Russell Moore | Deeside | 51.2 | |
| 3rd | Phil Harvey | Swansea | 51.8 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nick Morgan | Cardiff | 1:58.5 | |
| 2nd | M Jones | Sale | 1:58.9 | |
| 3rd | Ian Williams | Swansea | 2:01.1 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mike Pritchard | Cardiff | 4:06.5 | |
| 2nd | A Burrows | Hereford | 4:08.8 | |
| 3rd | Mike Bounds | Ferndale S | 4:09.2 |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Martin Webborn | Swansea | 8:45.0 | |
| 2nd | Steve Blakemore | Cardiff | 8:45.2 | |
| 3rd | Phil Llewellyn | Shaftesbury | 8:45.6 |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Llewellyn | Shaftesbury | 4:31.4 | |
| 2nd | John Messum | Deeside | 4:34.4 | |
| 3rd | Mark Jones | Westbury | 4:34.6 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Jones | Cardiff | 14.6 | |
| 2nd | Nigel Waker | Rumney S | 14.9 |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Jones | Cardiff | 56.9 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew MCIVER | Barry | 1.8 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Howells | Carmarthen | 3.4 | |
| 2nd | Robert Hughes | Carmarthen | 3.35 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Furnham | Cardiff | 6.55 | |
| 2nd | Ian Strange | Cardiff | 6.52 | |
| 3rd | Paul Hawkins | Cardiff | 6.42 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Furnham | Cardiff | 13.33 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark HEWER | Cardiff | 14.92 | |
| 2nd | John Daniels | Carmarthen | 14.72 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Collins | Cardiff | 42.94 | |
| 2nd | John Daniels | Carmarthen | 39.26 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Beynon | Penlan S | 40.08 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Griffiths | Cardiff | 53.72 |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Darrell Stretton | Swansea | 2541 | |
| 2nd | Steve Kinchin | Cardiff | 2410 | |
| 3rd | Marcus THOMAS | Cardiff | 2307 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Taylor | Cardiff | 12.5 | |
| 2nd | Jenny Webb | Deeside | 12.7 | |
| 3rd | Susan Webb | Cardiff | 12.8 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Taylor | Cardiff | 25.1* | |
| 2nd | Kirsty MCDERMOTT | Brecon | 25.1* | |
| 3rd | Jackie Hammersley | Deeside | 26.4 |
U17 Women 400m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Carol Nicholas | Cleddau | 57.7 | |
| 2nd | Susan Webb | Cardiff | 58.8 | |
| 3rd | Alison Slater | Cardiff | 59.4 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kirsty MCDERMOTT | Brecon | 2:19.0* | |
| 2nd | Bernadette Thomas | Bridgend | 2:21.4 | |
| 3rd | Alison Blakey | Cardiff | 2:21.8 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gill Irvine | Carmarthen | 4:57.3 | |
| 2nd | Susan Davies | Deeside | 5:03.9 | |
| 3rd | Jane Wyatt | Brecon | 5:12.7 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alice Simmons | Newport | 12.7 | |
| 2nd | Sharon Whyte | Cardiff | 12.8 | |
| 3rd | Shirley McLean | Barry | 12.9 |
U17 Women 4x100m Relay · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 50.7* | |
| 2nd | — | Cardiff B | 51.5 | |
| 3rd | — | Brecon | 52 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah Rowe | Gloucester | 1.69* | |
| 2nd | Marion Hughes | Derby | 1.66 | |
| 3rd | Gwyneth Cross | Cardiff | 1.55 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Jones | Croydon | 5.62* | |
| 2nd | Chris Bunkham | Southend | 5.24 | |
| 3rd | Debbie Perry | Cardiff | 5.12 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Covill | Cardiff | 10.17 | |
| 2nd | Denise Laws | Tregaron S | 9.67 | |
| 3rd | Jane Jackson | Cardiff | 9.11 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Caroline Williams | Cardiff | 35.38 | |
| 2nd | Janet Covill | Cardiff | 31.4 | |
| 3rd | Susan Kassab | Friars S | 30.08 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Jackson | Cardiff | 36.1 | |
| 2nd | Julie Paton | Swansea | 32.98 | |
| 3rd | Julie Jones | Deeside | 29.12 |
U17 Women Pentathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sarah Rowe | Gloucester | 3419* | |
| 2nd | Joy McLean | Barry | 2630 | |
| 3rd | G Harries | Port Talbot | 2552 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Lambert | Deeside | 12 | |
| 2nd | Adrian Lee | Bridgend | 12.1 | |
| 3rd | P Parfitt | Croesyceiliog S | 12.1 |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Shaun Whelan | Port Talbot | 24.4 | |
| 2nd | Andrew Lambert | Deeside | 24.5 | |
| 3rd | Richard Hackett | Llandovery C | 24.7 |
U15 Boys 400m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andy Jones | Cardiff | 53.7* | |
| 2nd | Shaun Whelan | Port Talbot | 53.8 | |
| 3rd | Chris M Wolfe | Llandovery C | 55.4 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Powell | Repton S | 2:08.4 |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Powell | Repton S | 4:24.4 | |
| 2nd | Andrew Rodgers | Wakefield | 4:31.9 | |
| 3rd | Gary Rees | Swansea | 4:35.9 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | K Williams | Afon Taf S | 13 |
U15 Boys 4x100m Relay · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | St Ilan S | 49.1 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Rowe | Gloucester | 1.6 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ray Sherry | Cardiff | 5.85 | |
| 2nd | P Morgan | Brecon | 5.78 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ray Sherry | Cardiff | 12.1 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Proctor | Bristol | 14.13 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Brian Collins | Cardiff | 34.4 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Proctor | Bristol | 36.92* |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A James | St Ilian S | 38.52 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jocelyn Peets | Cardiff | 12.7 | |
| 2nd | Paula Thomas | Port Talbot | 12.8 | |
| 3rd | Tracy Forward | Aberdare | 13.2 |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jocelyn Peets | Cardiff | 25.9 | |
| 2nd | Paula Thomas | Port Talbot | 26.2 | |
| 3rd | Catherine Owen | Swansea | 27.6 |
U15 Girls 800m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Louise Copp | Port Talbot | 2:24.7 | |
| 2nd | Sally Pearce | Carmarthen | 2:26.9 | |
| 3rd | Tracey Woods | Bridgend | 2:28.0 |
U15 Girls 1500m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kathy Williams | Port Talbot | 4:52.2* | |
| 2nd | Louise Silva | Melbourn | 4:54.8 | |
| 3rd | Daryl Bevan | Abertillery | 5:03.3 |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Buttriss | Newport | 11.5* | |
| 2nd | Lynn Parry | Coventry | 12.2 | |
| 3rd | Sandra Oakley | Newport | 12.2 |
U15 Girls 4x100m Relay · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Newport | 51.9 | |
| 2nd | — | Cardiff | 53 | |
| 3rd | — | Carmarthen | 53.5 |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Pam Walker | Port Talbot | 1.58* | |
| 2nd | Diane Jones | Deeside | 1.5 | |
| 3rd | Bethan Jones | Carmarthen | 1.45 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paula Thomas | Port Talbot | 5.30* | |
| 2nd | Karen Hawkins | Cardiff | 5.15 | |
| 3rd | Jocelyn Peet | Cardiff | 5.15 |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Horrex | Brecon | 9.94 | |
| 2nd | Jacqui Richardson | Cardiff | 9.89 | |
| 3rd | Jacqui Leonard | Swansea | 9.35 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jacqui Richardson | Cardiff | 28.22 | |
| 2nd | Tracy Edwards | Cardiff | 27.28 | |
| 3rd | Clare Davidson | Cardiff | 25.26 |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julie Tayler | Port Talbot | 28.72 | |
| 2nd | Helen W Nelson | Cardiff | 24.88 | |
| 3rd | Tracy Edwards | Cardiff | 23.62 |
U15 Girls Pentathlon · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Buttriss | Newport | 2739 | |
| 2nd | Shirley McLean | Barry | 2521 | |
| 3rd | Gaynor Moyle | Newport | 2431 |
U13 Boys 100m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Griffiths | Amman V | 12.9 |
U13 Boys 200m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Griffiths | Amman V | 27.1 |
U13 Boys 800m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anthony Rees | Amman V | 2:21.2 | |
| 2nd | J Pritchard | Cardiff | 2:21.2 |
U13 Boys 1500m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lee Williams | Ferndale S | 4:51.7 | |
| 2nd | J Pritchard | Cardiff | 4:55.8 | |
| 3rd | D S Harvey | Swansea | 5:05.8 |
U13 Boys 4x100m Relay · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 54.0* |
U13 Boys High Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Pickin | Rumney S | 1.27 |
U13 Boys Long Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Tucker | Southend | 4.8 |
U13 Boys Shot Put · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Griffiths | Amman V | 9.71* |
U13 Girls 100m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Manon Richards | Carmarthen | 13.4 | |
| 2nd | Dawn OLIVER | Colwyn Bay | 13.4 | |
| 3rd | Kerry Crook | Cleddau | 14 |
U13 Girls 200m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Debbie Reynolds | Deeside | 27.3* | |
| 2nd | Manon Richards | Carmarthen | 27.4 | |
| 3rd | Dawn OLIVER | Colwyn Bay | 28.2 |
U13 Girls 800m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lorraine R Smith | Cardiff | 2:32.5 | |
| 2nd | Joanne Celnick | Cardiff | 2:35.4 | |
| 3rd | Samantha Porter | Cardiff | 2:36.9 |
U13 Girls 1500m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jackie Thomas | Carmarthen | 5:14.0 | |
| 2nd | Catherine Cornish | Port Talbot | 5:14.6 | |
| 3rd | Sarah Morgan | Cardiff | 5:23.1 |
U13 Girls 75m Hurdles · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sandra Fewtrell | Carmarthen | 13.3 | |
| 2nd | Meryl Rees | Derby | 17.5 |
U13 Girls 4x100m Relay · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Carmarthen | 55.5* | |
| 2nd | — | Cardiff | 55.8 | |
| 3rd | — | Deeside | 57.2 |
U13 Girls High Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kathryn Evans | Carmarthen | 1.41* | |
| 2nd | Kerry Crook | Cleddau | 1.38 | |
| 3rd | Helen Evans | Carmarthen | 1.29 |
U13 Girls Long Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Taylor | Barry | 4.28 | |
| 2nd | Dawn OLIVER | Colwyn Bay | 4.22 | |
| 3rd | Kathryn Evans | Carmarthen | 4.1 |
U13 Girls Shot Put · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kerry Crook | Cleddau | 6.89* | |
| 2nd | Jenny Smith | Cardiff | 6.72 | |
| 3rd | Delyth Evans | Carmarthen | 6.57 |
U13 Girls Javelin · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jenny Smith | Cardiff | 21.38 | |
| 2nd | Samantha Porter | Cardiff | 19.38 | |
| 3rd | Alison Toozer | Cardiff | 13.64 |
U13 Girls Pentathlon · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kerry Crook | Cleddau | 2524* |