Welsh Athletics Junior Outdoor T&F Championships 1977
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clifford Jeffers | Cardiff | 10.9 | |
| 2nd | Steve Dover | Cardiff | 11.2 | |
| 3rd | I Owen | Carmarthen | 11.2 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alan Tinsley | Cwmbran | 22.4 | |
| 2nd | Steve Dover | Cardiff | 22.5 | |
| 3rd | Derek Morgan | Aberdare | 22.7 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alan Tinsley | Cwmbran | 51.9 | |
| 2nd | Simon Evans | Bristol | 53.5 | |
| 3rd | I Davies | Bridgend YM | 53.7 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Roger Barrett | Carmarthen | 1:55.9 | |
| 2nd | P D Herbert | Shrewsbury | 1:57.3 | |
| 3rd | Simon Evans | Bristol | 1:58.0 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony BLACKWELL | Wolves | 3:52.7* | |
| 2nd | Hugh Shakeshaft | Hereford | 3:53.2 | |
| 3rd | Keith Gallivan | Swansea | 4:00.7 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony BLACKWELL | Wolves | 8:23.0* | |
| 2nd | Mike Richards | Newport | 8:54.2 | |
| 3rd | Gareth Proctor | Bristol | 9:01.2 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Ward | Met Police | 5:59.8 | |
| 2nd | Gareth Proctor | Bristol | 6:20.8 | |
| 3rd | Nigel Penny | Swansea | 6:28.0 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Huw Jones | Oxford City | 15.7 | |
| 2nd | Julian Nicholas | Carmarthen | 17.3 |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Davies | Carmarthen | 57.5 | |
| 2nd | Robert Sherman | Carmarthen | 59 | |
| 3rd | Gareth Davies | Port Talbot | 60.4 |
U20 Men 4x100m Relay · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 43.4*= | |
| 2nd | — | Croesyceiliog S | 44.6 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Huw Jones | Oxford City | 1.85 | |
| 2nd | Alan Perry | Cwmbran | 1.75 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alan Keyse | Hereford | 6.47 | |
| 2nd | Paul Beddoe | Cwmbran | 6.32 | |
| 3rd | Steve Barlow | Cardiff | 6.19 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Sullivan | Cardiff | 13.48 | |
| 2nd | Aled Williams | Carmarthen | 13.45 | |
| 3rd | Andrew Lea | Cardiff | 13.25 |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Tym | Police | 13.82 | |
| 2nd | Lloyd Williams | Newport | 12.1 | |
| 3rd | K Downey | Port Talbot | 9.85 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Richard Jenkins | Newport | 38.48 | |
| 2nd | John Tym | Police | 37.88 | |
| 3rd | B Miller | Cardiff Coll | 32.38 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ray Bacon | Newport | 44 | |
| 2nd | John Tym | NW Police | 33.82 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nigel Price | Swansea | 54.7 | |
| 2nd | Alan Watkins | Cwmbran | 50.12 | |
| 3rd | A Davies | Cwmbran | 34.14 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Pat Smith | Newport | 11.1w | |
| 2nd | Mike Routliffe | Port Talbot | 11.3w | |
| 3rd | Nigel Hinwood | Croesyceiliog S | 11.3w |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Pat Smith | Newport | 23.1 | |
| 2nd | Mike Owen | Carmarthen | 23.1 | |
| 3rd | Mike Routliffe | Port Talbot | 23.2 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mike Owen | Carmarthen | 53.8 | |
| 2nd | David Jones | Cardiff | 54.2 | |
| 3rd | Tony Morgan | Cardiff | 54.3 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin Morgan | Newport | 2:04.4 | |
| 2nd | A Williams | Deeside | 2:04.9 | |
| 3rd | Ian Williams | Swansea | 2:05.0 |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin CLARKSON | Swansea | 4:05.7 | |
| 2nd | Mike Bounds | Ferndale S | 4:11.9 | |
| 3rd | Paul Lanfear | Reading | 4:12.9 |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin CLARKSON | Swansea | 8:31.8* | |
| 2nd | Paul Lanfear | Reading | 8:51.0 | |
| 3rd | Tim Wilcock | Deeside | 9:06.2 |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andy Jones | Cardiff | 4:37.1 | |
| 2nd | Howard Parsell | Swansea | 4:40.7 | |
| 3rd | Phil Llewellyn | Shaftesbury | 4:44.2 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Lewis | Carmarthen | 13.7w* | |
| 2nd | David Jones | Cardiff | 14.0w | |
| 3rd | Philip Lewis | Carmarthen | 14.1w |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Ewart | Oxford | 56.4* | |
| 2nd | Owen Sussex | Southend | 57 | |
| 3rd | Cassim Hammer | St Ilan S | 59.5 |
U17 Men 4x100m Relay · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Carmarthen | 45.9 | |
| 2nd | — | Cardiff | 46.2 | |
| 3rd | — | Newport | 47.7 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Lewis | Carmarthen | 1.76 | |
| 2nd | Andrew MCIVER | Barry | 1.7 | |
| 3rd | Paul Evans | Swansea | 1.7 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mark Howells | Carmarthen | 3.43 | |
| 2nd | N Dibble | Croesyceiliog S | 2.63 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Sussex | Southend | 6.42 | |
| 2nd | Julian Barrington | Carmarthen | 6.16 | |
| 3rd | Colin Thomas | Croesyceiliog S | 6.14 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Sussex | Southend | 13.49 | |
| 2nd | David WOOD | Tregaron S | 13.4 | |
| 3rd | Philip Ward | Cardiff | 13.39 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Peter Rees | Carmarthen | 15.55* | |
| 2nd | John Daniels | Carmarthen | 13.29 | |
| 3rd | Nigel Payne | Cardiff | 12.74 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Buttriss | Kg Henry 8 S | 43.90* | |
| 2nd | John Collins | Cardiff | 38.18 | |
| 3rd | Peter Rees | Carmarthen | 37.13 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Beynon | Penlan S | 38.2 | |
| 2nd | Andy Edwards | Carmarthen | 38 | |
| 3rd | Hywel Osborne | Afon Taf S | 34.86 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Thomas | Cardiff | 49.88 | |
| 2nd | Steve Cahill | St Albans S | 46.42 | |
| 3rd | Steve Griffiths | Cardiff | 46.12 |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Sussex | Southend | 2993* | |
| 2nd | Mark Brinkworth | Cardiff | 2519 | |
| 3rd | N Bolwell | Cardiff | 2004 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Diane Thorne | Carmarthen | 12.1 | |
| 2nd | Angela Harvey | Cardiff | 12.5 | |
| 3rd | Amanda Stacey | London OAC | 12.6 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Diane Thorne | Carmarthen | 25.6 | |
| 2nd | Carol Nicholas | Cleddau | 25.9 | |
| 3rd | Susan Webb | Cardiff | 26.1 |
U17 Women 400m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sian Waters | Barry | 58.2 | |
| 2nd | Alison Slater | Cardiff | 62.5 | |
| 3rd | A Parkes | Bridgend | 62.9 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kirsty MCDERMOTT | Brecon | 2:20.6 | |
| 2nd | Susan Lewis | Southampton | 2:22.6 | |
| 3rd | Georgina Williams | Swansea | 2:23.7 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Annmarie Fox | Swansea | 4:49.8* | |
| 2nd | Kirsty MCDERMOTT | Brecon | 4:58.4 | |
| 3rd | Debbie Lewis | Cardiff | 4:58.6 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Amanda Stacey | London Oly | 12.0* | |
| 2nd | Sharon Whyte | Cardiff | 12.1 | |
| 3rd | Ceri Smith | Carmarthen | 12.7 |
U17 Women 4x100m Relay · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Barry | 53.1 | |
| 2nd | — | Brecon | 53.3 | |
| 3rd | — | Carmarthen | 55.5 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ruanda Davis | Cardiff | 1.65* | |
| 2nd | Rachel Freke | Cardiff | 1.6 | |
| 3rd | Sara Jones | Carmarthen | 1.50= | |
| 3rd | A Morris | Carmarthen | 1.50= |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rachel Freke | Cardiff | 5.19 | |
| 2nd | Kirsty MCDERMOTT | Brecon | 5.14 | |
| 3rd | Debbie Perry | Cardiff | 5.09 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alyson Hourihan | Cardiff | 9.39 | |
| 2nd | Karen Glover | Swansea | 9.18 | |
| 3rd | Jo Tubb | Swansea | 8.92 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alyson Hourihan | Cardiff | 36.50* | |
| 2nd | Caroline Williams | Cardiff | 33.6 | |
| 3rd | Karen Glover | Swansea | 27.16 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jo Tubb | Swansea | 36.62 | |
| 2nd | Jane Jackson | Cardiff | 33.42 | |
| 3rd | Alyson Hourihan | Cardiff | 32.52 |
U17 Women Pentathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Joy McLean | Barry | 2604 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 11.0w* | |
| 2nd | Ian Strange | Newport | 11.0w* | |
| 3rd | Garry York | Deeside | 11.6w |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 23.2w* | |
| 2nd | Ian Strange | Newport | 23.6w | |
| 3rd | Garry York | Deeside | 24.4w |
U15 Boys 400m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm James | Cardiff | 54.0* | |
| 2nd | Steve Walsh | Cardiff | 56.6 | |
| 3rd | Andy Jones | Cardiff | 56.9 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Keeble | Newport | 2:05.0* | |
| 2nd | Will Dewar | Cardiff | 2:05.3 | |
| 3rd | Steve Kinchin | Howardian S | 2:11.9 |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Marcus THOMAS | Cardiff | 4:32.5 | |
| 2nd | Andrew Smith | Swansea | 4:33.6 | |
| 3rd | Craig Housley | Cardiff | 4:35.6 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Wynne Harries | Llandeilo S | 12.0w* | |
| 2nd | Adrian Hadley | Cardiff | 12.1w | |
| 3rd | Nigel Walker | Rumney S | 12.4w |
U15 Boys 4x100m Relay · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 46.6* | |
| 2nd | — | Carmarthen | 49.1 | |
| 3rd | — | Rumney S | 50 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony Norris | Abertillery | 1.69 | |
| 2nd | Steve Kinchin | Howardian S | 1.62 | |
| 3rd | Chris Sander | Swansea | 1.59 |
U15 Boys Pole Vault · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Hughes | Carmarthen | 3.23 | |
| 2nd | S Walrond | Croesyceiliog S | 1.73 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ian Strange | Newbridge S | 6.52* | |
| 2nd | John Furnham | Cardiff | 6.28 | |
| 3rd | Gary Jenkins | Carmarthen | 5.83 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Furnham | Cardiff | 12.91* | |
| 2nd | M Carter | Croesyceiliog S | 11.45 | |
| 3rd | Gareth Rees | Llandeilo S | 11.41 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony Jones | Cathays S | 11.6 | |
| 2nd | J Fenneck | Rumney S | 11.08 | |
| 3rd | Terry McLean | Barry | 10.95 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gary Jenkins | Carmarthen | 34.8 | |
| 2nd | David Harrison | Cantonian S | 29.86 | |
| 3rd | Terry McLean | Barry | 26.2 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jeremy Flye | Afon Taf S | 31.64 | |
| 2nd | K Jenkins | Bryn S | 27.98 | |
| 3rd | David Harrison | Cantonian S | 27.14 |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Brooks | Cardiff | 40.76 | |
| 2nd | P Colston | Afon Taf S | 34.86 | |
| 3rd | Paul Morgan | Brecon | 34.46 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Taylor | Cardiff | 12.2* | |
| 2nd | Susan Gemma | Barry | 12.6 | |
| 3rd | Bev Preece | Barry | 12.9 |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Taylor | Cardiff | 25.6* | |
| 2nd | Susan Gemma | Barry | 27.2 | |
| 3rd | Bev Preece | Barry | 27.4 |
U15 Girls 800m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Bethan Thomas | Bridgend | 2:23.2 | |
| 2nd | Susan Egan | Kg Henry 8 S | 2:29.8 | |
| 3rd | K Williams | North Powys | 2:31.9 |
U15 Girls 1500m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gillian Irvine | Carmarthen | 4:58.7* | |
| 2nd | Daryl Bevan | Abertillery | 5:01.9 | |
| 3rd | Celia Sutton | Cardiff | 5:08.9 |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Catrin Daniels | Carmarthen | 12.2 | |
| 2nd | Amanda Horrex | Brecon | 12.8 | |
| 3rd | Shirley McLean | Barry | 13.1 |
U15 Girls 4x100m Relay · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 52.5 | |
| 2nd | — | Carmarthen | 53.1 | |
| 3rd | — | Barry | 53.3 |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Pam Walker | Port Talbot | 1.55 | |
| 2nd | Gaynor Moyle | Newport | 1.35 | |
| 3rd | Shirley McClean | Barry | 1.35 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A Niblett | Barry | 4.37 | |
| 2nd | A L Jones | Bridgend | 4.3 | |
| 3rd | N Bray | Carmarthen | 4.3 |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jacqui Richardson | Cardiff | 8.85 | |
| 2nd | Kerry Venn | Cardiff | 8.71 | |
| 3rd | Tracy Edwards | Cardiff | 8.24 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tracy Edwards | Cardiff | 24.36 | |
| 2nd | Kerry Venn | Cardiff | 22.34 | |
| 3rd | Jacqui Richardson | Cardiff | 20.78 |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tracy Canty | Barry | 25.2 | |
| 2nd | Tracy Edwards | Cardiff | 24.48 | |
| 3rd | Jayne Richardson | Cardiff | 18.3 |
U15 Girls Pentathlon · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alice Simmons | Newport | 2517 |
U13 Boys 100m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Humphries | Port Talbot | 13.1w | |
| 2nd | Mike Barrett | Newport | 13.1w | |
| 3rd | Paul Morgan | Coles S | 13.5w |
U13 Boys 200m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Martin Nugent | Barry | 27.9w | |
| 2nd | Matt Newman | Barry | 28.3w | |
| 3rd | Neil O'Flynn | Port Talbot | 28.4w |
U13 Boys 800m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Powell | Wolves | 2:15.9* | |
| 2nd | Grant Howells | Amman V | 2:25.1 | |
| 3rd | M Partridge | Gilwern | 2:25.5 |
U13 Boys 1500m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Powell | Wolves | 4:42.4* | |
| 2nd | Grant Howells | Amman V | 4:54.6 | |
| 3rd | Mark Griffiths | Swansea | 5:04.0 |
U13 Boys 4x100m Relay · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Port Talbot | 55.0* | |
| 2nd | — | Carmarthen | 56 | |
| 3rd | — | Cardiff | 56 |
U13 Boys High Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adrian Moyle | Newport | 1.45 | |
| 2nd | Mike Powell | Wolves | 1.37 | |
| 3rd | Gerald McWilliams | Amman V | 1.37 |
U13 Boys Long Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Michael Powell | Wolves | 4.7 | |
| 2nd | A Wilcox | Rhondda | 4.62 | |
| 3rd | Tim O'Leary | Port Talbot | 4.48 |
U13 Boys Shot Put · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Proctor | Bristol | 9.65* | |
| 2nd | Paul Humphries | Port Talbot | 8.39 | |
| 3rd | A Brown | Rumney S | 8.32 |
U13 Girls 100m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lisa Thorne | Cardiff | 13.4 | |
| 2nd | Karen Hawkins | Cwmbran | 13.4 | |
| 3rd | Anne Higginson | Cardiff | 13.7 |
U13 Girls 200m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lisa Thorne | Cardiff | 28.2w* | |
| 2nd | Karen Hawkins | Bridgend | 28.3w | |
| 3rd | Sandra Oakley | Newport | 28.5w |
U13 Girls 800m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kate Roderick | Cardiff | 2:33.1 | |
| 2nd | Catherine Edwards | Cardiff | 2:33.2 | |
| 3rd | Deborah Bevans | Abertillery | 2:36.6 |
U13 Girls 1500m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Louise Silva | Melbourn | 5:05.9* | |
| 2nd | Pauline Carpenter | Carmarthen | 5:14.2 | |
| 3rd | Sharon Davies | Pontypool | 5:18.0 |
U13 Girls 75m Hurdles · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sandra Oakley | Newport | 13.1* | |
| 2nd | D Rowlands | Bridgend | 14.4 | |
| 3rd | T Newman | Carmarthen | 14.9 |
U13 Girls 4x100m Relay · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 56.6 | |
| 2nd | — | Carmarthen | 56.6 | |
| 3rd | — | Newport | 57.8 |
U13 Girls High Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alison Young | Newport | 1.30* | |
| 2nd | Kerry Crook | Cleddau | 1.26 | |
| 3rd | J Evans | Cardiff | 1.26 |
U13 Girls Long Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Hawkins | Cwmbran O | 4.63* | |
| 2nd | Sandra Oakley | Newport | 4.5 | |
| 3rd | Clare Williams | Stebonheath S | 4.47 |
U13 Girls Shot Put · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Helen Parker | Swansea | 6.61 | |
| 2nd | Chris Richardson | Cardiff | 6.4 | |
| 3rd | Julie Tayler | Port Talbot | 5.88 |
U13 Girls Discus · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Clare Davidson | Cardiff | 20.54* | |
| 2nd | Helen Parker | Swansea | 15.76 | |
| 3rd | Clare Tayler | Port Talbot | 13.18 |
U13 Girls Javelin · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Julie Tayler | Port Talbot | 22.82* |
U13 Girls Pentathlon · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sandra Oakley | Newport | 2211* |