Welsh Athletics Junior Outdoor T&F Championships 1976
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm Owen | Carmarthen | 11.3 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gerald Hedges | Croesyceiliog S | 22.5 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jeff Griffiths | Swansea | 48.5* | |
| 2nd | Gerald Hedges | Croesyceiliog S | 50.6 | |
| 3rd | Alan Tinsley | Cwmbran | 50.7 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Evans | Newport | 1:57.9 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kevin GLASTONBURY | Cardiff | 3:57.9 | |
| 2nd | Adrian Leek | Cardiff | 3:58.7 | |
| 3rd | Hugh Shakeshaft | Hereford | 4:00.5 |
U20 Men 3000m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adrian Leek | Cardiff | 8:33.6* | |
| 2nd | Keith Jones | Ferndale S | ||
| 3rd | Mike Richards | Newport |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lloyd Roberts | Cardiff Univ | 6:22.2 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tudor Bidder | Cardiff C of E | 15.9 | |
| 2nd | P Parry | Sale | 15.9 |
U20 Men 400m Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Roy Saunders | Wolves | 58.4 |
U20 Men 4x100m Relay · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Carmarthen | 45.3 |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Berry | Swansea | 1.75 |
U20 Men Pole Vault · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rupert Goodall | Sandbach | 4.60* | |
| 2nd | Islwyn Rees | Carmarthen | 4 | |
| 3rd | Nick Heal | Cardiff | 3.7 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Lea | Cardiff S | 6.4 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Lea | Cardiff S | 13.23 |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Lloyd Williams | Newport | 12.68 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nigel Stevens | Swansea | 33.82 |
U20 Men Hammer · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Jones | Afon Taf S | 49.6 | |
| 2nd | Nigel Stevens | Swansea | 41.46 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alan Watkins | Newbridge S | 50.32 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Cliff Jeffers | Cardiff | 11.8 |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Morgan | Port Talbot | 22.9 | |
| 3rd | S J Thomas | Deeside |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | H G Williams | Hereford | 52.7 | |
| 2nd | I J Davies | Bridgend | ||
| 3rd | Neil Quantick | Abertillery |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Andrew Martin | Cardiff | 2:03.9 | |
| 2nd | Keith Gallivan | Bishop Gore S | ||
| 3rd | Colin Morgan | Newport |
U17 Men 1500m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin CLARKSON | Swansea | 4:04.5 | |
| 2nd | Alan Cummings | Cardiff | 4:06.4 | |
| 3rd | D Barrett | North P | 4:11.5 |
U17 Men 3000m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Colin CLARKSON | Swansea | 8:43.2* | |
| 2nd | Alan Cummings | Cardiff | 8:49.4 | |
| 3rd | Keith Gallivan | Bishop Gore S | 9:01.2 |
U17 Men Steeplechase · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nicholas Frost | Ferndale S | 4:37.1 | |
| 2nd | Garry Keeble | Newport | ||
| 3rd | Mark Donnelly | Pontypool |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Huw Jones | Oxford City | 14.0* | |
| 2nd | R A Davies | Dwr y Felin S | ||
| 3rd | Gareth Davies | Port Talbot |
U17 Men 400m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Roy Davies | Dwr y Felin S | 60.3 | |
| 2nd | Gareth Davies | Port Talbot | ||
| 3rd | Cassim Hammer | St Ilan S |
U17 Men 4x100m Relay · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 45.6 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phil Lewis | Carmarthen | 1.74 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Hartwell | Dwr y Felin S | 2.87 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Sussex | Southend | 6.13 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Sussex | Southend | 13.72 | |
| 2nd | Philip Ward | Stanwell S | 12.85 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | H Griffiths | Afon Taf S | 13.2 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Hugh James | Caerleon C | 41.5 |
U17 Men Hammer · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Arnold | Penlan S | 32.92 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Neil Thomas | Cardiff | 50.36 |
U17 Men Combined Events · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Owen Sussex | Southend | 2698* | |
| 2nd | Mark Brinkworth | Cardiff | 2238 | |
| 3rd | N Jones | Carmarthen | 2119 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Carmen Smart | Barry | 12.0* | |
| 2nd | Jenny Davies | Plymouth | 12.0*= | |
| 3rd | Diane Thorne | Carmarthen | 12.0*= |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Carmen Smart | Barry | 25.5* | |
| 2nd | Jill Davies | Plymouth | 26.6 | |
| 3rd | Sheena Knox | Wolverhampton | 27 |
U17 Women 400m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Kay Buckland | Cwmbran O | 57.4* | |
| 2nd | Lynfa Lewis | Southampton | 60.7 | |
| 3rd | Felicity Pike | Cwmbran O | 60.9 |
U17 Women 800m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Angela Hartley | Barry | 2:19.3* | |
| 2nd | Caroline Morgan | Cleddau | 2:22.6 | |
| 3rd | Georgina Williams | Swansea | 2:24.9 |
U17 Women 1500m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Angela Hartley | Barry | 4:55.4* | |
| 2nd | Annmarie Fox | Swansea | 4:56.0 | |
| 3rd | Debbie Lewis | Cardiff | 5:01.9 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Phyllis Lynham | Cantonian S | 12.3 | |
| 2nd | Paula Middle | Pontypool | 12.4 | |
| 3rd | Ceri Smith | Carmarthen | 12.4 |
U17 Women 4x100m Relay · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Carmarthen | 50.8 | |
| 2nd | — | Cardiff | 52.7 | |
| 3rd | — | Cwmbran | 54.5 |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jane Watkins | Cyfarthfa S | 1.45 | |
| 2nd | K Hussey | Cardiff | 1.35 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jill Davies | Plymouth | 5.34 | |
| 2nd | Deborah Pike | Cardiff | 4.9 | |
| 3rd | L Davies | Cardiff | 4.8 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Karen Glover | Swansea | 9.63 | |
| 2nd | Alyson Hourihan | Cardiff | 9.55 | |
| 3rd | S Jones | Pontypool | 8.11 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alyson Hourihan | Cardiff | 31.48 | |
| 2nd | T Knight | Cardiff | 21.08 | |
| 3rd | S Jones | Pontypool | 17.68 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alyson Hourihan | Cardiff | 32.98 | |
| 2nd | Linda Lecun | Cleddau | 32.7 | |
| 3rd | Suzanne Bowe | Tywyn S | 27.06 |
U17 Women Pentathlon · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paula Middle | Pontypool | 2994 | |
| 2nd | Alyson Hourihan | Cardiff | 2929 | |
| 3rd | Yvonne Norton | Llandrindod S | 2881 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | L Jones | Afon Taf S | 12.3 | |
| 2nd | Anthony Morgan | Cardiff | ||
| 3rd | M Griffiths | Cardiff |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Anthony Morgan | Cardiff | 24.6 | |
| 2nd | Roger Locke | Barry | ||
| 3rd | S K Jones | Connahs Quay |
U15 Boys 400m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A Morgan | Cardiff | 54.5* | |
| 2nd | G Jones | Croesyceiliog S | ||
| 3rd | Mark Kiff | Cardiff S |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nick Morgan | Cardiff | 2:08.2 | |
| 2nd | I Williams | Cefn Saeson S | ||
| 3rd | Paul Keeble | Newport |
U15 Boys 1500m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Mike Bounds | Ferndale S | 4:23.6* | |
| 2nd | Robert Hamer | North P | 4:27.1 | |
| 3rd | Mark Pritchard | Cardiff | 4:27.3 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | M Griffiths | Cardiff | 12.7 | |
| 2nd | N T Stephens | Pencoed S | ||
| 3rd | D G Preece | Croesyceiliog S |
U15 Boys 4x100m Relay · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 47.8 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony Norris | Abertillery | 1.6 |
U15 Boys Pole Vault · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Hughes | Carmarthen | 2.57 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Roger Locke | Barry | 5.64 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Richard Jones | Deeside | 12.17 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Nigel Payne | Llanedeyrn S | 12.33 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R Gregory | Cefn Saeson S | 30 |
U15 Boys Hammer · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Chris Beynon | Penlan S | 35.84* |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Batkin | King Henry 8 S | 39.98 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Debbie Perry | Cardiff | 12.9 | |
| 2nd | Carol Nicholas | Cleddau | 12.9 | |
| 3rd | Karen Taylor | Cardiff | 12.9 |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Carol Nicholas | Cleddau 26.7*ht | 26.9 | |
| 2nd | Karen Taylor | Cardiff 26.6*ht | 26.9 | |
| 3rd | Debbie Perry | Cardiff | 27.2 |
U15 Girls 800m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Susan Lewis | Southampton | 2:21.6 | |
| 2nd | Lynn Jones | Kg Henry 8 S | 2:25.1 | |
| 3rd | Sally Williams | Brecon | 2:28.2 |
U15 Girls 1500m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Susan Lewis | Southampton | 5:00.2 | |
| 2nd | Clare Francis | Kg Henry 8 S | 5:01.4 | |
| 3rd | D Coney | Swansea | 5:04.5 |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sharon Whyte | Cardiff | 11.8* | |
| 2nd | Joy McLean | Barry | 12.8 | |
| 3rd | Catrin Daniels | Carmarthen | 13.3 |
U15 Girls 4x100m Relay · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 51.4* | |
| 2nd | — | Cardiff B | 53.7 | |
| 3rd | — | Cardiff C | 54.4 |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ruanda Davis | Cardiff | 1.57* | |
| 2nd | Gwyneth Cross | Cardiff | 1.45 | |
| 3rd | A Matthuidis | Cwmbran | 1.4 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Debbie Perry | Cardiff | 5.08 | |
| 2nd | Sian Webb | Cardiff | 4.62 | |
| 3rd | Nicola Hopgood | Barry | 4.56 |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Maria Arapovic | Afon Taf S | 7.98 | |
| 2nd | Joy McLean | Barry | 7.91 | |
| 3rd | J Darlow | Cyfarthfa S | 7.48 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jo Tubb | Swansea | 24.64 | |
| 2nd | J Darlow | Cyfarthfa S | 23.34 | |
| 3rd | K Roberts | Afon Taf S | 20.26 |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jo Tubb | Swansea | 33.60* | |
| 2nd | Julie Paton | Swansea | 26.38 | |
| 3rd | Jane Jackson | Cardiff | 26.34 |
U15 Girls Pentathlon · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Rachel Freke | Cardiff | 2830* | |
| 2nd | Joy McLean | Barry | 2631 | |
| 3rd | Alison Rothera | Swansea | 2167 |
U13 Boys 100m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tim Jones | Newport | 13.8 | |
| 2nd | P Donovan | Newport | ||
| 3rd | K Hughes | Bryncelynnog S |
U13 Boys 200m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | P M Donovan | Newport | 28.1 | |
| 2nd | Tim Jones | Newport | ||
| 3rd | K Hughes | Bryncelynnog S |
U13 Boys 800m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | D C Bosley | B Llandaff S | 2:26.0 | |
| 2nd | Steve Watkins | Pontypool | ||
| 3rd | G Murphy | Olchfa S |
U13 Boys 1500m · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Steve Watkins | Pontypool | 4:46.9* |
U13 Boys 4x100m Relay · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Croesyceiliog S | 56.0* |
U13 Boys High Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Simon Watkins | Pontypool | 1.45 |
U13 Boys Pole Vault · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | S Walrond | Croesyceiliog S | 1.81* |
U13 Boys Long Jump · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | P Donovan | Newport | 4.2 |
U13 Boys Shot Put · U13 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A Cleverley | Pontypool | 8.31* |
U13 Girls 100m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tina Cleaver | Cardiff | 13.2* | |
| 2nd | Susan Willis | Bridgend | 13.8 | |
| 3rd | J Barbrook | Cardiff | 14 |
U13 Girls 200m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tina Cleaver | Cardiff | 28.6* | |
| 2nd | K Griffiths | Kg Henry 8 S | 28.9 | |
| 3rd | Bev Preece | Barry | 29.6 |
U13 Girls 800m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Caroline Devereux | Brecon | 2:30.0* | |
| 2nd | A Lewis | Cardiff | 2:30.1 | |
| 3rd | Bev Preece | Barry | 2:39.5 |
U13 Girls 1500m · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sharon Davies | Pontypool | 5:19.9* | |
| 2nd | Louise Copp | Llandarcy | 5:27.3 | |
| 3rd | Susan Egan | Kg Henry 8 S | 5:28.3 |
U13 Girls 75m Hurdles · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | C Daley | Cyfarthfa S | 16.1 | |
| 2nd | J Halsworth | Bridgend | 16.4 | |
| 3rd | D Rowlands | Bridgend | 16.5 |
U13 Girls 4x100m Relay · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cardiff | 57.2 | |
| 2nd | — | Bridgend | 58.1 | |
| 3rd | — | Cardiff | 58.2 |
U13 Girls High Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | J Hallsworth | Bridgend | 1.23* | |
| 2nd | T Morgan | Cardiff | 1.15 |
U13 Girls Long Jump · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Meriel Green | Swansea | 4.45* | |
| 2nd | Chris Richardson | Cardiff | 4.15 | |
| 3rd | Caroline Devereux | Brecon | 4.14 |
U13 Girls Shot Put · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Jayne Richardson | Sale | 6.76 | |
| 2nd | Helen Parker | Swansea | 5 | |
| 3rd | E Arapovic | Afon Taf S | 4.98 |
U13 Girls Discus · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | D Roberts | Cyfarthfa S | 16.38 | |
| 2nd | H Wilson | Cardiff | 15.74 | |
| 3rd | D House | Afon Taf S | 14.04 |
U13 Girls Javelin · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A Wilson | Cardiff | 19.84* | |
| 2nd | Jayne Richardson | Cardiff | 16.34 | |
| 3rd | W Thomas | Afon Taf S | 13.76 |
U13 Girls Pentathlon · U13 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gaynor Moyle | Newport | 1857 | |
| 2nd | E Francis | Bridgend | 1834 | |
| 3rd | Shirley McLean | Barry | 1749 |