Welsh Athletics Junior Outdoor T&F Championships 1966
Results
U20 Men 100m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John J Williams | Maesteg S | 10.2 | |
| 2nd | Mike Walters | Carmarthen | 10.4 | |
| 3rd | John ELIAS | Maesteg S | 10.4 |
U20 Men 200m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | D Williams | Millfield | 23.4 | |
| 2nd | John J Williams | Maesteg S | 23.4 | |
| 3rd | D G Morgan | Gowerton S | 24.0 |
U20 Men 400m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Wayne Lewis | Carmarthen | 51.8 | |
| 2nd | Keith Lancey | Swansea | 53.6 | |
| 3rd | J Davies | Howardian S | 55.3 |
U20 Men 800m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John Powell | Birchgrove | 1:57.5 | |
| 2nd | Paul Bright | Bridgend | 2:01.2 | |
| 3rd | Wynford Leyshon | Neath | 2:02.5 |
U20 Men 1500m · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Tony Simmons | Luton | 4:16.6* | |
| 2nd | Bernie Hayward | Birchgrove | 4:24.3 | |
| 3rd | Gary Davis | Ardwyn S | 4:32.8 |
U20 Men Steeplechase · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Bisgrove | Birchgrove | 6:15.5 | |
| 2nd | J D Morgan | Neath S | 7:29.6 |
U20 Men High Hurdles · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alun James | Llandeilo S | 16.5 | |
| 2nd | D B Jenkins | Pontardawe S | 18.7 |
U20 Men 4x100m Relay · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Swansea | 43.9* | |
| 2nd | — | Roath | 46.0 | |
| 3rd | — | Cwmcarn S |
U20 Men High Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Philip Jacklin | Swansea | 1.78*= | |
| 2nd | Peter Lance | Croesyceiliog S | 1.75 | |
| 3rd | Ron Malcolm | Birchgrove | 1.67 |
U20 Men Pole Vault · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Maldwyn Lewis | Merthyr Coll | 3.35 | |
| 2nd | H K Richards | Llandeilo S | 3.21 | |
| 3rd | J Bilsland | Aber AC | 2.89 |
U20 Men Long Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | John ELIAS | Maesteg S | 6.92 | |
| 2nd | Keith Lowe | Canton S | 6.82 | |
| 3rd | Ron Malcolm | Birchgrove | 6.69 |
U20 Men Triple Jump · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David G Evans | Bassaleg S | 14.35w* | |
| 2nd | John Davies | Lewis S | 13.99w | |
| 3rd | James Boyle | Port Talbot | 13.25w |
U20 Men Shot Put · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Allan Martin | Sandfields S | 14.84 | |
| 2nd | M Crapp | Cynffig S | 11.69 |
U20 Men Discus · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Allan Martin | Sandfields S | 40.34 | |
| 2nd | B J Crawford | Unattached | 38.46 | |
| 3rd | M Crapp | Cynffig S | 36.36 |
U20 Men Javelin · U20 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | David Powell | Newbridge S | 53.92 | |
| 2nd | Jim Boyle | Port Talbot | 50.86 |
U17 Men 100m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Philip Ware | Cwrt Sart S | 10.6 | |
| 2nd | R E Thomas | Croesyceiliog S | 10.7 | |
| 3rd | Greg Ashcroft | Coed y Lan S | 10.8 |
U17 Men 200m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Philip Ware | Cwrt Sart S | 23.7 | |
| 2nd | C J Morley | Birchgrove | 23.9 | |
| 3rd | Alan Gore | Penlan S | 24.4 |
U17 Men 400m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Ian Thomas | Flint TC | 51.8 | |
| 2nd | R E Thomas | Croesyceiliog S | 51.9 | |
| 3rd | B R Mugford | Swansea | 56.6 |
U17 Men 800m · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | R P Jones | Croesyceiliog S | 2:04.6 | |
| 2nd | Frank Thomas | Aberystwyth | 2:04.6 | |
| 3rd | J G Lloyd | Birchgrove | 2:07.5 |
U17 Men 100m Hurdles · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Philip Nash | Newport S | 15 | |
| 2nd | A J Lavelle | Bassaleg S | 15.5 | |
| 3rd | Berwyn Price | Lewis S | 15.7 |
U17 Men 4x100m Relay · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Birchgrove | 46.7 | |
| 2nd | — | Maesteg S | 46.8 | |
| 3rd | — | Rhondda | 47.7 |
U17 Men High Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Alan Jenkins | Quakers Yard S | 1.67 | |
| 2nd | P Gardiner | Ynysawdre S | 1.55 | |
| 3rd | K Evans | Bedwellty S | 1.5 |
U17 Men Pole Vault · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Malcolm Hurley | Georgetown S | 2.74 | |
| 2nd | A Hicks | Quakers Yd S | 2.59 |
U17 Men Long Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Dorrington | Rhondda S | 6.08 | |
| 2nd | D D Aspinall | Pembroke S | 5.9 | |
| 3rd | G R Lewis | Rhondda S | 5.74 |
U17 Men Triple Jump · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Robert Dorrington | Rhondda S | 12.43 | |
| 2nd | K Evans | Bedwellty S | 12.23 | |
| 3rd | D Aspinall | Pembroke S | 11.94 |
U17 Men Shot Put · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Paul Luff | Birchgrove | 15.31 | |
| 2nd | Jeffrey Baker | Tredegar S | 12.83 | |
| 3rd | C Innes | Severn S | 12.22 |
U17 Men Discus · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | James Hennessey | Lady Marg S | 46.62 | |
| 2nd | R Thomas | Croesyceiliog S | 41.68 | |
| 3rd | M E Suffield | Bedwellty S | 39.34 |
U17 Men Javelin · U17 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Laurence Aalten | Ty Celyn S | 43.44 | |
| 2nd | P Skupinski | Quakers Yard S | 42.24 | |
| 3rd | D J Harford | Ty Celyn S | 41.28 |
U17 Women 100m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gaynor Legall | Roath | 11.6* | |
| 2nd | Vivienne Bennett | Barry S | 11.8 | |
| 3rd | Marilyn Stokes | St Julians S | 12.2 |
U17 Women 200m · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gaynor Legall | Roath | 26.4* | |
| 2nd | Vivienne Bennett | Barry S | 27.9 | |
| 3rd | M Jones | Brecon S | 28.9 |
U17 Women 80m Hurdles · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | P Woodward | Quakers Yd S | 13.5 | |
| 2nd | J C Jones | Newtown S | 13.7 | |
| 3rd | M I Price | Gwernyfed S | 14.6 |
U17 Women 4x100m Relay · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Barry S |
U17 Women High Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | P Woodward | Quakers Yard S | 1.32 | |
| 2nd | V P Snowdon | Barry S | 1.32 | |
| 3rd | J A Evans | Newtown S | 1.32 |
U17 Women Long Jump · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Vivienne Bennett | Barry S | 5.05 | |
| 2nd | J C Jones | Newtown S | 4.44 | |
| 3rd | S M Richards | Newtown S | 4.25 |
U17 Women Shot Put · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | J Jones | Newtown S | 8.25 | |
| 2nd | J Bedford | Georgetown S | 7.84 | |
| 3rd | I Salisbury | Cwmcarn YC | 7.66 |
U17 Women Discus · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | J Bedford | Georgetown S | 23.34 | |
| 2nd | S Duffield | Brecon S | 21.36 | |
| 3rd | G Newton | B of Llandaff S | 21.18 |
U17 Women Javelin · U17 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | C Morgan | Gwernyfed S | 26.5 | |
| 2nd | J Evans | Newtown S | 23.16 | |
| 3rd | J Thomas | Pembroke S | 11.1 |
U15 Boys 100m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adrian Thomas | Cynffig S | 10.8 | |
| 2nd | C Morgan | Birchgrove | 11 | |
| 3rd | R J Davies | Cynffig S | 11 |
U15 Boys 200m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | C Morgan | Birchgrove | 25.1 | |
| 2nd | M Evans | Rhondda S | 25.1 | |
| 3rd | H Jones | Newport | 25.6 |
U15 Boys 400m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | M Williams | Rhondda S | 57.4 | |
| 2nd | S D Martin | Roath | 59.4 | |
| 3rd | B Thomas | Graig S | 59.5 |
U15 Boys 800m · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | D Burke | Whitchurch S | 2:16.9 | |
| 2nd | P E Gardener | Heol Garw S | 2:18.7 | |
| 3rd | E Bryant | Bridgend YM | 2:20.2 |
U15 Boys 80m Hurdles · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | M Fletcher | Sandfields S | 11.5 | |
| 2nd | D C Hollyman | Ty Celyn S | 11.6 | |
| 3rd | M C Fell | Barry S | 11.6 |
U15 Boys 4x100m Relay · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Cynffig S | 49 | |
| 2nd | — | Rhondda S | 49.5 | |
| 3rd | — | Tonyrefail S | 50.7 |
U15 Boys High Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | P D Thomas | Barry S | 1.42 | |
| 2nd | K Thomas | Maesteg S | 1.42 | |
| 3rd | S W Ross | Howardian S | 1.37 |
U15 Boys Long Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | M Fletcher | Sandfields S | 5.66 | |
| 2nd | A S Goodwin | Bassaleg S | 5.49 | |
| 3rd | D C Hollyman | Ty Celyn S | 5.26 |
U15 Boys Triple Jump · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | M Fletcher | Sandfields S | 11.62 | |
| 2nd | R Turner | Barry S | 11.42 | |
| 3rd | P Saunders | Cwmcarn S | 11.05 |
U15 Boys Shot Put · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Adrian Thomas | Cynffig S | 13.77 | |
| 2nd | K Hughes | Severn Road S | 11.83 | |
| 3rd | W J Morgan | Tonyrefail S | 11.7 |
U15 Boys Discus · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | C Williams | Pantglas S | 38.36 | |
| 2nd | R M Went | Cynffig S | 36 | |
| 3rd | H V Davies | Sandfields S | 34.74 |
U15 Boys Javelin · U15 · Male
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A G Sweet | Howardian S | 37.74 | |
| 2nd | C R Wall | Birchgrove | 33.38 | |
| 3rd | C Williams | Pantglais S | 33 |
U15 Girls 100m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Gillian Sudbury | Milford Haven S | 12 | |
| 2nd | Diane Chipps | Mynydd Bach S | 12 | |
| 3rd | Sharon McParlin | Barry | 12.1 |
U15 Girls 200m · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Diane Chipps | Mynydd Bach S | 18.1* | |
| 2nd | Gillian Sudbury | Milford Haven S | 18.2 | |
| 3rd | Sharon McParlin | Barry S | 18.5 |
U15 Girls 75m Hurdles · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | A Skirving | Dyffryn S | 12.4 | |
| 2nd | L Walker | Rhiw S | 12.5 | |
| 3rd | Lesley Black | Merthyr | 12.5 |
U15 Girls 4x100m Relay · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | — | Barry | 54.4 | |
| 2nd | — | Grangetown S | 54.7 | |
| 3rd | — | Barry S | 56 |
U15 Girls High Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | June Hirst | Neath S | 1.47* | |
| 2nd | C Tiley | Rhiw S Dafydd S | 1.29 |
U15 Girls Long Jump · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Sharon McParlin | Barry S | 5.08* | |
| 2nd | June Hirst | BP Llandarcy | 4.83 | |
| 3rd | T M Radford | Llanrumney S | 4.64 |
U15 Girls Shot Put · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | J C Jones | Newtown S | 8.25 |
U15 Girls Discus · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Wady | Pontllanffraith S | 23.82 | |
| 2nd | G Cahill | Barry S | 21.88 | |
| 3rd | E Prothero | Georgetown S | 21.3 |
U15 Girls Javelin · U15 · Female
| Pos | Athlete | Club | Performance | Notes |
|---|---|---|---|---|
| 1st | Janet Wady | Pontllanfraith S | 31.76* | |
| 2nd | Sandra Martin | Neath S | 21.16 | |
| 3rd | C Perry | Rhiw S Dafydd | 20.34 |